Powerhouse Timing
 


Head of the Housatonic 2008
#5 Singles - Masters Men (27 -39) (09:15)
Official



<--Previous        Next Event 6 Singles - Masters Men (40 -49)-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 Saratoga Springs Rowing Club, Inc. (Kurt Borchardt) 17:46.567 33 HC(age:39 -00:15.624) 17:30.943  
2 U.S. Coast Guard Academy (Tom Quigley) 17:50.047 38 HC(age:30 -00:00.868) 17:49.179 1.74
3 Community Rowing, Inc. (Chris Flynn) 18:25.988 34 HC(age:36 -00:08.680) 18:17.308 4.41
4 Pelham Community Rowing Association (Sean Schulich) 18:46.149 39 HC(age:38 -00:13.020) 18:33.129 5.92
5 Pelham Community Rowing Association (Brian Brunelle) 18:53.322 35 HC(age:39 -00:15.624) 18:37.698 6.35
6 Maritime Rowing Club (Alex Sherman) 19:14.041 36 HC(age:33 -00:03.906) 19:10.135 9.44
7 Potomac Boat Club (Barclay Howe) 19:29.196 40 HC(age:32 -00:02.604) 19:26.592 11
8 Sagamore Rowing Association (Troy Smith) 19:47.222 37 HC(age:34 -00:05.208) 19:42.014 12.47
9 Saugatuck Rowing Club (Karim Ibrahim) 25:09.882 41   25:09.882 43.67


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  
Legend:
Buoy (B)
Interference (I)











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved