Powerhouse Timing
 


Head of the Housatonic 2008
#25 Eights - High School Men (11:40)
Official



<--Previous        Next Event 26 Singles - Open and Collegiate Men (No Juniors) -->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 Brunswick School (Taylor Black) 13:41.100 255   13:41.100  
2 The Gunnery (Sam Funk) 13:46.740 241   13:46.740 0.69
3 Chaminade High School (Kevin Allen) 13:56.114 234   13:56.114 1.83
4 Norwalk River Rowing Association (A A) 14:00.386 235   14:00.386 2.35
5 Manhasset High School (Tynan Louis) 14:03.515 249   14:03.515 2.73
6 Chaminade High School (Thomas Brent) 14:05.917 239   14:05.917 3.02
7 Burnt Hills Rowing Association (Ian Robison) 14:11.247 256   14:11.247 3.67
8 Greenwich Crew (D Alam) 14:13.183 245   14:13.183 3.91
9 Farmington High School Crew (Ethan Golab) 14:18.596 243   14:18.596 4.57
10 St. Anthonys High School (Billy Hawxhurst) 14:19.589 238   14:19.589 4.69
11 Chaminade High School (Salvatore Curasi) 14:21.089 257   14:21.089 4.87
12 Shaker Rowing Association (Kingsley Nephew) 14:22.558 237   14:22.558 5.05
13 Saugatuck Rowing Club (B B) 14:34.656 236   14:34.656 6.52
14 Saratoga Rowing Association (Matt Battle) 14:39.942 283   14:39.942 7.17
15 Greenwich Crew (J Blom) 14:40.884 259   14:40.884 7.28
16 River Rowing Association (Peter Kingston) 14:40.904 261   14:40.904 7.28
17 Glastonbury High School Crew (Peter Augustinos) 14:43.836 244   14:43.836 7.64
18 St. Anthonys High School (Jonathan Gallagher) 14:47.902 263   14:47.902 8.14
19 Saratoga Rowing Association (Matt Schwartz) 14:50.411 242   14:50.411 8.44
20 Chaminade High School (Patrick Flynn) 14:54.744 265   14:54.744 8.97
21 Chaminade High School (Mark Gianfalla) 15:00.546 278   15:00.546 9.68
22 Saugatuck Rowing Club (Bb Bb) 15:02.499 262   15:02.499 9.91
23 Northampton Youth and Community Rowing (Corey Wilga) 15:10.245 248   15:10.245 10.86
24 St. Anthonys High School (Brian Mangels) 15:16.431 285   15:16.431 11.61
25 Norwalk River Rowing Association (I I) 15:17.681 240   15:17.681 11.76
26 Arlington Rowing Association (Kyle Peabody) 15:19.742 254   15:19.742 12.01
27 Fairfield Prep (Michael Kirk) 15:20.291 251   15:20.291 12.08
28 Farmington High School Crew (Elliott Voreis) 15:25.001 258   15:25.001 12.65
29 Manhasset High School (George Politidis) 15:31.381 273   15:31.381 13.43
30 Saugatuck Rowing Club (Bbb Bbb) 15:32.543 284   15:32.543 13.57
31 Brunswick School (Freddy Ketchum) 15:36.183 277   15:36.183 14.02
32 Arlington Rowing Association (William Parrella) 15:36.380 266   15:36.380 14.04
33 Lewis S. Mills High School (Scott Sonstroem) 15:37.194 250   15:37.194 14.14
34 Greenwich Crew (K Clarke) 15:38.129 271   15:38.129 14.25
35 Chaminade High School (Patrick Kammerer) 15:38.974 287   15:38.974 14.36
36 Riverfront Recapture, Inc. (Rower Nine) 15:42.688 282   15:42.688 14.81
37 Farmington High School Crew (Will Herrera) 15:43.484 269   15:43.484 14.9
38 Hudson River Rowing Association, Inc. (Brandon Cohen) 15:50.011 246   15:50.011 15.7
39 Fairfield Prep (Brendan Doran) 15:52.886 268   15:52.886 16.05
40 Norwalk River Rowing Association (Q Q) 15:56.391 264   15:56.391 16.48
41 Cold Spring Harbor Rowing Association (Cam Becker) 16:03.615 252   16:03.615 17.36
42 Glastonbury High School Crew (Nicholas Pelletier) 16:04.935 270   16:04.935 17.52
43 New Canaan High School Crew Club (Michael Kucharczyk) 16:20.812 260   16:20.812 19.45
44 Chaminade High School (Nicholas Mandarakas) 16:27.075 290   16:27.075 20.21
45 Farmington High School Crew (Steven Yu) 16:41.664 280   16:41.664 21.99
46 Avon High School (Patrick Maloney) 16:44.707 253   16:44.707 22.36
47 Northampton Youth and Community Rowing (Conner Hart) 16:46.008 274   16:46.008 22.52
48 Greenwich Crew (F Dostmann) 16:51.642 286   16:51.642 23.21
49 Norwalk River Rowing Association (Y Y) 16:57.530 281   16:57.530 23.92
50 Litchfield Hills Rowing Club (Chris Delorenzo) 17:05.074 247   17:05.074 24.84
51 Cold Spring Harbor Rowing Association (Marco Missano) 17:33.577 267   17:33.577 28.31
52 Arlington Rowing Association (Zachary Finocchiaro) 17:47.246 275   17:47.246 29.98
53 Fairfield Prep (Oliver Ball) 17:53.196 279   17:53.196 30.7
54 Lewis S. Mills High School (Chris Lubik) 17:53.767 272   17:53.767 30.77
55 Avon High School (Ben Henry) 17:58.829 276   17:58.829 31.39
56 Fairfield Prep (Brian Quigley) 19:06.148 288   19:06.148 39.59
- (Scratched)   289   OK  


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  
Legend:
Buoy (B)
Interference (I)











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved