Powerhouse Timing
 


Head of the Housatonic 2008
#34 Eights - Collegiate Men HWT&LWT (Non-IRA) (12:20)
Official



<--Previous        Next Event 36 Eights - Masters Men (No Jr. coxes)-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 Fordham University (Dave Montani) 13:03.097 356   13:03.097  
2 Williams College (Alexander Treco) 13:15.964 360   13:15.964 1.64
3 Wesleyan University (Peter Belmonte) 13:28.223 359   13:28.223 3.21
4 U.S. Coast Guard Academy (Kristopher Kesting) 13:28.407 358   13:28.407 3.23
5 Trinity College Crew (Perrin Hamilton) 13:30.324 357   13:30.324 3.48
6 U.S. Coast Guard Academy (Tomas Naujokaitis) 13:39.777 366   13:39.777 4.68
7 Iona College (Peter D'arcy) 13:40.270 363   13:40.270 4.75
8 Wesleyan University (Gilder Keeler) 13:47.012 370   13:47.012 5.61
9 Williams College (Shawn Curley) 14:03.416 371   14:03.416 7.7
10 Trinity College Crew (Peter Field) 14:06.198 365   14:06.198 8.06
11 Union College (John Dunham) 14:13.895 367   14:13.895 9.04
12 Vassar College (Jonathan Brummer) 14:22.998 369   14:22.998 10.2
13 Fairfield University Crew (Gregory Behrens) 14:39.136 361   14:39.136 12.26
14 Fordham University (Greg Klotzbach) 14:39.635 362   14:39.635 12.33
15 University of Connecticut (Matt Augeri) 15:12.715 368   15:12.715 16.55
16 Roger Williams University (Brian King) 15:50.644 364   15:50.644 21.4


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  
Legend:
Buoy (B)
Interference (I)











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved