Powerhouse Timing
 


Head of the Housatonic 2008
#49 Fours - Collegiate Men HWT&LWT (Non-IRA) (03:10)
Official



<--Previous        Next Event 50 Fours - Masters Men (No Jr. coxes)-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 Fordham University (Dave Montani) 14:21.614 542   14:21.614  
2 Trinity College Crew (Thomas Keller) 14:24.143 543   14:24.143 0.29
3 Williams College (Alexander Treco) 14:37.449 546   14:37.449 1.84
4 Fordham University (Mike White) 14:48.529 549   14:48.529 3.12
5 Williams College (Shawn Curley) 14:51.137 552   14:51.137 3.43
6 Wesleyan University (Ryan Brill) 14:56.276 535   14:56.276 4.02
7 Iona College (Peter D'arcy) 14:58.311 538   14:58.311 4.26
8 U.S. Coast Guard Academy (Tomas Naujokaitis) 15:06.355 537   15:06.355 5.19
9 Fairfield University Crew (James Jessup) 15:11.158 539   15:11.158 5.75
10 Williams College (Andrew Ward) 15:26.211 556   15:26.211 7.5
11 Iona College (Erol Kadioglu) 15:31.053 551   15:31.053 8.06
12 Union College (Gordon Butler) 15:32.532 544   15:32.532 8.23
13 Vassar College (Jonathan Brummer) 15:33.140 550   15:33.140 8.3
14 U.S. Coast Guard Academy (Austin King) 15:35.635 541   15:35.635 8.59
15 Trinity College Crew (Adam Dawson) 15:40.777 555   15:40.777 9.19
16 Fairfield University Crew (Gregory Behrens) 16:11.899 548   16:11.899 12.8
17 Iona College (Adam Wren) 16:39.769 554   16:39.769 16.03
18 Stony Brook University Crew (Sergio Espinosa) 17:44.909 540   17:44.909 23.59
19 Manhattan College (Philip Beyer) 18:21.702 553   18:21.702 27.86
20 Roger Williams University (Byron Johnson) 20:27.440 545   20:27.440 42.46
21 Sarah Lawrence College (Julian Morris) 21:38.191 547   21:38.191 50.67
- Dowling College Crew (Dan Nathan)   536   DNS  


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  
Legend:
Buoy (B)
Interference (I)











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved