Powerhouse Timing
 


Head of the Housatonic 2008
#52 Quads - High School Men (03:25)
Official



<--Previous        Next Event 53 Fours - High School Men-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 Greenwich Crew (E Broadhurst) 14:19.622 577   14:19.622  
2 Haverford School (Bryan Barker) 14:45.940 586   14:45.940 3.06
3 Saratoga Rowing Association (Alex Loy) 15:03.285 581   15:03.285 5.08
4 Haverford School (Marcus De Marici) 15:26.414 589   15:26.414 7.77
5 Greenwich Crew (J Cassidy) 15:30.657 585   15:30.657 8.26
6 Pelham Community Rowing Association (Patrick Goldstein) 15:36.229 587   15:36.229 8.91
7 Albany Rowing Center (Alex Timmons) 15:37.722 579   15:37.722 9.09
8 Sagamore Rowing Association (Anker Johansen) 15:43.980 584   15:43.980 9.81
9 New Canaan High School Crew Club (Matthew Jackson) 15:54.660 575   15:54.660 11.06
10 Shenendehowa High School (Conner Hartman) 16:00.557 583   16:00.557 11.74
11 Blood Street Sculls (John Sparkman) 16:28.055 582   16:28.055 14.94
12 Sagamore Rowing Association (Sundeep Singh) 16:52.446 578   16:52.446 17.78
13 Fairfield Prep (Wesley Barlow) 17:20.845 580   17:20.845 21.08
14 Greenwich Crew (P Chew) 17:31.516 590   17:31.516 22.32
15 River Rowing Association (Ryan O'connor) 17:37.766 576   17:37.766 23.05
- Sagamore Rowing Association (Robert Lind)   588   DNS  
- (Scratched)   591   DNS  


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  
Legend:
Buoy (B)
Interference (I)











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved