Powerhouse Timing
 


Event # 3 Mens Jr 1x Final 1 (12:30)  Results > USRowing Fall Speed Orders 2008 Official




Place Entry Raw Time Bow Penalties/HC Adjusted   %
1 Steel City Rowing Club (Matthew Maddamma) 13:19.548 124   13:19.548  
2 New Canaan High School Crew Club (Andrew Campbell) 13:26.763 120   13:26.763 0.9
3 Malvern Preparatory School (Mike Donohue) 13:30.377 107   13:30.377 1.35
4 Maritime Rowing Club (Charlie Kelly) 13:39.633 103   13:39.633 2.51
5 Detroit Boat Club Crew (Taylor Freeman) 13:42.211 97   13:42.211 2.83
6 East End Rowing Club (Dylan Gould) 13:48.449 117   13:48.449 3.61
7 Malvern Preparatory School (Chris Higgins) 13:51.758 111   13:51.758 4.03
8 New Canaan High School Crew Club (Alec Buckenheimer) 13:55.051 122   13:55.051 4.44
9 Maritime Rowing Club (Will Dannemann) 13:55.747 105   13:55.747 4.53
10 V-Sculls (Conrad Dobrowolski) 13:58.191 92   13:58.191 4.83
11 Malvern Preparatory School (Dave Matasic) 14:02.527 123   14:02.527 5.38
12 Malvern Preparatory School (Pat Donohue) 14:04.619 119   14:04.619 5.64
13 Malvern Preparatory School (Bill Doughty) 14:09.731 106   14:09.731 6.28
14 Maritime Rowing Club (Jordan Mastera) 14:10.268 115   14:10.268 6.34
15 Saugatuck Rowing Club (Owen Traynor) 14:10.381 131   14:10.381 6.36
16 Maritime Rowing Club (Roger Stone) 14:10.982 130   14:10.982 6.43
17 New York Rowing Association (Thomas Stolarski) 14:14.351 121   14:14.351 6.85
18 Steel City Rowing Club (Scott Helfrich) 14:14.640 113   14:14.640 6.89
19 Malvern Preparatory School (Jack Buckley) 14:15.848 94   14:15.848 7.04
20 Saugatuck Rowing Club (Max Meyer-bosse) 14:19.311 126   14:19.311 7.47
21 Malvern Preparatory School (Kevin Quinn) 14:19.549 118   14:19.549 7.5
22 Saugatuck Rowing Club (Graham Anderson) 14:20.505 110   14:20.505 7.62
23 Maritime Rowing Club (Carter Aronson) 14:21.648 116   14:21.648 7.77
24 East End Rowing Club (Ed O'neill) 14:24.376 109   14:24.376 8.11
25 River Rowing Association (Parker Devoe) 14:31.891 102   14:31.891 9.05
26 Maritime Rowing Club (Benjamin Hoeft) 14:34.173 100   14:34.173 9.33
27 Malvern Preparatory School (Sean Lawler) 14:36.044 112   14:36.044 9.57
28 Half Hollow Hills Crew (Cody West) 14:38.414 93   14:38.414 9.86
29 New York Rowing Association (Matt Titus) 14:39.187 108   14:39.187 9.96
30 River Rowing Association (Christian Vermazen) 14:40.808 101   14:40.808 10.16
31 Community Rowing, Inc. (Christopher Massey) 14:48.157 132   14:48.157 11.08
32 V-Sculls (Christopher Massey) 14:52.366 114   14:52.366 11.61
33 GMS Rowing Center (Eric Wessel) 14:53.757 128   14:53.757 11.78
34 GMS Rowing Center (Dave Cullmer) 14:56.040 129   14:56.040 12.07
35 New York Rowing Association (Trevor Michaelson) 15:02.555 96   15:02.555 12.88
36 Crescent Boat Club (Michael Bryan) 15:04.971 104   15:04.971 13.19
37 V-Sculls (Ben Millard) 15:07.765 98   15:07.765 13.53
38 Malvern Preparatory School (Dan Schwarz) 15:16.661 127   15:16.661 14.65
39 Community Rowing, Inc. (Brian Wettach) 15:38.847 99   15:38.847 17.42
- Maritime Rowing Club   95   DNS  
- New Canaan High School Crew Club (Charles Campbell)   125   DNS  













  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2009 All Rights Reserved