Powerhouse Timing
 


Dad Vail Regatta 2009
#1 Men's V. Heavyweight Four w/Cox - Time Trial (Top 18 to semis) (07:00)
Official



       Next Event 2 Women's V. Hvwy Four w/Cox Div II&III (Top 18 to Semi's)-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 EMORY 33 (Will Bringgold) 04:29.291 131   04:29.291  
2 SAINT THOMAS 91 (Portmann Jim) 04:30.987 130   04:30.987 0.63
3 DAYTON 27 (Mike Velker) 04:31.099 169   04:31.099 0.67
4 DOWLING 29 (Christopher Goetz) 04:33.555 162   04:33.555 1.58
5 GEORGIA TECH 41 (Drew Mason) 04:33.615 132   04:33.615 1.61
6 PENN STATE 79 (Peter Fetzer) 04:34.263 134   04:34.263 1.85
7 FLORIDA TECH 36 (Matt Strand) 04:34.557 135   04:34.557 1.96
8 VERMONT 112 (Derek Marion) 04:35.807 149   04:35.807 2.42
9 BOWDOIN 7 (Andrew Gallagher) 04:35.893 137   04:35.893 2.45
10 CHICAGO 21 (Garrett Allen) 04:36.189 183   04:36.189 2.56
11 STETSON 98 (Eric Lamontagne) 04:36.799 138   04:36.799 2.79
12 CENTRAL FLORIDA 17 04:37.347 154   04:37.347 2.99
13 SONOMA STATE 97 (Ryan Borg) 04:37.629 155   04:37.629 3.1
14 WASH COLLEGE 115 (Brian Gamble) 04:38.701 145   04:38.701 3.49
15 TENNESSEE 103 (Sam Felton) 04:38.945 156   04:38.945 3.58
16 PITTSBURGH 81 (Cory Willis) 04:41.525 166   04:41.525 4.54
17 UMASS 109 (Ernest Campbell) 04:41.611 182   04:41.611 4.57
18 ROLLINS 86 (John Hood) 04:42.031 133   04:42.031 4.73
19 USMA 108 (Daniel Bader) 04:42.579 147   04:42.579 4.93
20 VCU 111 (Paul Burgess) 04:43.017 165   04:43.017 5.1
21 USMM 107 (Brad Webster) 04:43.385 175   04:43.385 5.23
22 WASH U (St. LouIs) 116 (Jewell Thomas) 04:43.577 170   04:43.577 5.31
23 JOHNS HOPKINS 48 (Cameron Ward) 04:44.121 143   04:44.121 5.51
24 ROCHESTER 84 (Dan Strauss) 04:44.159 146   04:44.159 5.52
25 VASSAR 110 (Erick Snow) 04:44.487 179   04:44.487 5.64
26 BOSTON COLLEGE 6 (John Murtaugh) 04:44.609 148   04:44.609 5.69
27 AMHERST 2 (Milo Dee) 04:45.059 136   04:45.059 5.86
28 OHIO STATE 73 (Clinton Standish) 04:45.769 177   04:45.769 6.12
29 DUQUESNE 32 (Pete Houdek) 04:46.201 161   04:46.201 6.28
30 TEMPLE 102 (Chris Roberts) 04:46.273 139   04:46.273 6.31
31 NORTH CAROLINA 68 (Chris Creech) 04:46.543 142   04:46.543 6.41
32 DREXEL 31 (Chad Fiedler) 04:46.867 163   04:46.867 6.53
33 CONNECTICUT 26 (Matthew Augeri) 04:46.935 160   04:46.935 6.55
34 ROCH TECH 85 (Bryan Abbott) 04:47.473 158   04:47.473 6.75
35 LA SALLE 49 (Stephen Coulter) 04:47.905 176   04:47.905 6.91
36 NY MARITIME 119 04:49.385 159   04:49.385 7.46
37 PURDUE 82 (Ramsey Cripe) 04:50.625 140   04:50.625 7.92
38 CATHOLIC U 15 (Kevin Mcnamara) 04:51.217 180   04:51.217 8.14
39 FRANKLIN PIERCE 38 (Josh Marker) 04:51.311 168   04:51.311 8.18
40 MARQUETTE 57 (Adam Sullivan) 04:52.425 157   04:52.425 8.59
41 MICHIGAN ST 62 (Matt Robertson) 04:54.153 150   04:54.153 9.23
42 FLORIDA 35 (Derek Snyder) 04:54.599 174   04:54.599 9.4
43 COLL OF CHAR 19 (Alexander Havens) 04:54.645 181   04:54.645 9.42
44 BRANDEIS 8 (George Falk) 04:54.671 178   04:54.671 9.42
45 SUSQUEHANNA 100 (Nick Corridoni) 04:55.407 152   04:55.407 9.7
46 GEORGE MASON 40 (Jameson O'brien) 04:56.887 141   04:56.887 10.25
47 MICHIGAN 63 (Brian Roberts) 05:00.251 164   05:00.251 11.5
48 JOHN CARROLL 47 (Mike Seitz) 05:00.393 171   05:00.393 11.55
49 BINGHAMTON 5 (John Bruno) 05:02.749 167   05:02.749 12.42
50 UMBC 58 (Bryan Stuckey) 05:11.425 151   05:11.425 15.65
51 COLL OF NJ 66 (Mike Finley) 05:21.153 173   05:21.153 19.26
52 CARNEGIE MELLON 13 (Bin Yang) 05:21.607 153   05:21.607 19.43
53 LAWRENCE 51 05:22.919 172   05:22.919 19.91
- BUFFALO 11   144   Scratch  


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved