Powerhouse Timing
 


Dad Vail Regatta 2009
#11 Men's Frosh/Novice Hvwt. 8 (Top 18 to Semi's) (02:30)
Official



<--Previous        Next Event 12 Women's Frosh/Novice Hvwt. 8 (Top 18 to Semi's)-->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 DELAWARE 28 (Nick Buisson) 04:24.289 131   04:24.289  
2 BROCK 9 (Terry Lovegrove) 04:25.405 142   04:25.405 0.42
3 MARIETTA 56 (Patrick Cleveland) 04:25.587 133   04:25.587 0.49
4 DREXEL 31 (Nick Buyse) 04:27.501 140   04:27.501 1.22
5 BUCKNELL 10 (Charlie Frederich) 04:28.413 132   04:28.413 1.56
6 LA SALLE 49 (Matt Horn) 04:28.471 141   04:28.471 1.58
7 USMA 108 (Stephen Hopkins) 04:29.233 139   04:29.233 1.87
8 MICHIGAN 63 (Ian Gardiner) 04:29.403 130   04:29.403 1.94
9 NORTH CAROLINA 68 (Armando Chavez) 04:30.401 135   04:30.401 2.31
10 GEORGIA TECH 41 (Ian Mccreadie) 04:31.427 143   04:31.427 2.7
11 MINNESOTA 65 (Eric Mullins) 04:32.257 138   04:32.257 3.01
12 ROCH TECH 85 (Matt Hesselink) 04:32.555 147   04:32.555 3.13
13 MICHIGAN ST 62 (Drew Gerling) 04:33.231 146   04:33.231 3.38
14 GRAND VALLEY 42 (Marco Benedetti) 04:33.239 134   04:33.239 3.39
15 LEHIGH 52 (Michael White) 04:35.415 152   04:35.415 4.21
16 EMORY 33 (Will Aubin) 04:36.895 148   04:36.895 4.77
17 PURDUE 82 (Andrei Dubitsky) 04:37.073 137   04:37.073 4.84
18 UMASS 109 (Patrick Kielty) 04:37.751 157   04:37.751 5.09
19 FORDHAM 37 (Greg Klotzbach) 04:37.849 136   04:37.849 5.13
20 TRENT 105 (Owen Kane) 04:40.839 159   04:40.839 6.26
21 VILLANOVA 113 (Genaro Mancera) 04:43.565 145   04:43.565 7.29
22 CONNECTICUT 26 (Paul Bloom) 04:44.503 158   04:44.503 7.65
23 BOSTON COLLEGE 6 (Jeff Kratz) 04:48.681 144   04:48.681 9.23
24 CINCINNATI 22 (Aaron Hertenstein) 04:50.787 155   04:50.787 10.03
25 ROCHESTER 84 (Zak Niazi) 04:51.785 154   04:51.785 10.4
26 BUFFALO 11 (Andrew Mycek) 04:51.813 149   04:51.813 10.41
27 GEORGE MASON 40 (Evan Coombs) 04:53.213 156   04:53.213 10.94
28 PENN STATE 79 (Thomas Chase) 04:54.473 150   04:54.473 11.42
29 OHIO U. 74 (John (Jack) Mcginty) 04:54.507 151   04:54.507 11.43
30 MARYLAND - CP 59 (Stu Wong) 05:07.041 153   05:07.041 16.18


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved