Powerhouse Timing
 


Newport Autumn Rowing Festival 2009
#11 Mens Open 8+ (08:00)
Official



<--Previous        Next Event 12 Mens Masters 8+ -->

Rank/Rang Name/Nom Time/Temps Number/Dossard l () Lis Time/Temps   %
1 University of California A 13:40.057 70   13:40.057  
2 Stanford 13:55.555 71   13:55.555 1.89
3 University of California B 14:03.208 72   14:03.208 2.82
4 The Little Knights 14:29.330 74   14:29.330 6.01
5 University of California C 14:35.488 73   14:35.488 6.76
6 UC Davis A 14:36.273 75   14:36.273 6.86
7 University of California D 14:45.655 89   14:45.655 8
8 Santa Clara University A 14:52.625 80   14:52.625 8.85
9 USC A 15:02.537 83   15:02.537 10.06
10 University of San Diego A 15:08.489 78   15:08.489 10.78
11 OCC A 15:12.847 76   15:12.847 11.32
12 UC San Diego A 15:20.617 79   15:20.617 12.26
13 Loyola Marymount 15:27.099 82   15:27.099 13.05
14 UC San Diego B 15:28.051 90   15:28.051 13.17
15 UC Irvine A 15:32.595 81   15:32.595 13.72
16 UC Davis B 15:39.549 91   15:39.549 14.57
17 University of San Diego B 15:50.115 93   15:50.115 15.86
18 Arizona State University A 15:52.972 86   15:52.972 16.21
19 UCLA 15:56.094 77   15:56.094 16.59
20 OCC B 15:56.121 92   15:56.121 16.59
21 UC San Diego C 15:57.110 98   15:57.110 16.71
22 UC Irvine B 16:08.296 96   16:08.296 18.08
23 USC Alumni 16:08.496 99   16:08.496 18.1
24 Santa Clara University B 16:16.430 95   16:16.430 19.07
25 Long Beach State 16:28.767 85   16:28.767 20.57
26 Chapman University 16:33.999 88   16:33.999 21.21
27 USC B 17:04.335 94   17:04.335 24.91
28 Cal Maritime 17:04.438 84   17:04.438 24.92
29 Arizona State University B 18:07.253 97   18:07.253 32.58
30 Pacific 19:31.099 87   19:31.099 42.81


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  











  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved