# Event Time Status
Tuesday August 05, 2008
16 K-2 W Ban 1000 Heat 1

Top 3 to Final; 4 -7 + next BT to SF

08:00Official
26 K-2 W Ban 1000 Heat 208:10Official
310 K-1 M Sr 1000 Heat 108:17Official
410 K-1 M Sr 1000 Heat 208:24Official
514 K-1 M Ban 1000 Heat 108:31Official
614 K-1 M Ban 1000 Heat 208:41Official
719 K-1 W Juv 1000 Heat 108:48Official
819 K-1 W Juv 1000 Heat 208:55Official
919 K-1 W Juv 1000 Heat 309:02Official
1033 K-1 M Juv 1000 Heat 109:09Official
1133 K-1 M Juv 1000 Heat 209:16Official
1233 K-1 M Juv 1000 Heat 309:23Official
1342 K-1 M Jr 1000 Heat 109:30Official
1442 K-1 M Jr 1000 Heat 209:37Official
1548 K-1 W Sr 1000 Heat 109:44Official
1648 K-1 W Sr 1000 Heat 209:51Official
1752 K-1 W Ban 1000 Heat 109:58Official
1852 K-1 W Ban 1000 Heat 210:08Official
1952 K-1 W Ban 1000 Heat 310:18Official
206 K-2 W Ban 1000 Semi-Final 1

Top 3 to Final

10:58Official
2110 K-1 M Sr 1000 Semi-Final 111:08Official
2214 K-1 M Ban 1000 Semi-Final 111:15Official
2319 K-1 W Juv 1000 Semi-Final 111:25Official
2419 K-1 W Juv 1000 Semi-Final 211:32Official
2533 K-1 M Juv 1000 Semi-Final 111:39Official
2633 K-1 M Juv 1000 Semi-Final 211:46Official
2742 K-1 M Jr 1000 Semi-Final 111:53Official
2848 K-1 W Sr 1000 Semi-Final 1 - Direct to Final12:01Cancelled
2952 K-1 W Ban 1000 Semi-Final 112:08Official
3052 K-1 W Ban 1000 Semi-Final 212:18Official
31140 K-1 W Sr 200 Heat 114:00Official
32140 K-1 W Sr 200 Heat 214:04Official
33141 C-1 M Sr 200 Heat 114:08Official
34141 C-1 M Sr 200 Heat 214:12Official
35147 K-1 M Jr 200 Heat 114:16Official
36147 K-1 M Jr 200 Heat 214:20Official
37135 K-1 M Sr 200 Heat 114:24Official
38135 K-1 M Sr 200 Heat 214:28Official
39128 K-1 W Jr 200 Heat 114:32Official
40128 K-1 W Jr 200 Heat 214:36Official
41128 K-1 W Jr 200 Heat 314:40Official
Wednesday August 06, 2008
421 Ban K-4 W 1000 final 108:00Official
432 Juv C-2 M 1000 final 108:10Official
443 Juv K-2 M 1000 final 108:17Official
455 Sr K-4 W 1000 final 108:24Official
466 Ban K-2 W 1000 final 109:05Official
477 Ban C-2 W 1000 final 108:31Official
488 Ban C-4 M 1000 final 108:41Official
499 Sr C-1 M 1000 final 108:51Official
5010 Sr K-1 M 1000 final 108:58Official
5112 Int K-2 W 1000 final 109:15Official
5213 Ban C-1 M 1000 final 109:22Official
5314 Ban K-1 M 1000 final 109:32Official
5416 Jr C-2 M 1000 final 109:42Official
5517 Jr K-2 M 1000 final 109:49Official
5618 Juv C-1 W 1000 final 109:56Official
5719 Juv K-1 W 1000 final 110:30Official
5820 Juv K-4 M 1000 final 110:37Official
5922 Sr C-2 W 1000 final 110:44Official
6023 Sr K-2 W 1000 final 110:51Official
6124 Ban K-2 M 1000 final 110:58Official
6225 Ban C-2 M 1000 final 111:08Official
6326 Ban C-4 W 1000 final 111:18Official
6427 Int C-1 M 1000 final 111:28Official
6528 Int K-1 M 1000 final 111:35Official
6629 Jr K-4 M 1000 final 111:42Official
6730 Jr C-1 W 1000 final 111:49Official
6831 Jr K-1 W 1000 final 111:56Official
6932 Juv C-1 M 1000 final 112:03Official
7033 Juv K-1 M 1000 final 112:10Official
7134 Sr C-4 W 1000 final 1 (Exhibition)12:17Official
7235 Juv K-4 W 1000 final 112:24Official
7336 Sr C-2 M 1000 final 112:31Official
7437 Sr K-2 M 1000 final 102:30Official
7538 Int C-1 W 1000 final 102:37Official
7639 Int K-1 W 1000 final 102:44Official
7740 Jr K-4 W 1000 final 102:51Official
7841 Jr C-1 M 1000 final 102:58Official
7942 Jr K-1 M 1000 final 103:05Official
8043 Juv C-2 W 1000 final 103:12Official
8144 Juv K-2 W 1000 final 103:19Official
8245 Sr K-4 M 1000 final 103:26Official
8347 Sr C-1 W 1000 final 103:33Official
8448 Sr K-1 W 1000 final 103:40Official
8550 Int K-2 M 1000 final 103:47Official
8651 Ban C-1 W 1000 final 103:54Official
8752 Ban K-1 W 1000 final 104:04Official
8854 Jr C-2 W 1000 final 104:14Official
8955 Jr K-2 W 1000 final 104:21Official
9056 Ban K-4 M 1000 final 104:28Official
Thursday August 07, 2008
9162 K-1 M Sr 500 heat 108:00Official
9262 K-1 M Sr 500 heat 208:05Official
9362 K-1 M Sr 500 heat 308:10Official
9466 K-1 M Ban 500 heat 108:15Official
9566 K-1 M Ban 500 heat 208:22Official
9672 K-1 W Juv 500 heat 108:29Official
9772 K-1 W Juv 500 heat 208:34Official
9872 K-1 W Juv 500 heat 308:39Official
9978 K-1 M Int 500 heat 108:44Official
10078 K-1 M Int 500 heat 208:49Official
10180 K-2 W Ban 500 heat 108:54Official
10280 K-2 W Ban 500 heat 209:01Official
10386 K-1 M Juv 500 heat 109:08Official
10486 K-1 M Juv 500 heat 209:13Official
10586 K-1 M Juv 500 heat 309:18Official
10698 K-1 M Jr 500 heat 109:23Official
10798 K-1 M Jr 500 heat 209:28Official
108104 K-1 W Sr 500 heat 109:33Official
109104 K-1 W Sr 500 heat 209:38Official
110108 K-1 W Ban 500 heat 109:43Official
111108 K-1 W Ban 500 heat 209:50Official
112108 K-1 W Ban 500 heat 309:57Official
11362 K-1 M Sr 500 Semi-Final 110:30Official
11462 k-1 M Sr 500 Semi-Final 210:35Official
11566 K-1 M Ban 500 Semi-Final 110:40Official
11672 K-1 W Juv 500 Semi-Final 110:47Official
11772 K-1 W Juv 500 Semi-Final 210:52Official
11878 K-1 M Int 500 Semi-Final 110:57Official
11980 K-2 W Ban 500 Semi-Final 111:02Official
12086 K-1 M Juv 500 Semi-Final 111:09Official
12186 K-1 M Juv 500 Semi-Final 211:14Official
12298 K-1 M Jr 500 Semi-Final 111:19Official
123104 K-1 W Sr 500 Semi-Final 111:24Official
124108 K-1 W Ban 500 Semi-Final 111:29Official
125108 K-1 W Ban 500 Semi-Final 211:36Official
126128 K-1 W Jr 200 semi-final 113:30Official
127128 K-2 W Jr 200 semi-final 213:34Official
128135 K-1 M Sr 200 semi-final 113:38Official
129140 K-1 W Sr 200 semi-final 113:42Official
130141 C-1 M Sr 200 semi-final 113:46Official
131147 K-1 M Jr 200 semi-final 113:50Official
Friday August 08, 2008
13257 C-2 M Juv 500 Final 108:00Official
13358 K-2 M Juv 500 Final 108:05Official
13460 K-4 W Sr 500 Final 108:10Official
13561 C-1 M Sr 500 Final 108:15Official
13662 K-1 M Sr 500 Final 108:20Official
13765 C-1 M Ban 500 Final 108:25Official
13866 K-1 M Ban 500 Final 108:32Official
13967 K-4 W Ban 500 Final 108:39Official
14068 C-4 W Jr 500 Final 1 -Exhibition15:21Official
14169 C-2 M Jr 500 Final 108:51Official
14270 K-2 M Jr 500 Final 108:56Official
14371 C-1 W Juv 500 Final 109:01Cancelled
14472 K-1 W Juv 500 Final 109:06Official
14573 K-4 M Juv 500 Final 109:11Official
14674 C-4 M Sr 500 Final 109:16Official
14775 C-2 W Sr 500 Final 109:21Official
14876 K-2 W Sr 500 Final 109:26Official
14977 C-1 M Int 500 Final 109:31Official
15078 K-1 M Int 500 Final 109:36Official
15179 C-2 W Ban 500 Final 109:41Official
15280 K-2 W Ban 500 Final 109:48Official
15381 C-4 M Ban 500 Final 109:55Official
15482 K-4 M Jr 500 Final 110:30Official
15583 C-1 W Jr 500 Final 110:35Official
15684 K-1 W Jr 500 Final 110:40Official
15785 C-1 M Juv 500 Final 110:45Official
15886 K-1 M Juv 500 Final 110:50Official
15987 C-4 W Sr 500 Final 110:55Cancelled
16088 K-4 W Juv 500 Final 111:00Official
16189 C-2 M Sr 500 Final 111:05Official
16290 K-2 M Sr 500 Final 111:10Official
16391 C-1 W Int 500 Final 111:15Official
16492 K-1 W Int 500 Final 111:20Official
16593 C-2 M Ban 500 Final 111:25Official
16694 K-2 M Ban 500 Final 111:32Official
16795 C-4 W Ban 500 Final 111:39Official
16896 K-4 W Jr 500 Final 111:46Official
16997 C-1 M Jr 500 Final 111:51Official
17098 K-1 M Jr 500 Final 111:56Official
17199 C-2 W Juv 500 Final 114:00Official
172100 K-2 W Juv 500 Final 114:05Official
173101 K-4 M Sr 500 Final 114:10Official
174102 C-4 M Juv 500 Final 114:15Official
175103 C-1 W Sr 500 Final 114:20Official
176104 K-1 W Sr 500 Final 114:25Official
177105 C-2 M Int 500 Final 114:30Official
178106 K-2 M Int 500 Final 114:35Official
179107 C-1 W Ban 500 Final 114:40Official
180108 K-1 W Ban 500 Final 114:47Official
181109 K-4 M Ban 500 Final 114:54Official
182110 C-4 M Jr 500 Final 115:01Official
183111 C-2 W Jr 500 Final 115:06Official
184112 K-2 W Jr 500 Final 115:11Official
185122 K-1 M Sr 10000 Final 116:11Official
186123 K-1 W Sr 10000 Final 116:12Official
187124 C-1 M Sr 10000 Final 116:12Official
188113 K-1 M Jr 5000 Final 116:13Official
189116 K-1 M Juv 5000 Final 116:14Official
190119 K-1 M Mas 5000 Final 116:15Official
191114 K-1 W Jr 5000 Final 117:10Official
192117 K-1 W Juv 5000 Final 117:11Official
193115 C-1 M Jr 5000 Final 117:12Official
194118 C-1 M Juv 5000 Final 117:12Official
195120 K-1 W Mas 5000 Final 117:13Official
196121 C-1 M Mas 5000 Final 117:14Official
Saturday August 09, 2008
197126 C-2 W Jr 200 Final 108:00Official
198127 K-2 M Sr 200 Final 108:04Official
199128 K-1 W Jr 200 Final 108:08Official
200129 C-1 M Jr 200 Final 108:12Official
201131 K-4 M Jr 200 Final 108:16Official
202132 K-2 W Sr 200 Final 108:20Official
203133 C-2 M Sr 200 Final 108:24Official
204134 C-1 W Jr 200 Final 108:28Official
205135 K-1 M Sr 200 Final 108:32Official
206136 K-4 W Jr 200 Final 108:36Official
207137 C-4 M Jr 200 Final 108:40Official
208138 C-2 W Sr 200 Final 108:44Official
209139 K-2 M Jr 200 Final 108:48Official
210140 K-1 W Sr 200 Final 108:52Official
211141 C-1 M Sr 200 Final 108:56Official
212142 C-4 W Jr 200 Final 109:00Official
213143 K-4 M Sr 200 Final 109:04Official
214144 K-2 W Jr 200 Final 109:08Official
215145 C-2 M Jr 200 Final 109:12Official
216146 C-1 W Sr 200 Final 109:16Official
217147 K-1 M Jr 200 Final 109:20Official
218148 K-4 W Sr 200 Final 109:24Official
219149 C-4 M Sr 200 Final 109:28Official
Friday August 08, 2008
22064 K2 W Int 500 Final15:16Official
Saturday August 09, 2008
301mas1 MASTER K-4 Men A 500 10:00Official
302mas2c MASTER K-2 Mixed C 500 10:07Official
302mas2d MASTER K-2 Mixed D 500 10:07Official
303mas3b MASTER K-1 Women NOVICE-B 500 10:14Official
303mas3c MASTER K-1 Women NOVICE-C 500 10:14Official
304mas4b MASTER K-1 Men NOVICE-B 500 10:21Official
304mas4c MASTER K-1 Men NOVICE-C 500 10:21Official
305mas5e MASTER K-1 Men E 500 10:28Official
305mas5f MASTER K-1 Men F 500 10:28Official
305mas5g MASTER K-1 Men G 500 10:35Official
305mas5h MASTER K-1 Men H 500 10:35Official
305mas5j MASTER K-1 Men J 500 10:35Official
306mas6c MASTER C-1 Men C 500 10:42Official
306mas6d MASTER C-1 Men D 500 10:42Unofficial
307mas7d MASTER K-1 Women D 500 10:49Official
307mas7e MASTER K-1 Women E 500 10:49Official
307mas7f MASTER K-1 Women F 500 10:49Official
307mas7g MASTER K-1 Women G 500 10:49Official
308mas8a MASTER K-1 Men A 500 10:56Cancelled
308mas8b MASTER K-1 Men B 500 10:56Official
309mas9b MASTER K-1 Women B 500 11:03Official
309mas9c MASTER K-1 Women C 500 11:03Official
310mas10e MASTER C-1 Men E 500 11:10Official
310mas10h MASTER C-1 Men H 500 11:10Official
310mas10j MASTER C-1 Men J 500 11:10Official
311mas11 MASTER K-1 Men C 500 11:17Official
312mas12 MASTER K-1 Men D 500 11:24Official
313mas13b MASTER C-1 Women B 500 11:31Official
314mas14b MASTER K-4 Mixed B 500 11:38Official
314mas14d MASTER K-4 Mixed D 500 11:38Official
315mas15b MASTER C-4 Men B 500 11:45Official
315mas15d MASTER C-4 Men D 500 11:45Official
3161000 MASTER C-4 Maen A C E11:52Cancelled
317mas17c MASTER K-2 Men C 500 11:59Official
317mas17f MASTER K-2 Men F 500 11:59Official
318mas18c MASTER K-2 Women C 500 12:06Official
318mas18e MASTER K-2 Women E 500 12:06Official
319mas19d MASTER C-2 Men D 500 12:13Official
319mas19h MASTER C-2 Men H 500 12:13Unofficial
320mas20b MASTER K-4 Men B 500 14:00Official
321mas21b MASTER C-2 Mixed B 500 14:07Official
321mas21d MASTER C-2 Mixed D 50014:07Official
321mas21e MASTER C-2 Mixed E 50014:07Official
322mas22b MASTER K-2 Women B 500 14:14Official
322mas22d MASTER K-2 Women D 50014:14Official
323mas23a MASTER K-2 Men A 500 14:21Official
323mas23b MASTER K-2 Men B 500 14:21Official
324mas24c MASTER C-2 Mixed C 500 14:28Official
325mas25c MASTER K-4 Mixed C 50014:35Official
326mas26d MASTER K-2 Men D 500 14:42Unofficial
327mas27b MASTER C-2 Men B 50014:49Official
327mas27f MASTER C-2 Men F 50014:49Upcoming
328mas28b MASTER K-4 Women B 50014:56Official
329mas29e MASTER K-2 Men E 50015:03Official
329mas29h MASTER K-2 Men H 50015:03Official
329mas29i MASTER K-2 Men I 50015:03Official
330mas30c MASTER C-4 Mixed C 50015:10Official
330mas30e MASTER C-4 Mixed E 50015:10Official
3311000 MASTER K-2 F G H I J15:17Upcoming
332mas32c MASTER K-4 Women C 500 15:24Official
333mas33c MASTER C-2 Women C 50015:31Official
334mas34c MASTER K-4 Men C 50015:38Official
335mas35c MASTER C-4 Women C 500 15:45Official
336mas36d MASTER K-4 Men D 50015:52Official
337mas37b MASTER K-2 Mixed B 50015:59Official
338mas38d MASTER C-4 Mixed D 50016:06Unofficial








Looking for race photos?

A Powerhouse Timing Exclusive
Curios about your close finish? Purchase your photofinish picture online: