Powerhouse Timing
 


Head of the Housatonic 2007
Full Race Results


#1 Mens Veteran 1x (60-69) (09:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Old Lyme Rowing Association 1 (John Laundon) 19:15.905 1 +00:10.000 1B(1)
19:25.905  
2 Pettipaug YC Rowing 2 (Paul Flory) 19:42.569 2 +00:10.000 1B(1)
19:52.569 2.29
3 Stonington Sculls 4 (Tom Sanford) 19:54.183 4   19:54.183 2.43
4 Newport Aquatic Center 5 (Roger Odonnell) 20:21.997 5   20:21.997 4.81
5 Unaffiliated 6 (Jim Miller) 20:25.705 6   20:25.705 5.13
6 Pettipaug YC Rowing 10 (Jonathan Swift) 20:24.258 10 +00:10.000 1B(1)
20:34.258 5.86
7 Community Rowing, Inc. 3 (Donald Besser) 20:43.666 3   20:43.666 6.67
8 Blood Street Sculls 7 (Britt Chance) 20:34.976 7 +00:10.000 1B(1)
20:44.976 6.78
9 Union Boat Club 14 (James F. Keating) 21:09.254 14 +00:10.000 1B(1)
21:19.254 9.72
10 Community Rowing, Inc. 13 (Hugh Scott) 21:28.523 13   21:28.523 10.52
11 Saugatuck Rowing Club 12 (Bruce Baggaley) 22:15.921 12   22:15.921 14.58
12 Saugatuck Rowing Club 11 (Per Sorensen) 22:31.594 11   22:31.594 15.93
13 Unaffiliated 15 (Edward Englander) 22:52.045 15   22:52.045 17.68
14 Union Boat Club 8 (Nicholas O'connor) 23:32.171 8   23:32.171 21.12
15 Maritime Rowing Club 9 (Ken Iscol) 23:25.693 9 +00:10.000 1B(1)
23:35.693 21.42
16 Stonington Sculls 16 (Biddle Morris) 23:26.875 16 +00:10.000 1B(1)
23:36.875 21.53

#2 Mens Veteran 1x (70+) (09:06:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 College Boat Club 1 (Richard A Kendall) 19:58.380 17   19:58.380  
2 Carnegie Lake Rowing Association 7 (Pim Goodbody) 20:27.610 23   20:27.610 2.44
3 New Haven Rowing Club 3 (Baxter Walsh) 20:54.540 19   20:54.540 4.69
4 New Haven Rowing Club 2 (Victor Altshul) 20:58.230 18   20:58.230 4.99
5 Unaffiliated 5 (Gordon Reid) 22:33.400 21   22:33.400 12.94
- New Haven Rowing Club 4 (Steve Gurney)   20   DNS  
- New Haven Rowing Club 6 (Richard Dyer)   22   DNS  

#3 Womens Veterans 1x (60-69) (09:08:00) Adjusted
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Cambridge Boat Club 4 (Jane Morse) 21:57.874 27   21:57.874  
2 Carnegie Lake Rowing Association 1 (Jan Stone) 22:09.679 24   22:09.679 0.9
3 Pettipaug YC Rowing 6 (Linda Hicks) 24:11.415 29   24:11.415 10.13
4 Maritime Rowing Club 7 (Anne Faber) 24:27.236 30 +00:10.000 1B(1)
24:37.236 12.09
5 Maritime Rowing Club 5 (Joann Deitz) 24:19.625 28 +01:10.000 1B(1)1I(1)
25:29.625 16.07
- Maritime Rowing Club 2 (Leslie Freed)   25   DNS  
- Pettipaug YC Rowing 3 (Ginette Kayser)   26   DNF  

#4 Womens Veterans 1x (70+) (09:10:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Saugatuck Rowing Club A (Eve Green) 23:52.829 31   23:52.829  

#5 Mens Masters 1x (27-39) (09:20:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Bantam Boat Club 1 (Brian Tryon) 17:07.819 32 HC(age:29 -00:00.434) 17:07.385  
2 Pioneer Valley Riverfront Club 2 (Jonathan Moss) 17:55.279 33 HC(age:38 -00:13.020) 17:42.259 3.39
3 Saratoga Springs Rowing Club, Inc. 11 (Kurt Borchardt) 18:08.692 42 +00:10.000 1B(1)
HC(age:38 -00:13.020)
18:05.672 5.67
4 Mid-Hudson Rowing Association 4 (Rich Burda) 18:26.915 35 HC(age:38 -00:13.020) 18:13.895 6.47
5 Union Boat Club 5 (Steve Mckiernan) 18:32.723 36 HC(age:34 -00:05.208) 18:27.515 7.8
6 Deerfield Academy Crew 7 (Oli Rosenbladt) 18:29.610 38 +00:10.000 1B(1)
HC(age:37 -00:10.850)
18:28.760 7.92
7 Salisbury Boat Club 8 (Will Muecke) 18:34.971 39 +00:10.000 1B(1)
HC(age:39 -00:15.624)
18:29.347 7.98
8 Occoquan Boat Club 6 (Chris Flynn) 18:37.241 37 HC(age:35 -00:06.944) 18:30.297 8.07
9 Passaic River Rowing Association 16 (C Jackson) 19:02.487 47 HC(age:37 -00:10.850) 18:51.637 10.15
10 Pelham Community Rowing Association 10 (Brian Brunelle) 19:10.162 41 +00:10.000 1B(1)
HC(age:38 -00:13.020)
19:07.142 11.66
11 Amherst College Rowing Association 3 (Dave Thomas) 19:10.295 34 +00:10.000 1B(1)
HC(age:29 -00:00.434)
19:19.861 12.89
12 Narragansett Boat Club 14 (Robert Mulligan) 19:23.308 45 HC(age:31 -00:01.736) 19:21.572 13.06
13 Maritime Rowing Club 9 (Alex Sherman) 20:07.038 40 HC(age:32 -00:02.604) 20:04.434 17.23
14 Union Boat Club 15 (Robert Mannino) 20:53.924 46 +00:10.000 1B(1)
HC(age:39 -00:15.624)
20:48.300 21.5
15 Unaffiliated 17 (Bill Patterson) 20:59.473 48 HC(age:33 -00:03.906) 20:55.567 22.21
16 Sagamore Rowing Association 12 (Mike Wagner) 22:01.362 43 HC(age:33 -00:03.906) 21:57.456 28.23
- Union Boat Club 13 (Dan Debonis)   44 HC(age:38 -00:13.020) DNS  

#6 Mens Masters 1x (40-49) (09:27:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 GMS Rowing Center 14 (James Mcgaffigan) 17:12.944 62 HC(age:42 -00:24.304) 16:48.640  
2 Riverside Boat Club 9 (Trevor De Koekkoek) 17:36.125 57 HC(age:45 -00:35.154) 17:00.971 1.22
3 Unaffiliated 10 (John Tunnicliffe) 17:40.261 58 HC(age:46 -00:39.060) 17:01.201 1.25
4 GMS Rowing Center 1 (Scot Killen) 17:43.139 49 HC(age:42 -00:24.304) 17:18.835 2.99
5 East End Rowing Club 3 (James Divan) 18:22.030 51 HC(age:48 -00:47.740) 17:34.290 4.53
6 Nereid Boat Club 4 (Charlie Johnston) 18:06.672 52 HC(age:40 -00:18.228) 17:48.444 5.93
7 Lincoln Sculls 19 (John Cotter) 18:40.782 67 +00:10.000 1B(1)
HC(age:46 -00:39.060)
18:11.722 8.24
8 Greenwich Crew 16 (Tim Wike) 18:39.550 64 HC(age:41 -00:21.266) 18:18.284 8.89
9 GMS Rowing Center 17 (Michael Oleary) 19:10.251 65 HC(age:44 -00:31.248) 18:39.003 10.94
10 GMS Rowing Center 20 (Lincoln Turner) 19:37.734 68 HC(age:46 -00:39.060) 18:58.674 12.89
11 Passaic River Rowing Association 11 (Jim Benz) 19:48.853 59 HC(age:47 -00:43.400) 19:05.453 13.56
12 Fairmount Rowing Association 7 (Steve Platt) 19:58.312 55 HC(age:48 -00:47.740) 19:10.572 14.07
13 Riverside Boat Club 2 (Dino Konstantopoulos) 19:40.582 50 HC(age:42 -00:24.304) 19:16.278 14.64
14 Carnegie Lake Rowing Association 6 (Yavuz Kuban) 20:25.881 54 +00:10.000 1B(1)
HC(age:46 -00:39.060)
19:56.821 18.66
15 Unaffiliated 15 (Bob Mcgee) 20:58.085 63 +00:10.000 1B(1)
HC(age:45 -00:35.154)
20:32.931 22.24
16 New Haven Rowing Club 13 (John Poole) 21:21.240 61 HC(age:47 -00:43.400) 20:37.840 22.72
17 Pelham Community Rowing Association 12 (Art Scinta) 22:13.401 60 HC(age:47 -00:43.400) 21:30.001 27.9
18 Carnegie Lake Rowing Association 8 (Rick Hall) 23:14.396 56 HC(age:49 -00:52.514) 22:21.882 33.04
- Quinsigamond Rowing Association, Inc. 5 (Patrick Guida)   53 HC(age:45 -00:35.154) DNS  
- Greenwich Crew 18 (D. Durkovic)   66 HC(age:40 -00:18.228) DNS  

#7 Mens Masters 1x (50-59) (09:36:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Norwalk Leander RC 5 (Rob Slocum) 18:14.151 73 HC(age:58 -01:44.160) 16:29.991  
2 Cambridge Boat Club 1 (Gregg Stone) 17:58.382 69 HC(age:54 -01:18.988) 16:39.394 0.95
3 St. Johns College 23 (Michael Van Beuren) 18:12.121 91 HC(age:55 -01:25.064) 16:47.057 1.72
4 New Haven Rowing Club 2 (Scott Davies) 17:57.572 70 HC(age:52 -01:07.704) 16:49.868 2.01
5 Norwalk Leander Rowing Club 16 (Andrew Nelson) 18:33.505 84 HC(age:57 -01:37.650) 16:55.855 2.61
6 Narragansett Boat Club 7 (Christopher Wise) 19:25.006 75 HC(age:59 -01:51.104) 17:33.902 6.46
7 Warthogs Rowing Club 18 (Pete Falk) 19:14.368 86 HC(age:56 -01:31.140) 17:43.228 7.4
8 Maritime Rowing Club 6 (Jim Sweitzer) 19:42.671 74 HC(age:60 -01:58.048) 17:44.623 7.54
9 Mid Hudson Rowing Association 4 (Bill Davies) 18:58.542 72 HC(age:51 -01:02.496) 17:56.046 8.69
10 University of Massachusetts Womens Rowing 8 (James Dietz) 19:41.073 76 HC(age:58 -01:44.160) 17:56.913 8.78
11 Saugatuck Rowing Club 19 (Daniel Schley) 19:11.064 87 HC(age:52 -01:07.704) 18:03.360 9.43
12 East End Rowing Club 20 (Steve Gould) 19:20.856 88 HC(age:52 -01:07.704) 18:13.152 10.42
13 Mid Hudson Rowing Association 10 (Michael Griffin) 20:53.272 78 HC(age:58 -01:44.160) 19:09.112 16.07
14 Unaffiliated 9 (Jim Clary) 20:36.720 77 +00:20.000 1B(2)
HC(age:58 -01:44.160)
19:12.560 16.42
15 Tuxedo Rowing Club 24 (Tom Mckay) 21:14.683 92 HC(age:59 -01:51.104) 19:23.579 17.53
16 Union Boat Club 11 (Rob Wettach) 20:21.848 79 HC(age:50 -00:57.288) 19:24.560 17.63
17 Saugatuck Rowing Club 17 (Jim Hagan) 20:29.492 85 HC(age:50 -00:57.288) 19:32.204 18.41
18 Warthogs Rowing Club 21 (Wiley Wakeman) 21:10.942 89 +00:40.000 1B(4)
HC(age:58 -01:44.160)
20:06.782 21.9
19 New Haven Rowing Club 14 (Michael Weiner) 21:29.867 82 HC(age:51 -01:02.496) 20:27.371 23.98
20 Saugatuck Rowing Club 13 (Brent Haney) 22:33.563 81 HC(age:53 -01:13.346) 21:20.217 29.32
21 Farmington Valley Rowing Association 15 (Steven Bedford) 23:04.267 83 HC(age:54 -01:18.988) 21:45.279 31.85
- Nereid Boat Club 3 (George Freimarck)   71 HC(age:53 -01:13.346) DNS  
- Norwalk Leander Rowing Club 12   80   DNS  
- Berkshire Rowing and Sculling Society (BRASS) 22 (Alan Inglis)   90 HC(age:55 -01:25.064) DNS  

#8 Womens Open/Coll 1x - No Jr. (09:50:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Riverside Boat Club 10 (Heather Moon) 18:31.619 102   18:31.619  
2 Undine Barge Club 1 (Beth Greene) 18:36.884 93   18:36.884 0.47
3 GMS Rowing Center 2 (Amanda Kendrick) 18:44.385 94   18:44.385 1.15
4 Union Boat Club 3 (Catherine Infantino) 18:53.090 95   18:53.090 1.93
5 Saugatuck Rowing Club 5 (Catherine Starr) 18:58.316 97   18:58.316 2.4
6 Union BC/Riverside BC 7 (Regan Bernhard) 19:21.664 99   19:21.664 4.5
7 New York Athletic Club 4 (Kendell Donoho) 19:39.471 96   19:39.471 6.1
8 Union Boat Club 6 (Katie Obrien) 20:19.151 98   20:19.151 9.67
9 Riverside Boat Club 8 (Julia Reeve) 20:23.841 100   20:23.841 10.1
10 Saugatuck Rowing Club 13 (Kaitlin Coulter) 20:56.484 105   20:56.484 13.03
11 Skidmore College 17 (Erin Newell) 22:15.155 109   22:15.155 20.11
12 Skidmore College 16 (Meredith Feir) 23:23.725 108   23:23.725 26.28
13 Skidmore College 9 (Alicia Cock-esteb) 23:31.649 101   23:31.649 26.99
14 Skidmore College 15 (Elissa Nadworny) 23:43.028 107   23:43.028 28.01
15 Skidmore College 14 (Amanda Wirene) 23:57.310 106   23:57.310 29.3
16 Skidmore College 11 (Jordan Klien) 25:14.079 103   25:14.079 36.2
17 Skidmore College 12 (Susanna Cooper) 26:00.889 104   26:00.889 40.42

#9 Womens Masters 1x (27-39) (09:57:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Community Rowing, Inc. 1 (Catherine Truman) 20:03.868 110 HC(age:39 -00:15.624) 19:48.244  
2 Union Boat Club 6 (Joy Stark) 20:13.991 115 HC(age:29 -00:00.434) 20:13.557 2.13
3 Community Rowing, Inc. 8 (Mollie Watkins) 20:29.259 117 HC(age:34 -00:05.208) 20:24.051 3.01
4 Greenwich Crew 10 (Katie Blankley) 20:30.785 119 +00:10.000 1B(1)
HC(age:33 -00:03.906)
20:36.879 4.09
5 West Lake Rowing Club 7 (Laura Pirkl) 21:07.322 116 HC(age:38 -00:13.020) 20:54.302 5.56
6 Bantam Boat Club 2 (Pamela Besteman) 21:05.830 111   21:05.830 6.53
7 Narragansett Boat Club 5 (Gayle Simmons) 22:16.793 114 HC(age:39 -00:15.624) 22:01.169 11.19
8 Sagamore Rowing Association 3 (Catherine Mcconnell) 22:30.460 112 HC(age:37 -00:10.850) 22:19.610 12.74
9 Community Rowing, Inc. 4 (Crista Graves) 22:53.366 113 HC(age:38 -00:13.020) 22:40.346 14.48
10 New Haven Rowing Club 9 (Sara Beddow) 23:12.383 118   23:12.383 17.18

#10 Womens Masters 1x (40-49) (10:01:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 GMS Rowing Center 9 (Pam Raila) 19:23.187 128 HC(age:46 -00:39.060) 18:44.127  
2 Yale University Womens Crew 6 (Ginny Gilder) 19:50.606 125 HC(age:48 -00:47.740) 19:02.866 1.67
3 Greenwich Crew 8 (Marie Kruger) 19:42.993 127 HC(age:45 -00:35.154) 19:07.839 2.11
4 Narragansett Boat Club 3 (Tracy Glover) 20:00.545 122 HC(age:43 -00:27.776) 19:32.769 4.33
5 Passaic River Rowing Association 13 (Denise Cenit) 20:20.893 132 HC(age:41 -00:21.266) 19:59.627 6.72
6 Community Rowing, Inc. 5 (Joan Nash) 20:55.165 124 HC(age:49 -00:52.514) 20:02.651 6.99
7 Community Rowing, Inc. 4 (Henriette Power) 20:53.374 123 +00:10.000 1B(1)
HC(age:47 -00:43.400)
20:19.974 8.53
8 Unaffiliated 15 (Barbara Sheffels) 21:23.908 134 HC(age:48 -00:47.740) 20:36.168 9.97
9 Unaffiliated 10 (Molly Colombo) 21:37.392 129 +00:10.000 1B(1)
HC(age:49 -00:52.514)
20:54.878 11.63
10 Litchfield Hills Rowing Club 12 (Corinne Houle) 21:54.418 131 HC(age:45 -00:35.154) 21:19.264 13.8
11 Unaffiliated 1 (Janis Mink) 22:14.926 120 HC(age:49 -00:52.514) 21:22.412 14.08
12 Unaffiliated 2 (Kristine Stahly) 23:04.634 121 HC(age:49 -00:52.514) 22:12.120 18.5
13 Piermont Rowing Club, Inc. 14 (Anna Hammond) 23:45.288 133 HC(age:46 -00:39.060) 23:06.228 23.32
- Maritime Rowing Club 7 (Sara Colodny)   126 HC(age:45 -00:35.154) DNS  
- Greenwich Crew 11 (Kristen Erickson)   130 HC(age:42 -00:24.304) DNS  

#11 Womens Masters 1x (50-59) (10:07:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 GMS Rowing Center 4 (Paula Meyer) 20:05.609 138 HC(age:53 -01:13.346) 18:52.263  
2 Lincoln Maritime Center 1 (Chris Johnson) 20:47.219 135 HC(age:54 -01:18.988) 19:28.231 3.18
3 Cambridge Boat Club 6 (Susan Karcz) 22:23.637 140 HC(age:52 -01:07.704) 21:15.933 12.69
4 Cambridge Boat Club 3 (Mary Wynnewynter) 23:13.605 137 HC(age:59 -01:51.104) 21:22.501 13.27
5 Saugatuck Rowing Club 2 (Susan Farewell) 22:34.212 136 HC(age:50 -00:57.288) 21:36.924 14.54
6 Farmington Valley Rowing Association 7 (Karen Duni) 23:05.009 141 HC(age:51 -01:02.496) 22:02.513 16.8
7 Unaffiliated 8 (Elizabeth Hohmann) 23:06.360 142 HC(age:50 -00:57.288) 22:09.072 17.38
8 St. Johns College 5 (Mary Van Beuren) 24:33.842 139 +00:10.000 1B(1)
HC(age:49 -00:52.514)
23:51.328 26.41

#12 Mens Open 2- (No Jr.) (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Yale University Boat Club 2 (John Lennon, Paul Mccartney) 16:15.265 144   16:15.265  
2 Yale University Boat Club 3 (Friedrich Engels, Karl Marx) 16:33.889 145   16:33.889 1.91
3 Dowling College Crew 4 (Dawid Kubiak, Artur Chojnowski) 16:25.004 146 +00:30.000 1B(3)
16:55.004 4.07
4 Yale University Boat Club 5 (Tweedle Dee, Tweedle Dum) 17:00.994 147   17:00.994 4.69
5 Yale University Boat Club 6 (Mike Meat, Pete Potato) 17:15.836 148 +00:10.000 1B(1)
17:25.836 7.24
6 Sacred Heart University 1 (Daniel Johnson, John Moore) 17:57.360 143 +01:40.000 1B(4)1I(1)
19:37.360 20.72

#13 Mens Masters 2- (10:17:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Greenwich Crew 3 (Bob Eldridge, Anthony Reino) 17:44.022 151 HC(age:50 -00:57.288) 16:46.734  
2 Swan Creek Rowing Club 4 (Ted Pytlar, Duke Grimes) 18:27.272 152 HC(age:53 -01:13.346) 17:13.926 2.7
3 Riverside Boat Club 1 (John Sisk, Ernest Cook) 18:32.508 149 HC(age:52 -01:07.704) 17:24.804 3.78
4 East Arm Rowing Club 5 (Jeff Friedrichs, Robert Wagner) 18:07.685 153 HC(age:45 -00:35.154) 17:32.531 4.55
5 Union Boat Club 2 (Jeb Besser, Sibley Reppert) 18:16.563 150 HC(age:47 -00:43.400) 17:33.163 4.61

#14 Womens Open/Coll 2- (No Jr.) (10:19:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
- Lesley University 1 (Jackie Barnes, Rebecca Koval)   154   OK  
- Skidmore College 2 (Megan Weagley, Angela Polletta)   155   OK  

#16 Womens Collegiate (Div I) 4+ (10:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Northeastern University Womens Crew 1 (Pia Zubrowski) 17:02.874 156   17:02.874  
2 Northeastern University Womens Crew 3 (Rachel Garabedian) 17:39.191 158   17:39.191 3.55
3 University of Rhode Island Womens Crew 9 (Whitney Phaup) 17:48.616 164   17:48.616 4.47
4 Marist College Crew 8 (Marissa Eigenbrood) 18:01.733 163   18:01.733 5.75
5 Marist College Crew 12 (Lauren Studer) 18:05.723 167   18:05.723 6.14
6 University of Massachusetts Womens Rowing 6 (Kristen Brown) 18:05.800 161   18:05.800 6.15
7 University of Rhode Island Womens Crew 11 (Tara Dorsey) 18:07.059 166   18:07.059 6.27
8 Iona College 7 (Veronica Costa) 18:08.734 162   18:08.734 6.44
9 Northeastern University Womens Crew 5 (Ashley Bruno) 18:27.401 160   18:27.401 8.26
10 Yale University Womens Crew 2 (My Buddy) 18:46.528 157   18:46.528 10.13
11 Fairfield University Crew 10 (Rebecca Bowes) 19:08.023 165   19:08.023 12.24
12 Iona College 13 (Tara Marsigliano) 20:04.483 168   20:04.483 17.75
- Yale University Womens Crew 4 (Frank Frankie)   159   OK  

#18 Womens Collegiate Novice 4+ (10:41:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Trinity College Crew 3 (Chloe Aronson) 18:46.748 186   18:46.748  
2 University of Massachusetts Womens Rowing 1 (Maria Arcari) 19:17.135 184   19:17.135 2.7
3 Fordham University 8 (Nadia Abdul-ghani) 19:25.626 191   19:25.626 3.45
4 Mount Holyoke College 5 (Sarah Patches) 19:43.128 188   19:43.128 5
5 U.S. Military Academy Crew 4 (Lara Senteno) 21:26.149 187   21:26.149 14.15
6 U.S. Merchant Marine Academy 9 (Christina Becker) 21:33.066 192   21:33.066 14.76
7 Amherst College Rowing Association 7 (Marissa Bates) 23:18.897 190   23:18.897 24.15
8 Lesley University 6 (Tory Deyoung) 24:06.470 189   24:06.470 28.38
9 Amherst College Rowing Association 13 (Elizabeth Henderson) 26:11.116 196   26:11.116 39.44
- Yale University Womens Crew 2 (My Buddy)   185   OK  
- Trinity College Crew 10 (Jessica Pellegrini)   193   OK  
- Sacred Heart University 11 (Nicole Settembrino)   194   OK  
- Lesley University 12 (Tory Deyoung)   195   OK  

#19 Womens Collegiate (non Div I) 4+ (10:35:00) Adjusted
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Trinity College Crew 7 (Natalie Jones) 17:08.824 175   17:08.824  
2 Dowling College Crew 2 (Weronika Buszczak) 17:25.709 170   17:25.709 1.64
3 U.S. Coast Guard Academy 1 (Adriana Knies) 18:03.856 169   18:03.856 5.35
4 Mount Holyoke College 3 (Ashley Didion) 18:06.524 171   18:06.524 5.61
5 U.S. Merchant Marine Academy 13 (Danielle Vignocchi) 18:11.231 181   18:11.231 6.07
6 Trinity College Crew 14 (Amory Minot) 18:14.271 182   18:14.271 6.36
7 U.S. Coast Guard Academy 4 (Sarah Thompson) 18:39.674 172   18:39.674 8.83
8 Amherst College Rowing Association 6 (Sara Barmettler) 19:08.707 174   19:08.707 11.65
9 U.S. Coast Guard Academy 9 (Yahaira Cervantes) 19:44.546 177   19:44.546 15.14
10 Stony Brook University Crew 5 (Heather Mullikin) 20:29.539 173   20:29.539 19.51
11 Amherst College Rowing Association 11 (Saskia Fabricant) 20:39.523 179   20:39.523 20.48
12 University of Massachusetts - Lowell 10 (Shannon Smith) 21:14.032 178   21:14.032 23.83
13 Sarah Lawrence College 12 (Zeilend Powell) 21:19.877 180   21:19.877 24.4
14 Roger Williams University 8 (Ashley Demers) 20:49.815 176 +01:00.000 1I(1)
21:49.815 27.31
15 Sarah Lawrence College 15 (Kathryn Greenbaum) 22:31.049 183   22:31.049 31.32

#20 Womens Open Ltwt 4+ (No Jr.) (10:50:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Community Rowing, Inc. 1 (Alice Taggart) 17:44.108 197   17:44.108  
2 University of Massachusetts Womens Rowing 2 (Maria Arcari) 18:47.538 198   18:47.538 5.96
3 University of Massachusetts Womens Rowing 5 (Kristen Brown) 20:20.483 201   20:20.483 14.7
4 Iona College 3 (Cara Rahon) 20:36.432 199   20:36.432 16.19
5 Lesley University 4 (Kate Buckley) 22:14.406 200   22:14.406 25.4

#21 Womens Masters 4+ (No Jr. cox) (10:52:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Community Rowing, Inc. 3 (Pam Wayne) 19:24.284 204 HC(age:57 -01:24.196) 18:00.088  
2 Blood Street Sculls 4 (Kristy Dorsey) 19:19.801 205 HC(age:52 -00:58.590) 18:21.211 1.96
3 Community Rowing, Inc. 1 (Lila Mccain) 18:58.696 202 HC(age:47 -00:37.324) 18:21.372 1.97
4 Community Rowing, Inc. 9 (Kara Rodgers) 19:43.378 210 HC(age:43 -00:23.870) 19:19.508 7.35
5 Riverfront Recapture, Inc. 8 (Laura Donner) 19:43.592 209 HC(age:35 -00:06.076) 19:37.516 9.02
6 Carnegie Lake Rowing Association 6 (Rose Ford) 20:32.202 207 HC(age:50 -00:49.476) 19:42.726 9.5
7 Carnegie Lake Rowing Association 11 (Kristy Seymour) 19:59.924 212 HC(age:32 -00:02.170) 19:57.754 10.89
8 Saugatuck Rowing Club 7 (Carol Randel) 21:12.382 208 HC(age:55 -01:13.346) 19:59.036 11.01
- Yale University Womens Crew 2 (Bo Bo)   203   OK  
- Narragansett Boat Club 5 (Dianna Shaw)   206 HC(age:43 -00:23.870) OK  
- Narragansett Boat Club 10 (Fran O'donnell)   211 HC(age:55 -01:13.346) OK  

#22 Womens Open/Club 4+ (11:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 New York Athletic Club 1 (Lindsay Letterle) 17:27.447 213   17:27.447  
2 Saugatuck Rowing Club 3 (Valerie Leinfelder) 18:19.629 215   18:19.629 4.98
3 Community Rowing, Inc. 4 (Roberta Turri Vise) 18:25.445 216   18:25.445 5.54
4 New Haven Rowing Club 2 (Beth Magill) 18:40.531 214   18:40.531 6.98
5 Community Rowing, Inc. 7 (Karianne Kulig) 19:42.289 219   19:42.289 12.87
6 Carnegie Lake Rowing Association 5 (Kristen Kiernicki) 20:39.162 217   20:39.162 18.3
- University of Massachusetts Womens Rowing 6 (Maria Arcari)   218   OK  

#23 Womens HS 4+ (11:02:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Shenendehowa High School 10 (Jaclyn Postulka) 17:42.372 229   17:42.372  
2 Saugatuck Rowing Club 9 (Lucy Grinalds) 17:43.083 228   17:43.083 0.07
3 Wayland Weston Crew 1 (Diane French) 17:49.294 220   17:49.294 0.65
4 Maritime Rowing Club 2 (Celia Kohl) 17:58.609 221   17:58.609 1.53
5 St. Mary Academy - Bay View 28 (Maeve Garlick) 18:33.406 247   18:33.406 4.8
6 Norwalk River Rowing Association 14 (B B) 18:42.144 233   18:42.144 5.63
7 GMS Rowing Center 8 (Mairi Mckellop) 18:49.596 227   18:49.596 6.33
8 Winsor Crew 5 (Rebecca Randall) 18:51.006 224   18:51.006 6.46
9 Community Rowing, Inc. 19 (Stroke A) 18:52.288 238   18:52.288 6.58
10 St. Anthonys High School 3 (Katie Obrian) 19:06.234 222   19:06.234 7.89
11 Community Rowing, Inc. 6 (Rebecca Shaffer) 19:13.729 225   19:13.729 8.6
12 Bromfield Rowing 22 (Amelia Mazzola) 19:27.827 241   19:27.827 9.93
13 Community Rowing, Inc. 15 (D Stroke) 19:42.160 234   19:42.160 11.28
14 Wayland Weston Crew 4 (Jillian Zieff) 19:43.417 223   19:43.417 11.39
15 Shenendehowa High School 16 (Kirsten Jesaitis) 19:48.291 235   19:48.291 11.85
16 Wayland Weston Crew 11 (Rachel Yih) 19:52.213 230   19:52.213 12.22
17 Hudson River Rowing Association, Inc. 24 (Shelby Stangl) 20:11.574 243   20:11.574 14.04
18 Community Rowing, Inc. 30 (Stephanie Hamilton) 20:12.127 249   20:12.127 14.1
19 Pelham Community Rowing Association 18 (Kara Orlando) 20:23.522 237   20:23.522 15.17
20 St. Anthonys High School 21 (Loren Rispoli) 20:29.557 240   20:29.557 15.74
21 Greenwich Academy 23 (Kate Mccarty) 20:54.707 242   20:54.707 18.1
22 G-Row Boston 13 (Catherine Droser) 20:59.118 232   20:59.118 18.52
23 Winsor Crew 7 (Hester Tittmann) 21:08.111 226   21:08.111 19.37
24 Shenendehowa High School 27 (Sarah Mailloux) 22:35.186 246   22:35.186 27.56
25 Riverfront Recapture, Inc. 20 (Emma Karpowicz) 22:35.274 239   22:35.274 27.57
26 Old Lyme Rowing Association 17 (Lexie Norman-gohn) 22:44.085 236   22:44.085 28.4
27 Hudson River Rowing Association, Inc. 29 (Danielle Albertson) 23:47.489 248   23:47.489 34.37
- Winsor Crew 12 (Tara Ebsworth)   231   DNS  
- Norwalk River Rowing Association 25 (G G)   244   DNS  
- Old Lyme Rowing Association 26 (Annie Bill)   245   DNS  
- Bromfield Rowing 31 (Kate Lee)   250   DNS  

#24 Womens Novice 4+ (HS & Club) (11:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
