Powerhouse Timing
 


Princeton Chase 2007
Full Race Results


#1 Men's Lightweight 8+ (12:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Navy A 13:22.052 2   13:22.052  
2 Cornell A 13:23.693 1   13:23.693 0.2
3 Princeton A 13:23.926 3   13:23.926 0.23
4 Dartmouth A 13:35.877 8   13:35.877 1.72
5 Columbia A 13:44.155 5   13:44.155 2.76
6 Pennsylvania A 13:49.663 4   13:49.663 3.44
7 Yale A 13:51.688 11   13:51.688 3.7
8 Cornell B 13:51.800 12   13:51.800 3.71
9 Princeton B 13:54.553 14   13:54.553 4.05
10 Fat Cat 13:55.186 21   13:55.186 4.13
11 Navy B 13:56.031 13   13:56.031 4.24
12 Delaware A 13:58.850 6   13:58.850 4.59
13 Navy C 14:01.731 23   14:01.731 4.95
14 Georgetown A 14:02.020 7   14:02.020 4.98
15 Columbia B 14:10.909 16   14:10.909 6.09
16 Yale C 14:12.380 27   14:12.380 6.27
17 Dartmouth B 14:13.662 19   14:13.662 6.43
18 Princeton C Frosh 14:14.219 24   14:14.219 6.5
19 MIT 14:14.381 10   14:14.381 6.52
20 Cornell C 14:19.591 22   14:19.591 7.17
21 Navy D 14:20.064 28   14:20.064 7.23
22 Princeton D 14:24.439 29   14:24.439 7.78
23 Rutgers 14:25.248 9   14:25.248 7.88
24 Pennsylvania C Frosh 14:26.998 25   14:26.998 8.1
25 Delaware B 14:34.090 17   14:34.090 8.98
26 Yale B 14:37.248 20   14:37.248 9.38
27 Georgetown C 15:03.300 26   15:03.300 12.62
28 Pennsylvania B 15:05.520 15   15:05.520 12.9
29 Georgetown B 15:07.756 18   15:07.756 13.18

#2 Men's Heavyweight 8+ (12:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Princeton A 13:03.043 36   13:03.043  
2 Yale A 13:13.490 35   13:13.490 1.33
3 Boston University A 13:24.203 42   13:24.203 2.7
4 Columbia A 13:24.347 46   13:24.347 2.72
5 Cornell A 13:29.517 38   13:29.517 3.38
6 Princeton C Frosh 13:29.613 68   13:29.613 3.39
7 Fat Cat 13:30.474 66   13:30.474 3.5
8 Syracuse A 13:32.998 37   13:32.998 3.83
9 Trinity A 13:34.385 39   13:34.385 4
10 Yale D Lightweight 13:34.549 76   13:34.549 4.02
11 Princeton B 13:36.033 52   13:36.033 4.21
12 Cornell B 13:37.998 54   13:37.998 4.46
13 George Washington A 13:38.306 49   13:38.306 4.5
14 Georgetown A 13:41.188 40   13:41.188 4.87
15 Pennsylvania A 13:41.652 44   13:41.652 4.93
16 Virginia A 13:43.086 41   13:43.086 5.11
17 MIT 13:46.191 47   13:46.191 5.51
18 Yale B 13:49.259 51   13:49.259 5.9
19 Cornell C 13:50.037 69   13:50.037 6
20 Columbia B 13:52.459 62   13:52.459 6.31
21 Temple A 13:53.572 43   13:53.572 6.45
22 Georgetown B 13:59.879 56   13:59.879 7.26
23 Dartmouth B 14:00.678 63   14:00.678 7.36
24 Boston University B 14:02.393 58   14:02.393 7.58
25 Princeton D 14:03.724 77   14:03.724 7.75
26 Trinity B 14:03.782 55   14:03.782 7.76
27 Rutgers A 14:07.561 45   14:07.561 8.24
28 Dartmouth A 14:07.755 48   14:07.755 8.26
29 Syracuse B 14:07.869 53   14:07.869 8.28
30 George Washington B 14:09.099 64   14:09.099 8.44
31 Trinity C Frosh 14:21.281 70   14:21.281 9.99
32 Virginia B 14:24.043 57   14:24.043 10.34
33 Pennsylvania C 14:25.253 73   14:25.253 10.5
34 Delaware A 14:25.831 50   14:25.831 10.57
35 Yale C 14:29.659 67   14:29.659 11.06
36 Columbia C Frosh 14:31.383 74   14:31.383 11.28
37 Temple B 14:35.544 59   14:35.544 11.81
38 Pennsylvania B 14:43.090 60   14:43.090 12.78
39 Boston University C 14:43.517 72   14:43.517 12.83
40 Georgetown C 14:46.444 71   14:46.444 13.21
41 George Washington C 14:52.895 75   14:52.895 14.03
42 Trinity D 14:59.262 78   14:59.262 14.84
43 Delaware B 15:29.790 65   15:29.790 18.74
- Rutgers B   61   Scratch  

#3 Women's Open 8+ (13:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Yale A 14:28.953 85   14:28.953  
2 Virginia A 14:33.974 84   14:33.974 0.58
3 Virginia B 14:44.437 102   14:44.437 1.78
4 Brown A 14:47.564 87   14:47.564 2.14
5 Princeton A 14:48.811 86   14:48.811 2.29
6 Virginia C 15:01.422 116   15:01.422 3.74
7 Yale B 15:02.063 103   15:02.063 3.81
8 Northeastern A 15:07.670 90   15:07.670 4.46
9 Dartmouth A 15:08.978 88   15:08.978 4.61
10 Boston University A 15:11.572 92   15:11.572 4.9
11 Brown B 15:17.558 105   15:17.558 5.59
12 Dartmouth B 15:22.265 106   15:22.265 6.14
13 Princeton B 15:22.419 104   15:22.419 6.15
14 Cornell A 15:25.625 93   15:25.625 6.52
15 Pennsylvania A 15:28.617 91   15:28.617 6.87
16 Yale C 15:32.099 117   15:32.099 7.27
17 Virginia D 15:35.527 126   15:35.527 7.66
18 Princeton D Lightweight 15:40.546 94   15:40.546 8.24
19 Cornell B 15:41.046 111   15:41.046 8.3
20 Brown C 15:44.668 119   15:44.668 8.71
21 Georgetown A 15:52.225 100   15:52.225 9.58
22 Texas 15:53.715 101   15:53.715 9.75
23 Princeton E Lightweight 15:55.171 122   15:55.171 9.92
24 Princeton C 15:59.938 118   15:59.938 10.47
25 Columbia B 16:00.959 107   16:00.959 10.59
26 Northeastern B 16:02.711 108   16:02.711 10.79
27 Columbia A 16:03.152 89   16:03.152 10.84
28 Yale D 16:03.250 127   16:03.250 10.85
29 Fat Cat 16:04.005 129   16:04.005 10.94
30 Georgetown C Lightweight 16:06.828 123   16:06.828 11.26
31 Boston College A 16:07.777 97   16:07.777 11.37
32 Rutgers B 16:08.504 112   16:08.504 11.46
33 Brown D 16:11.280 128   16:11.280 11.78
34 Villanova A 16:11.528 98   16:11.528 11.8
35 Boston University B 16:14.018 110   16:14.018 12.09
36 George Washington 16:24.269 95   16:24.269 13.27
37 MIT A 16:32.179 99   16:32.179 14.18
38 Pennsylvania C 16:33.348 120   16:33.348 14.32
39 Pennsylvania B 16:33.606 109   16:33.606 14.35
40 MIT B Lightweight 16:35.284 124   16:35.284 14.54
41 Boston College B 16:57.894 113   16:57.894 17.14
42 Georgetown D Lightweight 17:01.427 125   17:01.427 17.55
43 Rutgers A 17:03.777 96   17:03.777 17.82
44 Villanova B 17:24.044 114   17:24.044 20.15
45 Rutgers C 17:41.646 121   17:41.646 22.18
- Georgetown B   115   Scratch  

#4 Men's Lightweight 4+ (13:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Princeton A 14:48.007 135   14:48.007  
2 Dartmouth A 14:58.099 142   14:58.099 1.14
3 Navy A 15:01.729 139   15:01.729 1.55
4 Princeton B 15:13.735 145   15:13.735 2.9
5 Cornell B 15:17.490 147   15:17.490 3.32
6 Columbia A 15:22.764 140   15:22.764 3.91
7 Columbia C 15:23.359 158   15:23.359 3.98
8 Yale 15:24.116 138   15:24.116 4.07
9 Yale C 15:28.887 156   15:28.887 4.6
10 Cornell A 15:30.170 137   15:30.170 4.75
11 Navy B 15:30.243 149   15:30.243 4.76
12 Georgetown A 15:30.357 136   15:30.357 4.77
13 Princeton C 15:34.408 153   15:34.408 5.23
14 Navy C 15:46.379 157   15:46.379 6.57
15 Delaware 15:47.290 141   15:47.290 6.68
16 MIT B 15:48.547 152   15:48.547 6.82
17 Princeton D 15:49.616 161   15:49.616 6.94
18 Navy D 15:50.914 163   15:50.914 7.08
19 Cornell D 15:52.202 162   15:52.202 7.23
20 Cornell C 15:52.393 155   15:52.393 7.25
21 MIT A 15:59.021 144   15:59.021 8
22 Princeton E 16:00.135 165   16:00.135 8.12
23 Yale B 16:03.939 148   16:03.939 8.55
24 Columbia B 16:08.727 150   16:08.727 9.09
25 Dartmouth B 16:23.573 151   16:23.573 10.76
26 Dartmouth C 16:32.563 159   16:32.563 11.77
27 Cornell E 16:38.927 166   16:38.927 12.49
28 Dartmouth D 16:44.101 164   16:44.101 13.07
29 Rutgers 16:57.644 143   16:57.644 14.6
30 Georgetown C 17:39.298 154   17:39.298 19.29
31 Georgetown B 17:55.794 146   17:55.794 21.15
- MIT C   160   DNS  
- Dartmouth E   167   Scratch  

#5 Men's Heavyweight 4+ (14:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Princeton B 14:44.792 188   14:44.792  
2 Boston University A 14:44.799 174   14:44.799 0
3 Boston University B 14:54.244 189   14:54.244 1.07
4 Cornell A 14:55.505 180   14:55.505 1.21
5 Princeton C 15:12.609 201   15:12.609 3.14
6 Princeton A 15:20.883 173   15:20.883 4.08
7 Dartmouth A 15:21.350 185   15:21.350 4.13
8 Columbia A 15:22.596 179   15:22.596 4.27
9 Trinity A 15:29.438 178   15:29.438 5.05
10 Columbia B 15:29.482 194   15:29.482 5.05
11 Syracuse B 15:31.128 190   15:31.128 5.24
12 Syracuse A 15:31.755 175   15:31.755 5.31
13 Cornell B 15:32.673 195   15:32.673 5.41
14 Rutgers 15:35.688 181   15:35.688 5.75
15 George Washington A 15:35.965 183   15:35.965 5.78
16 Cornell C 15:36.646 206   15:36.646 5.86
17 Temple A 15:37.397 182   15:37.397 5.95
18 Georgetown A 15:39.715 176   15:39.715 6.21
19 Boston University C 15:40.273 202   15:40.273 6.27
20 Cornell D 15:41.512 212   15:41.512 6.41
21 Delaware 15:44.638 187   15:44.638 6.76
22 Virginia A 15:45.895 184   15:45.895 6.91
23 George Washington B 15:46.047 197   15:46.047 6.92
24 Trinity B 15:53.937 193   15:53.937 7.81
25 Georgetown B 15:57.291 191   15:57.291 8.19
26 Syracuse C 16:03.553 203   16:03.553 8.9
27 Cornell E 16:04.287 214   16:04.287 8.98
28 Temple B 16:08.254 196   16:08.254 9.43
29 MIT A 16:12.761 186   16:12.761 9.94
30 Boston University D 16:15.056 211   16:15.056 10.2
31 Princeton D 16:22.143 210   16:22.143 11
32 Dartmouth B 16:25.128 199   16:25.128 11.34
33 George Washington C 16:29.880 208   16:29.880 11.88
34 Boston University E 16:45.947 213   16:45.947 13.69
35 Columbia C 16:47.231 207   16:47.231 13.84
36 Virginia B 16:57.253 198   16:57.253 14.97
37 Georgetown C 16:58.150 204   16:58.150 15.07
38 Dartmouth C 17:07.850 209   17:07.850 16.17
39 MIT B 17:09.287 200   17:09.287 16.33
40 Trinity C 17:54.065 205   17:54.065 21.39
- Pennsylvania A   177   Scratch  
- Pennsylvania B   192   Scratch  

#6 Open 1X, 2-, 2X (Men & Women) (College Only) (15:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Princeton 2XM Lightweight A 15:21.423 224   15:21.423  
2 Yale 2- M B 16:01.455 243   16:01.455 4.34
3 Princeton 2-M 16:04.120 248   16:04.120 4.63
4 Trinity 2X M Geordie Coffin/Nate Kelly 16:16.543 221   16:16.543 5.98
5 Yale 2- M A 16:25.842 233   16:25.842 6.99
6 Yale 2- M C 16:27.143 252   16:27.143 7.13
7 Yale 2- M D 16:28.424 256   16:28.424 7.27
8 Princeton 2XM Lightweight B 16:40.105 225   16:40.105 8.54
9 Rutgers 2XM 16:48.064 222   16:48.064 9.4
10 Virginia 2-M A 16:48.156 242   16:48.156 9.41
11 Princeton 1XM 17:00.070 271   17:00.070 10.71
12 Dartmouth 2-M A 17:01.184 232   17:01.184 10.83
13 Dartmouth 2-M C 17:11.614 251   17:11.614 11.96
14 Princeton 2XM 17:17.214 220   17:17.214 12.57
15 Georgetown 2-M M. O'Donnell/Stack 17:21.227 238   17:21.227 13
16 Navy 1XM Peter Van Vliet 17:28.858 274   17:28.858 13.83
17 Trinity 1XM Brian de Regt 17:31.154 269   17:31.154 14.08
18 MIT 2-M Goodman/Larson 17:32.377 234   17:32.377 14.21
19 Georgetown 2-M Ciriello / Morgan 17:35.753 255   17:35.753 14.58
20 MIT 2-M Urban/McVeety 17:43.936 245   17:43.936 15.47
21 Trinity 1XM Gary Moffat 17:50.891 275   17:50.891 16.22
22 Virginia 2XW C 18:01.496 231   18:01.496 17.37
23 Cornell 2-W Fisher/Griffin 18:02.715 261   18:02.715 17.5
24 Dartmouth 2-M B 18:03.097 244   18:03.097 17.55
25 Trinity 2-M Tom Keller/ Tom Brown 18:11.001 254   18:11.001 18.4
26 Virginia 2XW A 18:16.848 227   18:16.848 19.04
27 Rutgers 2-M 18:18.020 239   18:18.020 19.17
28 Cornell 2-M Malumed/O'Connell 18:24.334 235   18:24.334 19.85
29 Trinity 1XM Peter Smith 18:26.573 280   18:26.573 20.09
30 Georgetown 2-M Griswold/Frank 18:34.994 247   18:34.994 21.01
31 Trinity 2XM Nick Drexel/Tom Weir 18:36.410 223   18:36.410 21.16
32 Princeton 1XM Lightweight C 18:37.188 281   18:37.188 21.25
33 Trinity 1XM 18:40.498 282   18:40.498 21.61
34 Boston University 2-W Persse/Dley 18:46.089 262   18:46.089 22.21
35 Cornell 1XM Silverstien 18:51.231 277   18:51.231 22.77
36 Princeton 1XM Lightweight B 18:52.138 279   18:52.138 22.87
37 Boston University 1XW E. Brett-Evans 18:53.794 284   18:53.794 23.05
38 Trinity 2-M Colin Touhey/ Joe Malarney 19:07.858 240   19:07.858 24.57
39 Virginia 1XW Nocole Dinion 19:10.151 286   19:10.151 24.82
40 Trinity 2-M Jake Donich Croll/ Ryan Flynn 19:12.449 249   19:12.449 25.07
41 Boston University 1XW V. Karlsson 19:18.737 287   19:18.737 25.76
42 Villanova 2-W A 19:39.575 258   19:39.575 28.02
43 Cornell 2XW 19:41.638 226   19:41.638 28.24
44 Virginia 2XW B 19:44.538 229   19:44.538 28.56
45 Rutgers 2XW Mills/Robinson 19:49.293 230   19:49.293 29.07
46 Princeton 1XM Lightweight A 19:57.348 276   19:57.348 29.95
47 Virginia 1XW Sarah Pichardo 20:24.254 288   20:24.254 32.87
48 Villanova 2-W B 20:33.600 264   20:33.600 33.88
49 Villanova 2-W C 21:04.277 268   21:04.277 37.21
50 Cornell 1XW Kraemer 21:22.738 270   21:22.738 39.21
51 Rutgers 2XW Allan/ Krossen 21:26.892 228   21:26.892 39.66
52 Trinity 1XM Henry Habgood 22:02.510 278   22:02.510 43.53
53 Villanova 1XW 23:42.706 285   23:42.706 54.4
- Pennsylvania 2-M   236   Scratch  
- Princeton 2-M Lightweight A   237   DNS  
- Princeton 2-M Lightweight B   241   DNS  
- Princeton 2-M Lightweight C   246   DNS  
- Virginia 2-M B   250   DNS  
- Pennsylvania 2-M   253   Scratch  
- Virginia 2-W A   257   Scratch  
- Boston Universtiy 2-W Machin/McNicholas   259   Scratch  
- Virginia 2-W B   260   Scratch  
- Virginia 2-W C   263   Scratch  
- Dartmouth 2-W   265   Scratch  
- Virginia 2-W D   266   Scratch  
- Princeton 2-W   267   Scratch  
- Yale 1XM A   272   Scratch  
- Dartmouth 1XW   273   Scratch  
- Virginia 1XW   283   Scratch  

#7 Women's Open 4+ (15:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Princeton A 16:19.992 294   16:19.992  
2 Dartmouth A 17:08.735 299   17:08.735 4.97
3 Virginia A 17:20.347 295   17:20.347 6.16
4 Princeton B 17:29.942 307   17:29.942 7.14
5 Boston University 17:30.068 296   17:30.068 7.15
6 Princeton D 17:30.550 334   17:30.550 7.2
7 Dartmouth C 17:31.253 324   17:31.253 7.27
8 Cornell A 17:32.266 302   17:32.266 7.37
9 Georgetown B 17:34.052 315   17:34.052 7.56
10 Princeton E Lightweight 17:34.585 319   17:34.585 7.61
11 Boston College A 17:40.603 301   17:40.603 8.23
12 Princeton C 17:41.516 320   17:41.516 8.32
13 Dartmouth B 17:45.010 311   17:45.010 8.68
14 Cornell B 17:47.186 314   17:47.186 8.9
15 Dartmouth D 17:58.465 336   17:58.465 10.05
16 Cornell C 18:00.844 327   18:00.844 10.29
17 Georgetown A 18:05.122 303   18:05.122 10.73
18 MIT B 18:11.425 318   18:11.425 11.37
19 Boston College C 18:22.742 326   18:22.742 12.53
20 George Washington A 18:25.641 300   18:25.641 12.82
21 Boston College B 18:29.745 313   18:29.745 13.24
22 George Washington C 18:30.023 325   18:30.023 13.27
23 Princeton G Lightweight 18:31.881 330   18:31.881 13.46
24 Villanova B 18:32.275 310   18:32.275 13.5
25 Villanova A 18:38.051 298   18:38.051 14.09
26 MIT C Lightweight 18:39.018 331   18:39.018 14.19
27 Rutgers A 18:44.559 305   18:44.559 14.75
28 Boston College D 18:46.481 337   18:46.481 14.95
29 George Washington B 18:46.549 312   18:46.549 14.95
30 Princeton F Lightweight 18:46.879 322   18:46.879 14.99
31 Princeton H Lightweight 18:48.545 332   18:48.545 15.16
32 Columbia A 18:49.591 297   18:49.591 15.27
33 Rutgers B 18:50.270 317   18:50.270 15.33
34 Columbia B 18:58.782 309   18:58.782 16.2
35 Rutgers C 19:01.772 329   19:01.772 16.51
36 Cornell D 19:07.055 338   19:07.055 17.05
37 Georgetown C 19:08.361 328   19:08.361 17.18
38 Georgetown Ltwt D 19:22.964 342   19:22.964 18.67
39 MIT D Lightweight 19:42.083 333   19:42.083 20.62
- Pennsylvania A   304   DNS  
- MIT A   306   Scratch  
- Virginia B   308   Scratch  
- Pennsylvania B   316   DNS  
- Virginia C   321   Scratch  
- Columbia C   323   Scratch  
- Virginia D   335   Scratch  
- Virginia E   339   Scratch  
- Dartmouth E   340   Scratch  
- Virginia F   341   Scratch  












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved