Powerhouse Timing
 


USA Canoe/Kayak Olympic Trials 2008
Full Race Results


#1 Senior Men K1 (500m) Heat 1 Top 2 to Final A; Rest To Semis (08:00:00) Official
PlaceEntryLane500mTime
1 Rami Zur (NAC) 5   01:51.353
2 Taran Stucchio (ROCK) 6   01:52.398
3 Jeff Smoke (NILES) 4   01:52.973
4 David Petrovics (WCC) 7   02:03.467
5 Brady Bragg (LCKC) 8   02:05.872
6 Josh Brandsma (LCKC) 3   02:13.488
7 Bryan McCarthy (SDCKT) 2   02:18.070
8 Tim Barnes (TT) 9   02:27.493
9 Rusty Herbert (UNA) 1   02:43.638

#2 Senior Men K1 (500m) Heat 2 (08:10:00) Official
PlaceEntryLane500mTime
1 Morgan House (LCKC) 5   01:52.159
2 Tim Hornsby (LCKC) 6   01:54.143
3 Patrick Dolan (HCKT) 4   01:55.369
4 Eric Abbott (HCKT) 7   01:59.387
5 John DePalma (LCKC) 8   02:01.723
6 Nicholas Hanoian (SDCKT) 3   02:14.871
7 Alan Dixon (WCC) 9   02:28.547
- Brad Pennington (UNA) 2   OK

#4 Senior Men C1 (500m) Heat 1 Top 2 to Final A; Rest To Semis (08:30:00) Official
PlaceEntryLane500mTime
1 Jordan Malloch (SCKC) 5   02:08.107
2 Amniel Naranjo (UPCKC) 6   02:15.336
3 Sam D'Entremont (LCKC) 7   02:17.958
4 Jorge Montero (UPCKC) 4   02:27.288
5 Tyler Martin (SCKC) 3   02:41.745

#5 Senior Men C1 (500m) Heat 2 (08:40:00) Official
PlaceEntryLane500mTime
1 Robert Finlayson (LCKC) 5   02:12.309
2 Rich Stewart (LCKC) 7   02:26.034
3 Alejandro Schwedhelm (LCKC) 4   02:27.666
4 Chris Koressel (SCKC) 3   02:41.654
5 Bruce Braman (UNA) 6   02:54.876

#6 Senior Women K1 (500m) Heat 1 Top 2 to Final A; Rest To Semis (08:50:00) Official
PlaceEntryLane500mTime
1 Carrie Johnson (UNA) 5   02:04.019
2 Kari-Jean McKenzie (SCKC) 6   02:08.108
3 Susannah Stucchio (ROCK) 4   02:11.341
4 Katie Hagler (LCKC) 3   02:11.584
5 Emily Wright (UNA) 8   02:15.674
6 Ariel Farrar-Wellman (WCC) 7   02:20.674
7 Kati Erwin (HCKT) 2   02:27.094
8 Megan Kelly (CCKR) 9   02:42.259

#7 Senior Women K1 (500m) Heat 2 (09:00:00) Official
PlaceEntryLane500mTime
1 Maggie Hogan (UNA) 5   02:05.174
2 Emily Vinson (LCKC) 7   02:06.224
3 Lauren Austin (SCKC) 4   02:12.340
4 Emily Mickle (LCKC) 6   02:12.887
5 Maia Farrar-Wellman (WCC) 3   02:16.772
6 Kaitlyn McEvoy (WCC) 2   02:18.322
7 Katarina Batina (GIG) 8   02:20.267

#8 Junior Men K1 (500m) Heat 1 1st to Final A; 2 through 7 to Semis; Remaining to Final C (09:10:00) Official
PlaceEntryLane500mTime
1 Luke Potts (LCKC) 6   01:55.872
2 Ryan Stock (SDCKT) 4   01:58.052
3 Hezekiah Blackburn (SEP) 8   02:02.965
4 Cederic Bond (GIG) 5   02:05.095
5 Will Roszel (LCKC) 2   02:10.138
6 Trenton Dos Santos-Tam (HCKT) 3   02:11.613
7 Steven Leech (LCKC) 7   02:20.742

#9 Junior Men K1 (500m) Heat 2 (09:20:00) Official
PlaceEntryLane500mTime
1 Ryan Dolan (HCKT) 8   01:53.248
2 Erik Edwards (3R) 4   02:00.118
3 Nicholas Hanoian (SDCKT) 5   02:00.455
4 Chris Miller (LCKC) 7   02:07.944
5 Jared McArthur (LCKC) 9   02:10.430
6 Nick Toering (SCKC) 6   02:12.167
7 Brian Stopoulos (GIG) 2   02:12.328
8 Ryan Passen (SDCKT) 3   02:21.638

#10 Junior Men K1 (500m) Heat 3 (09:30:00) Official
PlaceEntryLane500mTime
1 BJ Campbell (HCKT) 7   02:05.200
2 Schaeffer Sorrells (LCKC) 5   02:08.300
3 Zack Robertson (LCKC) 9   02:10.749
4 Kaihe Chong (HCKT) 4   02:11.510
5 Hunter Rowland (UNA) 6   02:11.983
6 Zac Johnson (GIG) 2   02:20.421
7 Jeff Cayton (SCKC) 8   02:23.701
8 Igor Borisov (WCC) 3   02:32.908

#11 Junior Women K1 (500m) Heat 1 Top 2 to Final A; Rest To Semis (09:40:00) Official
PlaceEntryLane500mTime
1 Chelsea Smith (LCKC) 3   02:17.282
2 Nicole Mallory (UNA) 5   02:18.854
3 Katelyn Dill (LCKC) 7   02:23.443
4 Mia Overton (SCKC) 8   02:29.340
5 Abbie Barber (GIG) 6   02:30.575
6 Lexie Bohlman (SDCKT) 9   02:32.702
7 Annie Truscott (GIG) 4   02:35.161
8 Samantha Lopez (LCKC) 2   02:41.060

#12 Junior Women K1 (500m) Heat 2 (09:50:00) Official
PlaceEntryLane500mTime
1 Morgan Smith (LCKC) 2   02:21.322
2 Emily Winskill (GIG) 6   02:22.602
3 Katy Hill (GIG) 5   02:23.876
4 Daphne Austin (SCKC) 7   02:24.690
5 Giulia Anderson (HCKT) 8   02:26.236
6 Cannie Ash (SEP) 4   02:32.957
7 Rachel Fujita (HCKT) 3   02:36.061

#13 Senior Men K1 (500m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (10:20:00) Official
PlaceEntryLane500mTime
1 Jeff Smoke (NILES) 5   01:55.654
2 Eric Abbott (HCKT) 6   01:56.995
3 Brady Bragg (LCKC) 7   02:04.114
4 Nicholas Hanoian (SDCKT) 4   02:14.724
5 Tim Barnes (TT) 3   02:25.166
6 Alan Dixon (WCC) 8   02:26.152

#14 Senior Men K1 (500m) Semi-Final 2 (10:30:00) Official
PlaceEntryLane500mTime
1 Patrick Dolan (HCKT) 5   01:53.256
2 David Petrovics (WCC) 6   01:57.298
3 John DePalma (LCKC) 7   01:58.887
4 Josh Brandsma (LCKC) 4   02:04.463
5 Bryan McCarthy (SDCKT) 8   02:12.273
6 Rusty Herbert (UNA) 2   02:31.474

#15 Senior Men C1 (500m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (10:40:00) Official
PlaceEntryLane500mTime
1 Sam D'Entremont (LCKC) 5   02:16.973
2 Chris Koressel (SCKC) 6   02:27.223
3 Tyler Martin (SCKC) 7   02:29.600

#16 Senior Men C1 (500m) Semi-Final 2 (10:50:00) Official
PlaceEntryLane500mTime
1 Jorge Montero (UPCKC) 6   02:19.118
2 Alejandro Schwedhelm (LCKC) 5   02:32.769
3 Bruce Braman (UNA) 7   02:46.529

#17 Senior Women K1 (500m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (11:00:00) Official
PlaceEntryLane500mTime
1 Emily Mickle (LCKC) 6   02:12.230
2 Emily Wright (UNA) 7   02:13.370
3 Susannah Stucchio (ROCK) 5   02:14.893
4 Kaitlyn McEvoy (WCC) 4   02:21.078
5 Katarina Batina (GIG) 8   02:22.066
6 Megan Kelly (CCKR) 3   02:49.640

#18 Senior Women K1 (500m) Semi-Final 2 (11:10:00) Official
PlaceEntryLane500mTime
1 Katie Hagler (LCKC) 6   02:10.360
2 Ariel Farrar-Wellman (WCC) 4   02:11.569
3 Lauren Austin (SCKC) 5   02:13.205
4 Maia Farrar-Wellman (WCC) 7   02:13.972
5 Kati Erwin (HCKT) 8   02:24.725

#19 Junior Men K1 (500m) Semi-Final 1 Top 3 to Final A; 4 through 7 and 8th B.T. to Final B; Remaining to Final C (11:20:00) Official
PlaceEntryLane500mTime
1 Ryan Stock (SDCKT) 5   02:04.133
2 Cederic Bond (GIG) 7   02:06.344
3 Nicholas Hanoian (SDCKT) 4   02:06.726
4 Zack Robertson (LCKC) 6   02:09.318
5 Kaihe Chong (HCKT) 3   02:09.845
6 Zac Johnson (GIG) 8   02:10.134
7 Trenton Dos Santos-Tam (HCKT) 1   02:12.172
8 Brian Stopoulos (GIG) 9   02:14.868
9 Jared McArthur (LCKC) 2   02:17.552

#20 Junior Men K1 (500m) Semi-Final 2 (11:30:00) Official
PlaceEntryLane500mTime
1 Erik Edwards (3R) 5   02:08.161
2 Schaeffer Sorrells (LCKC) 4   02:11.009
3 Hezekiah Blackburn (SEP) 6   02:12.516
4 Will Roszel (LCKC) 7   02:12.630
5 Nick Toering (SCKC) 8   02:17.111
6 Hunter Rowland (UNA) 2   02:17.311
7 Chris Miller (LCKC) 3   02:17.670
8 Jeff Cayton (SCKC) 9   02:17.903
9 Steven Leech (LCKC) 1   02:34.427

#21 Junior Women K1 (500m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (11:40:00) Official
PlaceEntryLane500mTime
1 Katelyn Dill (LCKC) 5   02:28.390
2 Daphne Austin (SCKC) 6   02:30.458
3 Abbie Barber (GIG) 7   02:31.359
4 Cannie Ash (SEP) 4   02:35.350
5 Rachel Fujita (HCKT) 8   02:42.053
6 Samantha Lopez (LCKC) 3   02:46.217

#22 Junior Women K1 (500m) Semi-Final 2 (11:50:00) Official
PlaceEntryLane500mTime
1 Mia Overton (SCKC) 6   02:34.948
2 Katy Hill (GIG) 5   02:35.192
3 Giulia Anderson (HCKT) 7   02:36.427
4 Annie Truscott (GIG) 8   02:39.097
5 Lexie Bohlman (SDCKT) 4   02:43.087

#23 Senior Men K1 (500m) Final A (01:00:00) Official
PlaceEntryLane500mTime
1 Morgan House (LCKC) 6   01:47.630
2 Rami Zur (NAC) 5   01:49.645
3 Taran Stucchio (ROCK) 7   01:50.057
4 Tim Hornsby (LCKC) 4   01:51.382
5 Patrick Dolan (HCKT) 8   01:52.394
6 Jeff Smoke (NILES) 3   01:52.874
7 Eric Abbott (HCKT) 2   01:57.853
8 John DePalma (LCKC) 9   02:00.864
9 David Petrovics (WCC) 1   02:05.002

#24 Senior Men K1 (500m) Final B (01:07:00) Official
PlaceEntryLane500mTime
1 Brady Bragg (LCKC) 5   02:04.201
2 Josh Brandsma (LCKC) 4   02:07.354
3 Nicholas Hanoian (SDCKT) 6   02:13.240
4 Bryan McCarthy (SDCKT) 7   02:14.024
5 Tim Barnes (TT) 3   02:22.836
6 Alan Dixon (WCC) 8   02:26.075
7 Rusty Herbert (UNA) 2   02:35.645

#26 Senior Men C1 (500m) Final A (01:21:00) Official
PlaceEntryLane500mTime
1 Jordan Malloch (SCKC) 5   02:03.798
2 Robert Finlayson (LCKC) 6   02:10.722
3 Amniel Naranjo (UPCKC) 7   02:13.728
4 Jorge Montero (UPCKC) 8   02:14.244
5 Sam D'Entremont (LCKC) 3   02:23.746
6 Alejandro Schwedhelm (LCKC) 1   02:30.682
7 Rich Stewart (LCKC) 4   02:31.674
8 Tyler Martin (SCKC) 9   02:33.456
9 Chris Koressel (SCKC) 2   02:38.676

#27 Senior Men C1 (500m) Final B (01:28:00) Cancelled
PlaceEntryLane500mTime
- Bruce Braman (UNA) 5   Scratch

#28 Senior Women K1 (500m) Final A (01:35:00) Official
PlaceEntryLane500mTime
1 Carrie Johnson (UNA) 5   02:13.978
2 Maggie Hogan (UNA) 6   02:18.076
3 Kari-Jean McKenzie (SCKC) 7   02:22.923
4 Emily Mickle (LCKC) 3   02:24.336
5 Emily Wright (UNA) 2   02:27.267
6 Katie Hagler (LCKC) 8   02:27.290
7 Emily Vinson (LCKC) 4   02:28.204
8 Lauren Austin (SCKC) 9   02:31.260
9 Ariel Farrar-Wellman (WCC) 1   02:33.388

#29 Senior Women K1 (500m) Final B (01:42:00) Official
PlaceEntryLane500mTime
1 Susannah Stucchio (ROCK) 5   02:25.523
2 Maia Farrar-Wellman (WCC) 4   02:26.337
3 Katarina Batina (GIG) 3   02:32.923
4 Megan Kelly (CCKR) 8   02:59.870
- Kaitlyn McEvoy (WCC) 6   DNS
- Kati Erwin (HCKT) 7   DNS

#30 Senior Women C2 (500m) Final 1 (01:49:00) Official
PlaceEntryLane500mTime
1 Hannah Menke, Kaitlyn McElroy (ROCK / WCC) 5   03:23.760

#31 Junior Men K1 (500m) Final A (01:56:00) Official
PlaceEntryLane500mTime
1 Ryan Dolan (HCKT) 4   02:04.110
2 Ryan Stock (SDCKT) 3   02:07.296
3 Luke Potts (LCKC) 5   02:10.573
4 BJ Campbell (HCKT) 6   02:11.217
5 Erik Edwards (3R) 7   02:11.703
6 Schaeffer Sorrells (LCKC) 2   02:13.316
7 Nicholas Hanoian (SDCKT) 1   02:13.381
8 Cederic Bond (GIG) 8   02:17.952
9 Hezekiah Blackburn (SEP) 9   02:18.028

#32 Junior Men K1 (500m) Final B (02:03:00) Official
PlaceEntryLane500mTime
1 Kaihe Chong (HCKT) 3   02:21.274
2 Zack Robertson (LCKC) 5   02:24.494
3 Will Roszel (LCKC) 4   02:26.706
4 Trenton Dos Santos-Tam (HCKT) 1   02:26.730
5 Zac Johnson (GIG) 7   02:27.172
6 Hunter Rowland (UNA) 2   02:27.366
7 Chris Miller (LCKC) 8   02:29.850
8 Nick Toering (SCKC) 6   02:31.046
9 Brian Stopoulos (GIG) 9   02:32.744

#33 Junior Men K1 (500m) Final C (02:10:00) Official
PlaceEntryLane500mTime
1 Jared McArthur (LCKC) 7   02:19.431
2 Jeff Cayton (SCKC) 5   02:26.047
3 Igor Borisov (WCC) 6   02:34.563
4 Steven Leech (LCKC) 3   02:35.427
5 Ryan Passen (SDCKT) 4   02:36.227

#34 Junior Men C1 (500m) Final 1 (02:17:00) Official
PlaceEntryLane500mTime
1 Alden Keefe-Sampson (SCKC) 5   02:38.143
2 Ben Hefner (LCKC) 4   02:40.437
3 Yevgeniy Mikhaylov (CCKR) 6   02:43.528
4 John Blackburn (SEP) 7   02:46.153

#35 Junior Women K1 (500m) Final A (02:24:00) Official
PlaceEntryLane500mTime
1 Nicole Mallory (UNA) 7   02:41.499
2 Chelsea Smith (LCKC) 5   02:42.057
3 Morgan Smith (LCKC) 6   02:49.285
4 Katelyn Dill (LCKC) 3   02:49.818
5 Emily Winskill (GIG) 4   02:51.895
6 Katy Hill (GIG) 1   02:57.357
7 Mia Overton (SCKC) 8   02:58.946
8 Abbie Barber (GIG) 9   03:01.727
9 Daphne Austin (SCKC) 2   03:04.433

#36 Junior Women K1 (500m) Final B (02:31:00) Official
PlaceEntryLane500mTime
1 Cannie Ash (SEP) 6   02:40.645
2 Giulia Anderson (HCKT) 5   02:40.793
3 Annie Truscott (GIG) 4   02:46.537
4 Lexie Bohlman (SDCKT) 7   02:47.996
5 Samantha Lopez (LCKC) 8   02:52.200
6 Rachel Fujita (HCKT) 3   02:52.337

#37 Junior Women K2 (500m) Final 1 (03:30:00) Official
PlaceEntryLane500mTime
1 Chelsea Smith, Katelyn Dill (LCKC / LCKC) 6   02:15.019
2 Annie Truscott, Katy Hill (GIG / GIG) 8   02:20.648
3 Abbie Barber, Emily Winskill (GIG / GIG) 5   02:26.049
4 Lexie Bohlman, Samantha Lopez (SDCKT / LCKC) 4   02:35.822
5 Mia Overton, Daphne Austin (SCKC / SCKC) 3   02:39.815
6 Cannie Ash, Morgan Smith (SEP / LCKC) 2   02:44.044
- Giulia Anderson, Rachel Fujita (HCKT / HCKT) 7   Disqualified

#38 Junior Men C2 (500m) Final 1 (03:37:00) Official
PlaceEntryLane500mTime
1 Yevgeniy Mikhaylov, Alden Keefe-Sampson (CCKR / SCKC) 5   02:25.178
2 John Blackburn, Ben Hefner (SEP / LCKC) 6   02:27.490

#39 Senior Women C1 (500m) (03:44:00) Official
PlaceEntryLane500mTime
1 Anna Crawford (LCKC) 8   03:22.027
2 Hannah Menke (ROCK) 5   03:23.759
3 Kaitlyn McEvoy (WCC) 4   04:53.977

#40 Senior Men C2 (500m) Final 1 (03:51:00) Official
PlaceEntryLane500mTime
1 Jorge Montero, Amniel Naranjo (UPCKC / UPCKC) 4   02:09.954
2 Robert Finlayson, Alejandro Schwedhelm (LCKC / LCKC) 6   02:11.168
3 Chris Koressel, Tyler Martin (SCKC / SCKC) 5   02:21.582

#41 Senior Men K2 (500m) Final 1 (03:58:00) Official
PlaceEntryLane500mTime
1 Tim Hornsby, Taran Stucchio (LCKC / ROCK) 7   01:40.647
2 Jeff Smoke, Rami Zur (Niles / NAC) 4   01:42.153
3 Patrick Dolan, Morgan House (HCKT / LCKC) 6   01:42.497
4 Brandon Woods, Bartosz Wolski (HCKT / ROCK) 2   01:42.933
5 Brady Bragg, Josh Brandsma (LCKC / LCKC) 5   02:06.887
6 Rusty Herbert, Brad Pennington (una / una) 3   02:23.416

#42 Senior Women K2 (500m) Final 1 (04:05:00) Official
PlaceEntryLane500mTime
1 Carrie Johnson, Maggie Hogan (una / una) 5   02:00.370
2 Susannah Stucchio, Emily Wright (ROCK / una) 7   02:05.509
3 Kari-Jean McKenzie, Emily Vinson (SCKC / LCKC) 3   02:07.999
4 Emily Mickle, Katie Hagler (LCKC / LCKC) 6   02:09.867
5 Maia Farrar-Wellman, Ariel Farrar-Wellman (WCC / WCC) 4   02:15.631
- Kati Erwin, Kelly Megan (HCKT / CCKR) 2   Disqualified

#43 Junior Men K2 (500m) Final 1 (04:12:00) Official
PlaceEntryLane500mTime
1 BJ Campbell, Ryan Dolan (HCKT / HCKT) 5   01:54.547
2 Nicholas Hanoian, Ryan Stock (SDCKT / SDCKT) 4   01:55.554
3 Schaeffer Sorrells, Luke Potts (LCKC / LCKC) 2   01:56.348
4 Hunter Rowland, Hezekiah Blackburn (una / SEP) 6   02:02.967
5 Zac Johnson, Brian Stopoulos (GIG / GIG) 8   02:03.671
6 Chris Miller, Jared McArthur (LCKC / LCKC) 1   02:11.133
7 Steven Leech, Will Roszel (LCKC / LCKC) 7   02:12.693
8 Nick Toering, Jeff Cayton (SCKC / SCKC) 3   02:16.324

#44 Senior Women K4 (500m) Final 1 (08:00:00) Official
PlaceEntryLane500mTime
1 Maggie Hogan, Katie Hagler, Emily Mickle, Kari-Jean McKenzie (UNA / LCKC / LCKC / SCKC) 5   01:44.681
2 Lauren Austin, Emily Wright, Susannah Stucchio, Emily Vinson (SCKC / UNA / ROCK / LCKC) 6   01:47.262

#45 Senior Men K1 (1000m) Heat 1 Top 2 to Final A; Rest To Semis (08:20:00) Official
PlaceEntryLane500mTime
1 Jeff Smoke (NILES) 5   03:51.410
2 Morgan House (LCKC) 4   03:56.470
3 Eric Abbott (HCKT) 3   04:07.840
4 John DePalma (LCKC) 6   04:09.960
5 Brady Bragg (LCKC) 2   04:34.410
6 Tim Barnes (TT) 7   04:38.820
7 Alan Dixon (WCC) 1   05:06.310

#46 Senior Men K1 (1000m) Heat 2 (08:30:00) Official
PlaceEntryLane500mTime
1 Rami Zur (NAC) 4   03:57.913
2 Patrick Dolan (HCKT) 5   04:00.674
3 David Petrovics (WCC) 6   04:19.879
4 Josh Brandsma (LCKC) 3   04:21.520
5 Bryan McCarthy (SDCKT) 2   04:33.455
- Rusty Herbert (UNA) 1   DNS

#47 Senior Men C1 (1000m) Heat 1 Top 2 to Final A; Rest To Semis (08:40:00) Official
PlaceEntryLane500mTime
1 Jordan Malloch (SCKC) 5   04:30.921
2 Jorge Montero (UPCKC) 4   04:47.823
3 Rich Stewart (LCKC) 3   05:09.704
4 Amniel Naranjo (UPCKC) 6   05:12.428
5 Tyler Martin (SCKC) 7   05:25.780

#48 Senior Men C1 (1000m) Heat 2 (08:50:00) Official
PlaceEntryLane500mTime
1 Robert Finlayson (LCKC) 5 02:14.883 04:33.296
2 Sam D'Entremont (LCKC) 7 02:16.423 04:39.986
3 Alejandro Schweldham (LCKC) 6 02:18.537 04:41.321
4 Chris Koressel (SCKC) 4 02:35.808 05:20.262
5 Bruce Braman (UNA) 3 02:41.128 05:35.368

#49 Senior Women K1 (1000m) Heat 1 Top 2 to Final A; Rest To Semis (09:10:00) Official
PlaceEntryLane500mTime
1 Emily Vinson (LCKC) 5 02:10.867 04:29.662
2 Maia Farrar-Wellman (WCC) 4 02:17.184 04:32.135
3 Lauren Austin (SCKC) 8 02:14.705 04:38.959
4 Ariel Farrar-Wellman (WCC) 6 02:24.035 04:52.040
5 Katarina Batina (HCKT) 7 02:24.367 04:56.092
6 Kati Erwin (HCKT) 3 02:29.014 04:58.419

#50 Senior Women K1 (1000m) Heat 2 (09:20:00) Official
PlaceEntryLane500mTime
1 Kaitlyn McEvoy (WCC) 8 02:13.401 04:36.445
2 Emily Wright (UNA) 5 02:18.083 04:55.119
3 Arasay Andino (UPCKC) 7 02:32.142 05:19.645
4 Megan Kelly (CCKR) 4 02:37.124 05:22.245
- Emily Mickle (LCKC) 3   Scratch
- Katie Hagler (LCKC) 6   Scratch

#51 Junior Men K1 (1000m) Heat 1 1st to Final A; 2 through 7 to Semis; Remaining to Final C (09:30:00) Official
PlaceEntryLane500mTime
1 Ryan Dolan (HCKT) 8 01:58.000 04:01.960
2 Schaeffer Sorrells (LCKC) 4 02:02.942 04:14.167
3 Cederic Bond (GIG) 5 02:03.006 04:21.065
4 Will Roszel (LCKC) 9 02:07.884 04:24.639
5 Hunter Rowland (UNA) 7 02:07.988 04:26.303
6 Jeff Cayton (SCKC) 2 02:12.736 04:28.311
7 Nick Toering (SCKC) 6 02:13.995 04:31.448
8 Steven Leech (LCKC) 3 02:18.322 04:47.543

#52 Junior Men K1 (1000m) Heat 2 (09:40:00) Official
PlaceEntryLane500mTime
1 Luke Potts (LCKC) 6 01:59.354 04:05.261
2 Nicholas Hanoian (SDCKT) 5 02:02.230 04:12.851
3 BJ Campbell (HCKT) 4 02:02.054 04:14.749
4 Chris Miller (LCKC) 3 02:09.086 04:22.831
5 Hezekiah Blackburn (SEP) 7 02:11.649 04:33.264
6 Jared McArthur (LCKC) 8 02:15.922 04:38.263
7 Trenton Dos Santos-Tam (HCKT) 2 02:17.979 04:46.684
8 Ryan Passen (SDCKT) 9 02:22.006 04:50.757

#53 Junior Men K1 (1000m) Heat 3 (09:50:00) Official
PlaceEntryLane500mTime
1 Ryan Stock (SDCKT) 4 01:58.889 04:07.684
2 Erik Edwards (3R) 5 02:04.009 04:15.034
3 Zack Robertson (LCKC) 2 02:04.750 04:18.742
4 Kaihe Chong (HCKT) 6 02:07.553 04:18.890
5 Zac Johnson (GIG) 8 02:11.166 04:35.915
6 Brian Stopoulos (GIG) 3 02:12.369 04:39.677
7 Igor Borisov (WCC) 7 02:23.324 04:54.427

#54 Junior Women K1 (1000m) Heat 1 Top 2 to Final A; Rest To Semis (10:00:00) Official
PlaceEntryLane500mTime
1 Chelsea Smith (LCKC) 8 02:16.282 04:38.851
2 Nicole Mallory (UNA) 5 02:17.978 04:42.788
3 Katelyn Dill (LCKC) 7 02:24.699 04:53.563
4 Katy Hill (GIG) 4 02:24.947 04:57.609
5 Rachel Fujita (HCKT) 2 02:27.624 05:00.202
6 Emily Winskill (GIG) 6 02:25.105 05:01.485
7 Cannie Ash (SEP) 3 02:30.217 05:05.049
8 Mia Overton (SCKC) 9 02:36.383 05:13.215

#55 Junior Women K1 (1000m) Heat 2 (10:10:00) Official
PlaceEntryLane500mTime
1 Morgan Smith (LCKC) 6 02:23.468 04:50.170
2 Giulia Anderson (HCKT) 2 02:26.336 04:54.085
3 Daphne Austin (SCKC) 8 02:28.811 04:57.358
4 Lexie Bohlman (SDCKT) 3 02:31.484 05:04.530
5 Abbie Barber (GIG) 5 02:29.191 05:05.925
6 Annie Truscott (GIG) 4 02:31.946 05:13.314
7 Samantha Lopez (LCKC) 7 02:41.946 05:34.613

#56 Senior Men K1 (1000m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (10:20:00) Official
PlaceEntryLane500mTime
1 Eric Abbott (HCKT) 5 01:58.680 04:13.071
2 Josh Brandsma (LCKC) 6 02:06.075 04:19.452
3 Brady Bragg (LCKC) 7 02:12.196 04:22.151

#57 Senior Men K1 (1000m) Semi-Final 2 (10:30:00) Official
PlaceEntryLane500mTime
1 John DePalma (LCKC) 6 02:01.992 04:09.117
2 David Petrovics (WCC) 5 02:07.723 04:26.597
3 Bryan McCarthy (SDCKT) 7 02:13.706 04:28.900
4 Tim Barnes (TT) 4 02:11.882 04:31.031
5 Alan Dixon (WCC) 8 02:31.377 05:09.247

#58 Senior Men C1 (1000m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (10:40:00) Official
PlaceEntryLane500mTime
1 Rich Stewart (LCKC) 5 02:28.185 05:02.036
2 Chris Koressel (SCKC) 6 02:29.508 05:02.818
3 Tyler Martin (SCKC) 7 02:28.960 05:03.297

#59 Senior Men C1 (1000m) Semi-Final 2 (10:50:00) Official
PlaceEntryLane500mTime
1 Alejandro Schweldham (LCKC) 5 02:24.630 04:48.285
2 Amniel Naranjo (UPCKC) 6 02:23.605 04:49.635
3 Bruce Braman (UNA) 7 02:40.541 05:29.084

#60 Senior Women K1 (1000m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (11:00:00) Official
PlaceEntryLane500mTime
1 Lauren Austin (SCKC) 5 02:22.407 04:41.996
2 Katarina Batina (HCKT) 7 02:22.435 04:55.388
3 Megan Kelly (CCKR) 6 02:37.718 05:26.132

#61 Senior Women K1 (1000m) Semi-Final 2 (11:10:00) Official
PlaceEntryLane500mTime
1 Ariel Farrar-Wellman (WCC) 6 02:21.774 04:52.321
2 Kati Erwin (HCKT) 4 02:28.404 04:59.354
3 Arasay Andino (UPCKC) 5 02:33.674 05:30.532

#62 Junior Men K1 (1000m) Semi-Final 1 Top 3 to Final A; 4 through 7 and 8th B.T. to Final B; Remaining to Final C (11:20:00) Official
PlaceEntryLane500mTime
1 BJ Campbell (HCKT) 4 04:20.188 04:09.516
2 Schaeffer Sorrells (LCKC) 5 04:22.280 04:10.267
3 Zack Robertson (LCKC) 6 04:25.814 04:19.091
4 Will Roszel (LCKC) 7 04:26.589 04:19.757
5 Hezekiah Blackburn (SEP) 2 04:27.424 04:23.933
6 Jeff Cayton (SCKC) 1 04:31.245 04:27.853
7 Trenton Dos Santos-Tam (HCKT) 9 04:31.637 04:30.269
8 Brian Stopoulos (GIG) 8 04:31.377 04:40.678
- Kaihe Chong (HCKT) 3   Disqualified

#63 Junior Men K1 (1000m) Semi-Final 2 (11:30:00) Official
PlaceEntryLane500mTime
1 Erik Edwards (3R) 4 02:03.904 04:11.206
2 Nicholas Hanoian (SDCKT) 5 02:04.188 04:11.434
3 Cederic Bond (GIG) 6 02:02.846 04:15.526
4 Chris Miller (LCKC) 3 02:08.339 04:15.910
5 Zac Johnson (GIG) 2 02:09.072 04:22.089
6 Hunter Rowland (UNA) 7 02:06.008 04:22.411
7 Jared McArthur (LCKC) 8 02:07.814 04:25.813
8 Igor Borisov (WCC) 9 02:19.260 04:52.145
- Nick Toering (SCKC) 1   Scratch

#64 Junior Women K1 (1000m) Semi-Final 1 Top 2 + 3rd B.T to Final A; Rest to Final B (11:40:00) Official
PlaceEntryLane500mTime
1 Katelyn Dill (LCKC) 5 02:26.896 04:52.625
2 Mia Overton (SCKC) 3 02:29.131 04:55.644
3 Lexie Bohlman (SDCKT) 6 02:29.771 04:57.118
4 Rachel Fujita (HCKT) 7 02:28.634 04:58.096
5 Annie Truscott (GIG) 4 02:30.977 05:06.351
6 Samantha Lopez (LCKC) 8 02:39.005 05:25.720

#65 Junior Women K1 (1000m) Semi-Final 2 (11:50:00) Official
PlaceEntryLane500mTime
1 Emily Winskill (GIG) 4 02:26.034 04:53.502
2 Abbie Barber (GIG) 7 02:27.200 04:53.573
3 Cannie Ash (SEP) 8 02:31.152 05:00.377
4 Daphne Austin (SCKC) 5 02:31.459 05:06.176
- Katy Hill (GIG) 6   Disqualified

#66 Senior Men K1 (1000m) Final A (01:30:00) Official
PlaceEntryLane500mTime
1 Rami Zur (NAC) 6 01:52.989 03:44.542
2 Jeff Smoke (NILES) 5 01:50.131 03:45.744
3 Patrick Dolan (HCKT) 4 01:51.459 03:53.289
4 Morgan House (LCKC) 7 01:52.675 03:53.345
