Powerhouse Timing
 


Dad Vail Regatta 2009
Full Race Results


#1 Men's V. Heavyweight Four w/Cox - Time Trial (Top 18 to semis) (07:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 EMORY 33 (Will Bringgold) 04:29.291 131   04:29.291  
2 SAINT THOMAS 91 (Portmann Jim) 04:30.987 130   04:30.987 0.63
3 DAYTON 27 (Mike Velker) 04:31.099 169   04:31.099 0.67
4 DOWLING 29 (Christopher Goetz) 04:33.555 162   04:33.555 1.58
5 GEORGIA TECH 41 (Drew Mason) 04:33.615 132   04:33.615 1.61
6 PENN STATE 79 (Peter Fetzer) 04:34.263 134   04:34.263 1.85
7 FLORIDA TECH 36 (Matt Strand) 04:34.557 135   04:34.557 1.96
8 VERMONT 112 (Derek Marion) 04:35.807 149   04:35.807 2.42
9 BOWDOIN 7 (Andrew Gallagher) 04:35.893 137   04:35.893 2.45
10 CHICAGO 21 (Garrett Allen) 04:36.189 183   04:36.189 2.56
11 STETSON 98 (Eric Lamontagne) 04:36.799 138   04:36.799 2.79
12 CENTRAL FLORIDA 17 04:37.347 154   04:37.347 2.99
13 SONOMA STATE 97 (Ryan Borg) 04:37.629 155   04:37.629 3.1
14 WASH COLLEGE 115 (Brian Gamble) 04:38.701 145   04:38.701 3.49
15 TENNESSEE 103 (Sam Felton) 04:38.945 156   04:38.945 3.58
16 PITTSBURGH 81 (Cory Willis) 04:41.525 166   04:41.525 4.54
17 UMASS 109 (Ernest Campbell) 04:41.611 182   04:41.611 4.57
18 ROLLINS 86 (John Hood) 04:42.031 133   04:42.031 4.73
19 USMA 108 (Daniel Bader) 04:42.579 147   04:42.579 4.93
20 VCU 111 (Paul Burgess) 04:43.017 165   04:43.017 5.1
21 USMM 107 (Brad Webster) 04:43.385 175   04:43.385 5.23
22 WASH U (St. LouIs) 116 (Jewell Thomas) 04:43.577 170   04:43.577 5.31
23 JOHNS HOPKINS 48 (Cameron Ward) 04:44.121 143   04:44.121 5.51
24 ROCHESTER 84 (Dan Strauss) 04:44.159 146   04:44.159 5.52
25 VASSAR 110 (Erick Snow) 04:44.487 179   04:44.487 5.64
26 BOSTON COLLEGE 6 (John Murtaugh) 04:44.609 148   04:44.609 5.69
27 AMHERST 2 (Milo Dee) 04:45.059 136   04:45.059 5.86
28 OHIO STATE 73 (Clinton Standish) 04:45.769 177   04:45.769 6.12
29 DUQUESNE 32 (Pete Houdek) 04:46.201 161   04:46.201 6.28
30 TEMPLE 102 (Chris Roberts) 04:46.273 139   04:46.273 6.31
31 NORTH CAROLINA 68 (Chris Creech) 04:46.543 142   04:46.543 6.41
32 DREXEL 31 (Chad Fiedler) 04:46.867 163   04:46.867 6.53
33 CONNECTICUT 26 (Matthew Augeri) 04:46.935 160   04:46.935 6.55
34 ROCH TECH 85 (Bryan Abbott) 04:47.473 158   04:47.473 6.75
35 LA SALLE 49 (Stephen Coulter) 04:47.905 176   04:47.905 6.91
36 NY MARITIME 119 04:49.385 159   04:49.385 7.46
37 PURDUE 82 (Ramsey Cripe) 04:50.625 140   04:50.625 7.92
38 CATHOLIC U 15 (Kevin Mcnamara) 04:51.217 180   04:51.217 8.14
39 FRANKLIN PIERCE 38 (Josh Marker) 04:51.311 168   04:51.311 8.18
40 MARQUETTE 57 (Adam Sullivan) 04:52.425 157   04:52.425 8.59
41 MICHIGAN ST 62 (Matt Robertson) 04:54.153 150   04:54.153 9.23
42 FLORIDA 35 (Derek Snyder) 04:54.599 174   04:54.599 9.4
43 COLL OF CHAR 19 (Alexander Havens) 04:54.645 181   04:54.645 9.42
44 BRANDEIS 8 (George Falk) 04:54.671 178   04:54.671 9.42
45 SUSQUEHANNA 100 (Nick Corridoni) 04:55.407 152   04:55.407 9.7
46 GEORGE MASON 40 (Jameson O'brien) 04:56.887 141   04:56.887 10.25
47 MICHIGAN 63 (Brian Roberts) 05:00.251 164   05:00.251 11.5
48 JOHN CARROLL 47 (Mike Seitz) 05:00.393 171   05:00.393 11.55
49 BINGHAMTON 5 (John Bruno) 05:02.749 167   05:02.749 12.42
50 UMBC 58 (Bryan Stuckey) 05:11.425 151   05:11.425 15.65
51 COLL OF NJ 66 (Mike Finley) 05:21.153 173   05:21.153 19.26
52 CARNEGIE MELLON 13 (Bin Yang) 05:21.607 153   05:21.607 19.43
53 LAWRENCE 51 05:22.919 172   05:22.919 19.91
- BUFFALO 11   144   Scratch  

#2 Women's V. Hvwy Four w/Cox Div II&III (Top 18 to Semi's) (08:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 BOWDOIN 7 (Alaina Thomas) 05:08.399 132   05:08.399  
2 EMORY 33 (Tara Mann) 05:12.799 133   05:12.799 1.43
3 WILLIAM & MARY 118 (Kimi Warlaumont) 05:12.927 131   05:12.927 1.47
4 AMHERST 2 (Julia Steinberger) 05:13.585 138   05:13.585 1.68
5 SONOMA STATE 97 (Jenna Tallyn) 05:13.737 140   05:13.737 1.73
6 NOVA SE 72 (Lauren Mcelhenny) 05:14.235 130   05:14.235 1.89
7 McGILL 60 (Emma Sheehan) 05:14.437 152   05:14.437 1.96
8 ROCH TECH 85 (Allison Lachance) 05:15.441 135   05:15.441 2.28
9 FRANKLIN PIERCE 38 (Cassie Ela) 05:16.095 144   05:16.095 2.5
10 MERCYHURST 61 (Sally O'brien) 05:16.525 136   05:16.525 2.63
11 NWST ST - LA 71 (Jessica Craig) 05:18.915 137   05:18.915 3.41
12 ROCHESTER 84 (Hannah Stenger) 05:19.925 141   05:19.925 3.74
13 CARNEGIE MELLON 13 (Megan Larcom) 05:20.249 159   05:20.249 3.84
14 PHILADELPHIA U. 80 (Carolyn Steinberg) 05:20.937 134   05:20.937 4.07
15 BRANDEIS 8 (Laura Hand) 05:23.075 146   05:23.075 4.76
16 OKLAHOMA CITY U. 75 (Katie Sondag) 05:23.111 155   05:23.111 4.77
17 RUTGERS - CAMDEN 87 (Kathryn Yannes) 05:23.419 145   05:23.419 4.87
18 CHICAGO 21 (Sonya Ringer) 05:23.825 142   05:23.825 5
19 GRAND VALLEY 42 (Alissa Hatten) 05:25.027 153   05:25.027 5.39
20 AMERICAN U 122 05:25.249 162   05:25.249 5.46
21 CASE 14 (Katie Puttmann) 05:26.203 157   05:26.203 5.77
22 NC STATE 69 (Sharon Licata) 05:26.757 148   05:26.757 5.95
23 CATHOLIC U 15 (Ashley Berkheimer) 05:28.577 151   05:28.577 6.54
24 JOHNS HOPKINS 48 (Vanessa Damm) 05:30.085 139   05:30.085 7.03
25 COLL OF CHAR 19 (Emily Hall) 05:31.937 149   05:31.937 7.63
26 SAINT THOMAS 91 (Gina Foschi) 05:33.731 161   05:33.731 8.21
27 LAWRENCE 51 (Katrina Devore) 05:35.467 158   05:35.467 8.78
28 JOHN CARROLL 47 (Anjali Kottha) 05:41.609 160   05:41.609 10.77
29 COLL OF NJ 66 (Jessica Miller) 05:48.777 143   05:48.777 13.09
30 CENTRAL OKLAHOMA 18 (Erin Crain) 05:59.667 147   05:59.667 16.62
- CLEVELAND 24 (Marcelina Sladewska)   150   DNS  
- BRYN MAWR 121   154   Scratch  
- ROLLINS 86   156   DNS  

#3 Women's V. Heavyweight Four w/Cox (Top 18 to Semi's) (08:40:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 IRVINE 45 (Denise French) 05:00.885 153   05:00.885  
2 BROCK 9 (Shannon Van Baalen) 05:01.661 160   05:01.661 0.26
3 STETSON 98 (Danielle Reed-hudson) 05:03.597 130   05:03.597 0.9
4 DRAKE 30 (Beth Hedglin) 05:04.593 131   05:04.593 1.23
5 JACKSONVILLE 46 (Stephanie Bechtold) 05:05.311 161   05:05.311 1.47
6 TULSA 106 (Lindsey Bailey) 05:07.307 132   05:07.307 2.13
7 ROBERT MORRIS 83 (Michelle Franchi) 05:07.623 139   05:07.623 2.24
8 VILLANOVA 113 (Laura Collins) 05:07.741 138   05:07.741 2.28
9 UMASS 109 (Karen Plevock) 05:08.653 135   05:08.653 2.58
10 IONA 44 (Colleen Ryan) 05:09.879 159   05:09.879 2.99
11 OLD DOM-WOMEN 77 (Ashley Olmstead) 05:10.135 134   05:10.135 3.07
12 FAIRFIELD 34 (Christina Dicioccio) 05:10.187 157   05:10.187 3.09
13 GEORGIA TECH 41 (Jackie Rand) 05:10.865 133   05:10.865 3.32
14 COLGATE 25 (Annabelle Glass) 05:11.593 152   05:11.593 3.56
15 NORTHWESTERN 70 (Amanda Chen) 05:11.605 140   05:11.605 3.56
16 LOYOLA 54 (Kelly Mcdermott) 05:11.977 137   05:11.977 3.69
17 DREXEL 31 (Taylor Mondak) 05:12.135 142   05:12.135 3.74
18 LAFAYETTE 50 (Kristen Cautilli) 05:13.411 150   05:13.411 4.16
19 DUQUESNE 32 (Chelsea Breitenbach) 05:14.913 145   05:14.913 4.66
20 CINCINNATI 22 (Anna Hallett) 05:14.929 156   05:14.929 4.67
21 DELAWARE 28 (Grace Capreol) 05:14.945 149   05:14.945 4.67
22 ALABAMA 1 (Camille Campbell) 05:16.599 141   05:16.599 5.22
23 SACRED HEART 89 (Amy Dion) 05:16.777 146   05:16.777 5.28
24 MICHIGAN ST 62 (Sarah Dimaria) 05:17.861 136   05:17.861 5.64
25 NORTH CAROLINA 68 (Brittany Walsh) 05:18.563 165   05:18.563 5.88
26 TEMPLE 102 (Carolyn Bailey) 05:19.187 144   05:19.187 6.08
27 SAINT JOSEPH'S 90 (Lynsey Daniels) 05:19.459 164   05:19.459 6.17
28 CLEVELAND ST 166 05:19.739 166   05:19.739 6.27
29 PURDUE 82 (Emily Fithian) 05:20.069 163   05:20.069 6.38
30 USMA 108 (Christina Quimby) 05:20.531 158   05:20.531 6.53
31 MARQUETTE 57 (Jenna Johnson) 05:20.733 148   05:20.733 6.6
32 NEW YORK U. 67 (Brooke Lieberwitz) 05:23.817 154   05:23.817 7.62
33 GEORGE MASON 40 (Jennifer Mockler) 05:23.933 147   05:23.933 7.66
34 OLD DOM-CLUB 76 (Mary Kent) 05:33.153 162   05:33.153 10.72
35 BINGHAMTON 5 (Erin Crawford) 05:33.301 151   05:33.301 10.77
36 PITTSBURGH 81 (Allison O'day) 05:36.087 155   05:36.087 11.7
37 MARYLAND - CP 59 (Kelly Grob) 05:41.809 143   05:41.809 13.6

#4 Men's V. Heavyweight 8 (Top 18 to Semi's) (09:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 MICHIGAN 63 (James Wojcik) 04:03.003 130   04:03.003  
2 PURDUE 82 (Andy Robison) 04:04.543 134   04:04.543 0.63
3 ROCHESTER 84 (Vince Lepeltier) 04:04.835 150   04:04.835 0.75
4 FORDHAM 37 (Dave Montani) 04:05.631 140   04:05.631 1.08
5 GRAND VALLEY 42 (Blake Donovan) 04:05.697 132   04:05.697 1.11
6 BROCK 9 (Patrick O'connor) 04:05.847 153   04:05.847 1.17
7 BUCKNELL 10 (Kyle Lafferty) 04:06.143 137   04:06.143 1.29
8 JACKSONVILLE 46 (Dylan Kosten) 04:06.209 135   04:06.209 1.32
9 LEHIGH 52 (Phil Snyder) 04:06.963 152   04:06.963 1.63
10 COLGATE 25 (Kurt Miller) 04:07.277 136   04:07.277 1.76
11 DELAWARE 28 (Colin Ethridge) 04:07.503 155   04:07.503 1.85
12 TEMPLE 102 (Jimmy Barr) 04:07.713 133   04:07.713 1.94
13 BOSTON COLLEGE 6 (Ross Tremblay) 04:08.315 151   04:08.315 2.19
14 LOYOLA 54 (Devin Marsicovetere) 04:08.487 144   04:08.487 2.26
15 DREXEL 31 (Ness Del Valle) 04:08.759 141   04:08.759 2.37
16 MARIETTA 56 (Devin Turley) 04:09.207 156   04:09.207 2.55
17 FLORIDA TECH 36 (Taylor Brown) 04:09.459 131   04:09.459 2.66
18 IONA 44 (Peter D'arcy) 04:10.641 160   04:10.641 3.14
19 PHILADELPHIA U. 80 (Thomas Ferree-gooding) 04:10.761 139   04:10.761 3.19
20 SAINT JOSEPH'S 90 (Ryan Huck) 04:11.569 161   04:11.569 3.53
21 SANTA CLARA 93 (Brendon Bula) 04:11.851 138   04:11.851 3.64
22 ROCH TECH 85 (Cameron Staunch) 04:12.685 158   04:12.685 3.98
23 GEORGE MASON 40 (Andrew Walters) 04:13.263 143   04:13.263 4.22
24 MILWAUKEE SOE 64 04:14.255 162   04:14.255 4.63
25 USMA 108 (Nicholas Glenn) 04:14.925 142   04:14.925 4.91
26 FLORIDA 35 (Justin Gambrell) 04:15.145 146   04:15.145 5
27 MINNESOTA 65 (Ian Ronningen) 04:15.659 157   04:15.659 5.21
28 LAFAYETTE 50 (Jeff Vatter) 04:20.019 148   04:20.019 7
29 ALABAMA 1 (John Person) 04:21.923 149   04:21.923 7.79
30 MARYLAND - CP 59 (Sam Davies) 04:25.019 159   04:25.019 9.06
31 OHIO U. 74 (Chad Gabreski) 04:29.931 147   04:29.931 11.08
- OHIO STATE 73 (Bryan Esser)   145   Disqualified  
- UMASS 109 (Alexander Whitmore)   154   Disqualified  

#5 Women's V. Heavyweight 8 Div II&III (Top 12 to Semi's) (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 MERCYHURST 61 (Leah Niecgorski) 04:40.869 166   04:40.869  
2 SEATTLE-PACIFIC 96 (Rachel Savage) 04:43.169 170   04:43.169 0.82
3 GRAND VALLEY 42 (Renee Chouinard) 04:43.857 167   04:43.857 1.06
4 PHILADELPHIA U. 80 (Simone Kettell) 04:45.655 169   04:45.655 1.7
5 ROCHESTER 84 (Jackie Monaghan) 04:46.589 183   04:46.589 2.04
6 DOWLING 29 (Paulina Woyciechowska) 04:47.391 168   04:47.391 2.32
7 NOVA SE 72 (Rachel Garbaj) 04:51.259 171   04:51.259 3.7
8 ORANGE COAST 78 (Alyssa Sunofsky) 04:51.943 172   04:51.943 3.94
9 HUMBOLDT STATE 43 (Shyanne Chilton) 04:52.267 174   04:52.267 4.06
10 WASH U (St. Louis) 116 (Lindsey Lozito) 04:52.585 177   04:52.585 4.17
11 BARRY 3 (Robin Cascioli) 04:53.755 176   04:53.755 4.59
12 FLORDIA TECH 36 (Jennifer Johnson) 04:54.593 173   04:54.593 4.89
13 ROLLINS 86 (Justine Rooney) 04:57.051 185   04:57.051 5.76
14 SAINT THOMAS 91 (Mary Hammer) 04:58.703 184   04:58.703 6.35
15 FLORDIA 35 (Shayna Brouker) 04:59.535 179   04:59.535 6.65
16 CENTRAL OKLAHOMA 18 (Brighton Hutton) 05:01.167 180   05:01.167 7.23
17 BRYN MAWR 121 05:04.289 175   05:04.289 8.34
18 RICHARD STOCKTON 120 05:05.435 187   05:05.435 8.75
19 SUSQUEHANNA 100 (Christine Magee) 05:20.341 181   05:20.341 14.05
20 CARNEGIE MELLON 13 (Hilary Baribeau) 05:20.609 186   05:20.609 14.15
21 CAZENOVIA 16 (Bosies Olivia) 05:23.933 182   05:23.933 15.33
22 LAWRENCE 51 (Meaghan Gallagher) 05:33.663 178   05:33.663 18.8

#6 Women's V. Heavyweight 8 (Top 18 to Semi's) (11:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 GRAND VALLEY 42 (Sarah Zelenka) 04:30.499 130   04:30.499  
2 BUFFALO 11 (Lauren Sexton) 04:34.435 131   04:34.435 1.46
3 DREXEL 31 (Candice Webb) 04:36.797 134   04:36.797 2.33
4 SAN DIEGO 92 (Hannah Patrick) 04:37.647 136   04:37.647 2.64
5 PURDUE 82 (Lindsay Welch) 04:37.915 137   04:37.915 2.74
6 SAINT JOSEPH'S 90 (Brianne Kammerman) 04:38.287 132   04:38.287 2.88
7 SACRAMENTO 88 (Holly Hopkins) 04:38.915 133   04:38.915 3.11
8 FORDHAM 37 (Katie Helmer) 04:39.683 157   04:39.683 3.4
9 UMASS 109 (Teresa O'brien) 04:40.145 135   04:40.145 3.57
10 CONNECTICUT 26 (Gretchen Stern) 04:42.997 141   04:42.997 4.62
11 TEMPLE 102 (Laura Altimari) 04:43.013 156   04:43.013 4.63
12 ALABAMA 1 (Laura Skaggs) 04:43.127 139   04:43.127 4.67
13 DAYTON 27 (Anna Heink) 04:44.659 140   04:44.659 5.23
14 DELAWARE 28 (Meredith Rubin) 04:47.667 138   04:47.667 6.35
15 NORTH CAROLINA 68 (Kelsey Grich) 04:47.901 149   04:47.901 6.43
16 TULSA 106 (Allison Bridge) 04:49.039 144   04:49.039 6.85
17 GEORGE MASON 40 (Charlotte Morris) 04:49.159 150   04:49.159 6.9
18 LEHIGH 52 (Alix Howie) 04:51.529 142   04:51.529 7.77
19 USMA 108 (Lauren Bullis) 04:51.881 143   04:51.881 7.9
20 SANTA CLARA 93 (Laurel Schuster) 04:52.249 152   04:52.249 8.04
21 VERMONT 112 (Maddie Shellgren) 04:53.039 158   04:53.039 8.33
22 WEST VIRGINIA 117 (Kensie Phillips) 04:53.667 148   04:53.667 8.56
23 VILLANOVA 113 (Katie Grasing) 04:55.155 159   04:55.155 9.12
24 OHIO STATE 73 (Alex Naegele) 04:56.709 153   04:56.709 9.69
25 BINGHAMTON 5 (Emily Krecko) 04:58.025 146   04:58.025 10.18
26 LA SALLE 49 (Lauren O'donnell) 04:58.305 151   04:58.305 10.28
27 PENN STATE 79 (Katy Hartz) 05:03.781 155   05:03.781 12.3
28 ROBERT MORRIS 83 (Chantal Primeau) 05:04.387 145   05:04.387 12.53
29 STONY BROOK 99 (Kirsten Preskinis) 05:13.427 154   05:13.427 15.87
30 OHIO U. 74 (Rachael Krajewski) 05:17.535 147   05:17.535 17.39

#7 Men's Frosh/Novice Hvwt. Four w/Cox (Top 18 to Semi's) (11:40:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 TEMPLE 102 (Djordje Vilimanovic) 04:40.759 131   04:40.759  
2 OHIO STATE 73 (Adam Reckless) 04:41.849 130   04:41.849 0.39
3 USMA 108 (Jacob Peek) 04:43.799 139   04:43.799 1.08
4 DAYTON 27 (Chris Klarisch) 04:47.487 148   04:47.487 2.4
5 USMM 107 (Frank Osborne) 04:47.771 134   04:47.771 2.5
6 MERCYHURST 61 (Thomas Hall) 04:47.897 136   04:47.897 2.54
7 COLGATE 25 (Gavin Henriquez) 04:48.385 169   04:48.385 2.72
8 WASH U (St. Louis) 116 (Bryce Miller) 04:49.763 132   04:49.763 3.21
9 NORTHWESTERN 70 (Adam Evans) 04:50.749 144   04:50.749 3.56
10 MICHIGAN 63 (Chris Oliver) 04:51.549 135   04:51.549 3.84
11 GRAND VALLEY 42 (Topher Jarman) 04:53.569 137   04:53.569 4.56
12 COLL OF CHAR 19 (Brandon Zoellner) 04:53.581 133   04:53.581 4.57
13 MARQUETTE 57 (Thomas Devane) 04:54.055 170   04:54.055 4.74
14 VERMONT 112 (Andrew Chase) 04:54.251 146   04:54.251 4.81
15 WASH COLLEGE 115 (Guy Tawney) 04:54.469 138   04:54.469 4.88
16 CARNEGIE MELLON 13 (Christian Burchhardt) 04:55.915 158   04:55.915 5.4
17 BUFFALO 11 (Jacob Jordan) 04:57.987 177   04:57.987 6.14
18 OKLAHOMA CITY 75 (Alex Swainsbury) 04:58.079 165   04:58.079 6.17
19 DELAWARE 28 (Sterard Johnson) 04:58.123 149   04:58.123 6.18
20 FORDHAM 37 (Andrew Huntsman) 05:01.981 150   05:01.981 7.56
21 IONA 44 (Ryan Rourke) 05:02.371 147   05:02.371 7.7
22 BUCKNELL 10 (Ryan Ottino) 05:02.445 175   05:02.445 7.72
23 TRENT 105 (Tyler Rogers) 05:02.649 142   05:02.649 7.8
24 PURDUE 82 (Steve Chambers) 05:03.017 157   05:03.017 7.93
25 MILWAUKEE SOE 64 (Gabriel Schaap) 05:03.899 164   05:03.899 8.24
26 PITTSBURGH 81 (Andrew Krueger) 05:03.999 140   05:03.999 8.28
27 ALABAMA 1 (Jason Grenier) 05:04.297 178   05:04.297 8.38
28 FLORIDA 35 (Alexander Molinari) 05:05.287 174   05:05.287 8.74
29 SCRANTON 95 (Luke Smyth) 05:05.417 156   05:05.417 8.78
30 BUTLER 12 (Jordan Anderson) 05:07.689 173   05:07.689 9.59
31 AMERICAN U 122 05:07.713 145   05:07.713 9.6
32 WILLIAM & MARY 118 (Brian Chase) 05:08.253 166   05:08.253 9.79
33 TORONTO - MISS 104 (Adam Malek) 05:09.117 160   05:09.117 10.1
34 NC STATE 69 (Ethan Bartlett) 05:10.651 154   05:10.651 10.65
35 DOWLING 29 (Patrick Conlan) 05:11.109 155   05:11.109 10.81
36 MICHIGAN STATE 62 (Bob Cozad) 05:12.699 167   05:12.699 11.38
37 BINGHAMPTON 5 05:13.569 179   05:13.569 11.69
38 VASSAR 110 (Morgan Mako) 05:13.753 168   05:13.753 11.75
39 BRANDEIS 8 (Andrew Hyde) 05:17.741 161   05:17.741 13.17
40 JOHNS HOPKINS 48 (Bob Huang) 05:18.023 152   05:18.023 13.27
41 SUSQUEHANNA 100 (John Adams) 05:18.191 153   05:18.191 13.33
42 UMBC 58 (Dan Davieau) 05:23.079 171   05:23.079 15.07
43 LAFAYETTE 50 (Wally Martin) 05:23.477 176   05:23.477 15.22
44 OLD DOM - CLUB 76 (Drew Vaden) 05:23.535 159   05:23.535 15.24
45 PENN STATE 79 (Rahul Parupalli) 05:26.187 162   05:26.187 16.18
46 STONY BROOK 99 (Paul Jakinovich) 05:30.799 151   05:30.799 17.82
47 RUTGERS-CAMDEN 87 (David Blacher) 05:31.029 141   05:31.029 17.91
48 COLL OF NJ 66 (Daniel Rubinstein) 05:53.681 172   05:53.681 25.97
- ROLLINS 86   143   DNS  
- NY MARITIME 119   163   DNS  

#8 Women's Frosh/Novice Hvwt. Four w/Cox (Top 18 to Semi's) (12:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 LOYOLA 54 05:19.553 146   05:19.553  
2 TULSA 106 (Jourdan Kondrat) 05:28.529 130   05:28.529 2.81
3 IONA 44 (Marykate Carnes) 05:28.607 139   05:28.607 2.83
4 DELAWARE 28 (Laura Wertman) 05:29.041 140   05:29.041 2.97
5 DUQUESNE 32 (Maria Scinico) 05:29.665 161   05:29.665 3.16
6 PITTSBURGH 81 (Alison Ewoldt) 05:32.177 137   05:32.177 3.95
7 SACRED HEART 89 (Carolyn Holland) 05:33.767 144   05:33.767 4.45
8 VERMONT 112 (Kelsey Collins) 05:34.395 172   05:34.395 4.64
9 CHICAGO 21 (Ariel Pomputius) 05:36.103 165   05:36.103 5.18
10 PURDUE 82 (Jane Block) 05:36.471 131   05:36.471 5.29
11 NOVA SE 72 (Christie Mcelhenny) 05:37.051 138   05:37.051 5.48
12 TORONTO-MISS 104 (Nadine Nesbitt) 05:37.221 160   05:37.221 5.53
13 NORTHWESTERN 70 (Elisabeth Jones) 05:37.483 163   05:37.483 5.61
14 MARQUETTE 57 (Christine Stockwell) 05:37.625 158   05:37.625 5.66
15 NORTH CAROLINA 68 (Leah Kosow) 05:37.739 153   05:37.739 5.69
16 Robert Morris 83 05:38.053 176   05:38.053 5.79
17 BOWDOIN 7 (Caroline Ciocca) 05:38.395 132   05:38.395 5.9
18 CONNECTICUT 26 (Elizabeth Bernard) 05:39.193 134   05:39.193 6.15
19 BUFFALO 11 (Elizabeth Sandy) 05:39.219 180   05:39.219 6.15
20 COLGATE 25 (Lauren Davis) 05:40.093 149   05:40.093 6.43
21 PHILADELPHIA U. 80 (Laura Carter) 05:41.177 147   05:41.177 6.77
22 FLORIDA 35 (Eileen Cowdery) 05:41.447 154   05:41.447 6.85
22 EMORY 33 (Alexandra Brooks) 05:41.447 178   05:41.447 6.85
24 SONOMA STATE 97 (Katherine Cota) 05:43.389 150   05:43.389 7.46
25 TRENT 105 (Jessica Williams) 05:43.927 155   05:43.927 7.63
26 DREXEL 31 (Jillian Skovran) 05:44.871 141   05:44.871 7.92
27 CHARLESTON U 20 (Kara Keeney) 05:45.327 135   05:45.327 8.07
28 OLD DOM-WOMEN 77 (Nicole Meyer) 05:45.443 175   05:45.443 8.1
29 CLEMSON 23 (Tamorah Ciabattoni) 05:46.765 164   05:46.765 8.52
30 UMASS 109 (Isabella Donadio) 05:47.165 136   05:47.165 8.64
31 JACKSONVILLE 46 (Caitlin Halloran) 05:47.193 173   05:47.193 8.65
32 VILLANOVA 113 (Gia Bradley) 05:49.875 133   05:49.875 9.49
33 WASH U (St. Louis) 116 (Elizabeth Riley) 05:51.093 157   05:51.093 9.87
34 FORDHAM 37 (Shannon Jeffers) 05:51.499 156   05:51.499 10
35 SCRANTON 95 (Joan Miller) 05:53.731 145   05:53.731 10.7
36 CATHOLIC U 15 (Canace O'hara) 05:54.951 170   05:54.951 11.08
37 FAIRFIELD 34 (Caitlin O'sullivan) 05:55.181 148   05:55.181 11.15
38 ALABAMA 1 (Audrey White) 05:57.431 169   05:57.431 11.85
39 BINGHAMTON 5 (Spencer Waldman) 05:58.839 151   05:58.839 12.29
40 LAFAYETTE 50 (Jane Bigelow) 05:59.219 142   05:59.219 12.41
41 MARYLAND - CP 59 (Jade Williams) 06:00.873 166   06:00.873 12.93
42 TEMPLE 102 (Erin Matlack) 06:03.005 181   06:03.005 13.6
43 USMA 108 (Anna Stein) 06:05.085 143   06:05.085 14.25
44 BARRY 3 (Kelsey Garcia) 06:06.669 162   06:06.669 14.74
45 COLL OF CHAR 19 (Janeen Vosseller) 06:08.325 159   06:08.325 15.26
46 BRANDEIS 8 (Doreen El-roeiy) 06:10.185 168   06:10.185 15.84
47 LAWRENCE 51 (Molly Ingram) 06:12.239 177   06:12.239 16.49
48 CARNEGIE MELLON 13 (Elizabeth Mahaffa) 06:13.641 167   06:13.641 16.93
49 AMERICAN U 122 06:19.897 182   06:19.897 18.88
50 JOHN CARROLL 47 (Megan Hamlin) 06:19.925 174   06:19.925 18.89
51 SUSQUEHANNA 100 (Haley Murphy) 06:30.443 152   06:30.443 22.18
52 RICHARD STOCKTON 120 06:36.325 179   06:36.325 24.02
- OHIO U. 74 (Sydney Randall)   171   DNS  

#9 Men's V. Lightweight Four w/Cox (Top 12 to Semi's) (01:25:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 MERCYHURST 61 (Kurtis Boyd) 04:41.013 131   04:41.013  
2 BROCK 9 (Corey Brunton) 04:41.841 146   04:41.841 0.29
3 BERKELEY 4 (Nick Fradkin) 04:47.913 139   04:47.913 2.46
4 DREXEL 31 (Ryan Dorr) 04:51.157 148   04:51.157 3.61
5 DAYTON 27 (Matt Szozda) 04:51.643 149   04:51.643 3.78
6 NY MARITIME 119 04:54.717 145   04:54.717 4.88
7 CARNEGIE MELLON 13 (Brian Mcgraw) 04:54.959 152   04:54.959 4.96
8 SAINT JOSEPH'S 90 (Michael Gibel) 04:55.525 134   04:55.525 5.16
9 NORTHWESTERN 70 (Joe Buckley) 04:56.177 144   04:56.177 5.4
10 DELAWARE 28 (Charlie Hunt) 04:56.429 143   04:56.429 5.49
11 EMORY 33 (Ben Carr) 04:56.479 130   04:56.479 5.5
12 VASSAR 110 (Blake Seidel) 04:58.911 150   04:58.911 6.37
13 BOSTON COLLEGE 6 (Ryan Kelley) 04:59.203 147   04:59.203 6.47
14 BINGHAMTON 5 (Michael Morrill) 04:59.491 151   04:59.491 6.58
15 PITTSBURGH 81 (Garrett Jeffries) 04:59.959 133   04:59.959 6.74
16 CENTRAL FLORDIA 17 (Corey Maynard) 05:00.323 135   05:00.323 6.87
17 BOWDOIN 7 (Sam Read) 05:01.037 132   05:01.037 7.13
18 MILWAUKEE SOE 64 (Andrew Bublitz) 05:01.605 153   05:01.605 7.33
19 GEORGIA TECH 41 (Jeremy Hurwitz) 05:05.615 136   05:05.615 8.75
20 JOHNS HOPKINS 48 (Taylor Reese) 05:07.523 141   05:07.523 9.43
