Powerhouse Timing
 


Founders Day Regatta 2009
Full Race Results


#1 Girls N-4 Top 2 to Grand Final (09:00:00) Official
PlaceEntryLaneTime
1 Maritime 1 05:59.243
2 Old Lyme B 5 06:58.015
3 Chase Collegiate 3 07:00.485
4 Valley Regional 4 07:14.133
5 Choate 2 08:33.159

#2 Girls N-4 (09:10:00) Official
PlaceEntryLaneTime
1 Miss Porter's 1 06:26.447
2 Kent 4 06:33.877
3 EO Smith A 3 06:49.607
4 Rumsey 5 07:38.951
- Old Lyme A 2 OK

#3 Girls N-4 (09:20:00) Official
PlaceEntryLaneTime
1 Blair 3 06:46.643
2 Canterbury 2 07:04.253
3 Brewster 1 07:08.973
4 EO Smith B 5 07:29.221
5 Thayer 4 09:14.777

#4 Boys N-4 Top 2 to Finals (09:30:00) Official
PlaceEntryLaneTime
1 Salisbury B 3 05:36.308
2 Blair 2 05:47.958
3 EO Smith B 4 06:07.150
4 Rumsey 5 06:22.904
5 Thayer 1 06:24.684

#5 Boys N-4 (09:40:00) Official
PlaceEntryLaneTime
1 Choate 2 05:53.505
2 Brewster 1 05:58.253
3 EO Smith A 5 06:16.169
4 Gunnery 4 06:20.409
5 Chase Collegiate 3 07:21.387

#6 Boys N-4 (09:50:00) Official
PlaceEntryLaneTime
1 Kent 1 05:30.329
2 Salisbury A 5 05:54.775
3 Old Lyme 2 06:06.513
4 Pomfret 4 06:09.245
5 Canterbury 3 06:25.129
6 South Kent 6 07:15.917

#7 Girls 5th Top 3 to Final (10:00:00) Official
PlaceEntryLaneTime
1 Kent A 3 06:06.166
2 Miss Porter's 4 06:37.066
3 St. Mark's 1 06:40.916
4 Choate B 5 06:47.948
5 Rumsey 2 07:31.426

#8 Girls 5th (10:07:00) Official
PlaceEntryLaneTime
1 Maritime 3 05:58.754
2 Kent B 4 06:04.116
3 Taft 2 06:25.644
4 Choate A 5 06:45.798

#9 Boy's 5th Top 3 to Final (10:14:00) Official
PlaceEntryLaneTime
1 Kent A 3 05:16.056
2 Salisbury A 4 05:16.926
3 Choate A 2 05:23.058
4 Taft 1 05:37.856
5 Rumsey 5 06:31.844

#10 Boy's 5th (10:21:00) Official
PlaceEntryLaneTime
1 Kent B 4 05:17.804
2 Salisbury B 3 05:30.860
3 Gunnery 5 05:37.370
4 Choate B 2 05:41.592

#11 Girls 4th Top 3 to Final (10:28:00) Official
PlaceEntryLaneTime
1 CJRC 3 06:14.886
2 Choate 5 06:25.170
3 St. Mark's 2 06:25.460
- Pomfret 1 OK
- Kent 4 OK

#12 Girls 4th (10:35:00) Official
PlaceEntryLaneTime
1 Maritime 3 05:46.588
2 Taft 2 06:04.554
3 Nobles 4 06:05.666
4 Miss Porter's 5 06:22.622
5 Blair 1 06:29.368

#13 Boy's 4th (10:42:00) Official
PlaceEntryLaneTime
1 Kent 3 05:19.750
2 Brunswick 4 05:22.834
3 Taft 1 05:23.240
4 Blair 5 05:29.144
5 Nobles 2 05:32.636
6 Dexter 6 05:55.088

#14 Boy's 4th (10:49:00) Official
PlaceEntryLaneTime
1 Salisbury 3 05:14.109
2 CJRC 4 05:14.831
3 Choate 5 05:15.619
4 Gunnery 2 05:25.985
5 Old Lyme 1 06:15.585
6 Pomfret 6 07:05.585

#15 Girls 3rd Top 2 to Grand Final (10:56:00) Official
PlaceEntryLaneTime
1 CJRC 3 05:50.272
2 Miss Porter's 2 05:58.592
3 Choate 1 06:07.702
4 Taft 4 06:14.918
5 Old Lyme 5 06:36.318

#16 Girls 3rd (11:02:00) Official
PlaceEntryLaneTime
1 Maritime 3 05:51.550
2 St. Mark's 4 06:25.358
3 Brewster 5 06:30.774
4 Pomfret 2 06:43.552
5 Thayer 1 08:03.014

#17 Girls 3rd (11:09:00) Official
PlaceEntryLaneTime
1 Kent 4 05:45.337
2 Nobles 3 05:54.405
3 Blair 5 06:04.237
4 EO Smith 1 06:30.157
5 Gunnery 2 06:33.975

#18 Boy's 3rd (11:16:00) Official
PlaceEntryLaneTime
1 Salisbury 4 05:08.823
2 Brunswick 2 05:10.565
3 Choate 3 05:17.773
4 Dexter 5 05:30.369
5 Old Lyme 1 05:31.711

#19 Boy's 3rd (11:23:00) Official
PlaceEntryLaneTime
1 CJRC 3 05:10.275
2 Blair 4 05:16.607
3 Taft 2 05:24.189
4 Pomfret 5 05:24.909
5 Chase Collegiate 1 06:27.991

#20 Boy's 3rd (11:30:00) Official
PlaceEntryLaneTime
1 Kent 3 05:13.088
2 Gunnery 4 05:17.150
3 Nobles 2 05:19.450
4 Brewster 5 05:37.174
5 Berkshire 1 06:52.222

#21 Girls 2nd Top 2 to Grand Final; Places 3 and 4 to Petite Final (11:37:00) Official
PlaceEntryLaneTime
1 CJRC 3 05:38.297
2 Miss Porter's 4 05:45.903
3 St. Mark's 2 05:58.713
4 Gunnery 1 06:06.279
5 Old Lyme 5 06:12.083
6 Valley Regional 6 06:41.747

#22 Girls 2nd (11:42:00) Official
PlaceEntryLaneTime
1 Maritime 3 05:34.051
2 Kent 4 05:51.665
3 Pomfret 2 05:57.249
4 Greenwich 6 06:07.923
5 EO Smith 5 06:35.223
6 Southfield 1 06:59.533

#23 Girls 2nd (11:49:00) Official
PlaceEntryLaneTime
1 Nobles 4 05:41.809
2 Taft 5 05:45.197
3 Blair 2 05:48.391
4 Choate 3 06:15.187
5 Canterbury 6 06:33.233
6 Thayer 1 07:05.761

#24 Boy's 2nd Top 2 to Grand Finals; Places 3 and 4 to Petite Finals (11:56:00) Official
PlaceEntryLaneTime
1 Kent 3 04:56.749
2 Brunswick 4 05:03.937
3 Blair 2 05:09.645
4 Old Lyme 1 05:19.861
5 Berkshire 6 06:29.013
6 South Kent 5 07:14.537

#25 Boy's 2nd (12:03:00) Official
PlaceEntryLaneTime
1 Choate 3 04:48.509
2 Nobles 2 04:49.569
3 Gunnery 4 04:53.153
4 Brewster 5 04:55.081
5 EO Smith 1 05:19.739
6 Thayer 6 06:03.601

#26 Boy's 2nd (12:10:00) Official
PlaceEntryLaneTime
1 CJRC 4 05:05.173
2 Salisbury 3 05:06.807
3 Taft 5 05:22.137
4 Dexter 6 05:25.143
5 Pomfret 2 05:27.989
6 Canterbury 1 05:59.737

#27 Girls 1st Top 2 to Grand Final, Places 3 and 4 to Petite Final (12:17:00) Official
PlaceEntryLaneTime
1 Nobles 3 05:30.205
2 Kent 5 05:36.637
3 Blair 2 05:38.349
4 Choate 1 05:53.243
5 Old Lyme 4 05:54.693
6 Brewster 7 06:21.941
7 Thayer 6 06:22.141

#28 Girls 1st (12:23:00) Official
PlaceEntryLaneTime
1 CJRC 3 05:37.122
2 St. Mark's 4 05:40.646
3 Gunnery 2 05:52.506
4 Greenwich 5 05:53.482
5 Canterbury 6 06:04.526
6 Berkshire 1 06:12.430

#29 Girls 1st (12:30:00) Official
PlaceEntryLaneTime
1 Maritime 4 05:35.315
2 Miss Porter's 2 05:41.509
3 Taft 5 05:43.761
4 Pomfret 3 05:45.941
5 EO Smith 1 05:50.225
6 Southfield 6 05:59.489

#30 Boy's 1st Top 2 to Grand Final; 3 and 4 to Petite Finals (12:37:00) Official
PlaceEntryLaneTime
1 CJRC 3 04:58.993
2 Gunnery 4 04:59.801
3 Old Lyme 2 05:09.951
4 Pomfret 1 05:13.619
5 Canterbury 5 05:20.167
6 South Kent 6 05:33.925

#31 Boy's 1st (12:44:00) Official
PlaceEntryLaneTime
1 Kent 3 04:58.116
2 Blair 4 04:59.064
3 Brunswick 2 04:59.680
4 Dexter 1 05:09.328
5 EO Smith 5 05:15.456
6 Berkshire 6 05:25.338

#32 Boy's 1st (12:51:00) Official
PlaceEntryLaneTime
1 Nobles 4 11:10.054
2 Choate 3 11:12.126
3 Salisbury 2 11:19.690
4 Brewster 6 11:22.406
5 Taft 5 11:33.912
6 Thayer 1 12:03.038

#33 Girls N4 Final (02:10:00) Official
PlaceEntryLaneTime
1 Maritime 3 05:51.502
2 Kent 1 06:21.598
3 Miss Porter's 4 06:22.642
4 Old Lyme B 5 06:40.060
5 Blair 2 06:53.696
6 Canterbury 6 07:04.132

#34 Boys N4 Final (02:20:00) Official
PlaceEntryLaneTime
1 Salisbury B 3 05:25.948
2 Kent 2 05:33.472
3 Choate 4 05:41.828
4 Salisbury A 6 05:57.136
5 Brewster 1 06:00.652
6 Blair 5 07:07.666

#35 Girls 5th Final (02:30:00) Official
PlaceEntryLaneTime
1 Maritime 4 05:47.155
2 Kent B 2 05:48.527
3 Kent A 3 05:49.773
4 Taft 1 06:24.531
5 St. Mark's 6 06:36.097
6 Choate B 7 06:37.233
7 Miss Porter's 5 06:49.685

#36 Boy's 5th Final (02:40:00) Official
PlaceEntryLaneTime
1 Kent A 3 05:12.362
2 Kent B 4 05:17.024
3 Salisbury A 5 05:17.876
4 Choate A 1 05:18.728
5 Gunnery 6 05:43.712
6 Salisbury B 2 05:45.614

#37 Girls 4th Final (02:50:00) Official
PlaceEntryLaneTime
1 Maritime 4 05:44.763
2 CJRC 3 05:51.539
3 Nobles 6 06:03.907
4 Taft 2 06:04.143
5 St. Mark's 1 06:14.663
6 Choate 5 06:21.417

#38 Boy's 4th Final Top 3 to Grand Finals (03:00:00) Official
PlaceEntryLaneTime
1 Salisbury 4 05:12.741
2 Choate 6 05:14.453
3 Kent 3 05:15.477
4 CJRC 2 05:17.549
5 Brunswick 5 05:22.533
6 Taft 1 05:28.167

#39 Girls 3rd Final (03:10:00) Official
PlaceEntryLaneTime
1 Maritime 4 05:41.395
2 Kent 2 05:44.195
3 CJRC 3 05:49.567
4 Nobles 6 05:58.619
5 Miss Porter's 5 05:59.287
6 St. Mark's 1 06:23.537

#40 Boy's 3rd Final Top 2 to Finals (03:20:00) Official
PlaceEntryLaneTime
1 CJRC 4 05:04.590
2 Brunswick 5 05:09.154
3 Kent 2 05:09.822
4 Salisbury 3 05:13.974
5 Gunnery 6 05:19.986
6 Blair 1 05:21.602

#41 Girls 2nd Petite Final (03:30:00) Official
PlaceEntryLaneTime
1 Blair 2 05:53.027
2 Pomfret 4 05:57.251
3 St. Mark's 3 05:58.321
4 Greenwich 1 06:10.319
5 Gunnery 5 06:10.849
6 Choate 6 06:22.193

#42 Girls 2nd Grand FInal (03:40:00) Official
PlaceEntryLaneTime
1 Maritime 4 05:30.335
2 CJRC 3 05:37.603
3 Nobles 2 05:43.393
4 Taft 6 05:47.117
5 Miss Porter's 5 05:52.521
6 Kent 1 05:54.751

#43 Boy's 2nd Petite Final (03:50:00) Official
PlaceEntryLaneTime
1 Gunnery 4 05:10.162
2 Brewster 1 05:13.040
3 Blair 3 05:19.618
4 Taft 2 05:22.226
5 Old Lyme 5 05:22.340
6 Dexter 6 05:26.464

#44 Boy's 2nd Grand Final (04:00:00) Official
PlaceEntryLaneTime
1 Kent 3 04:57.385
2 CJRC 2 05:03.369
3 Choate 4 05:05.489
4 Brunswick 5 05:06.781
5 Nobles 1 05:06.865
6 Salisbury 6 05:07.993

#45 Girls 1st Petite Final (04:10:00) Official
PlaceEntryLaneTime
1 Blair 3 04:47.533
2 Pomfret 6 04:49.933
3 Taft 2 04:51.653
4 Choate 5 04:58.443
5 Gunnery 4 05:01.863
6 Greenwich 1 05:02.781

#46 Girls 1st Grand Final (04:20:00) Official
PlaceEntryLaneTime
1 Maritime 2 05:27.918
2 Nobles 3 05:28.194
3 CJRC 4 05:33.624
4 Kent 5 05:41.146
5 St. Mark's 1 05:41.258
6 Miss Porter's 6 05:45.684

#47 Boy's 1st Petite Final (04:30:00) Official
PlaceEntryLaneTime
1 Brunswick 4 05:02.182
2 Salisbury 2 05:04.758
3 Brewster 6 05:09.546
4 Pomfret 5 05:10.340
5 Dexter 1 05:14.502
6 Old Lyme 3 05:21.470

#48 Boy's 1st Grand Final (04:40:00) Official
PlaceEntryLaneTime
1 Nobles 2 04:52.830
2 Choate 6 04:53.362
3 Gunnery 5 04:55.250
4 Kent 4 04:57.624
5 CJRC 3 04:58.886
6 Blair 1 05:03.714












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved