Powerhouse Timing
 


Eastern Sprints Regatta 2009
Full Race Results


#1 L4 Grand Final (07:30:00) Official
PlaceEntryLaneTime
1 MIT 2 07:03.972
2 Yale 3 07:08.959
3 Dartmouth 4 07:19.653

#2 H4 Grand Final (07:40:00) Official
PlaceEntryLaneTime
1 Brown 2 06:44.328
2 MIT 5 06:57.922
3 Northeastern 4 07:03.963
4 Penn 3 07:10.312
5 Holy Cross 6 07:36.817

#3 2FL8 Heat 1 (07:50:00) Official
PlaceEntryLaneTime
1 Cornell 2 06:24.134
2 Georgetown 3 06:34.415
3 Yale 4 06:49.386

#4 2FL8 Heat 2 (08:00:00) Official
PlaceEntryLaneTime
1 Navy 2 06:19.374
2 Harvard 3 06:28.468
3 Penn 5 06:49.367
4 Dartmouth 4 06:57.461

#5 2FH8 Heat 1 (08:10:00) Official
PlaceEntryLaneTime
1 Brown 2 06:16.592
2 Cornell 3 06:21.511
3 Navy 4 06:28.713
4 BU 5 06:30.563
5 Rutgers 6 06:39.857

#6 2FH8 Heat 2 (08:20:00) Official
PlaceEntryLaneTime
1 Harvard 2 06:13.222
2 Wisconsin 3 06:16.419
3 G Washington 4 06:33.983
4 Georgetown 5 06:36.710

#7 3VL8 Heat 1 (08:30:00) Official
PlaceEntryLaneTime
1 Yale 2 06:11.508
2 Harvard 3 06:11.989
3 Princeton 4 06:26.818

#8 3VL8 Heat 2 (08:40:00) Official
PlaceEntryLaneTime
1 Cornell 2 06:08.433
2 Navy 3 06:12.141
3 Penn 5 06:32.126
4 Georgetown 4 06:55.515

#9 3VH8 Heat 1 (08:50:00) Official
PlaceEntryLaneTime
1 Harvard 2 06:01.544
2 Yale 3 06:06.554
3 Syracuse 4 06:11.393
4 Navy 5 06:13.624
5 Dartmouth 6 06:28.298

#10 3VH8 Heat 2 (09:00:00) Official
PlaceEntryLaneTime
1 Wisconsin 2 05:53.723
2 Cornell 3 05:58.917
3 Harvard 4V 6 06:01.827
4 Princeton 4 06:10.016
5 BU 5 06:15.469

#11 FL8 Heat 1 (09:12:00) Official
PlaceEntryLaneTime
1 Cornell 2 06:04.458
2 Princeton 3 06:06.696
3 Georgetown 4 06:09.831
4 Navy 5 06:12.158
5 Penn 6 06:16.322

#12 FL8 Heat 2 (09:24:00) Official
PlaceEntryLaneTime
1 Harvard 3 06:00.083
2 Yale 2 06:01.626
3 Dartmouth 5 06:03.995
4 Columbia 4 06:06.561
5 MIT 6 06:16.347

#13 FH8 Heat 1 (09:36:00) Official
PlaceEntryLaneTime
1 Harvard 1 06:00.463
2 Princeton 2 06:05.676
3 BU 5 06:06.801
4 Dartmouth 3 06:07.754
5 Penn 4 06:11.447
6 Holy Cross 6 06:55.566

#14 FH8 Heat 2 (09:48:00) Official
PlaceEntryLaneTime
1 Brown 1 05:53.037
2 Wisconsin 3 05:56.022
3 Syracuse 2 05:56.201
4 MIT 4 06:04.489
5 Georgetown 5 06:10.977
6 Rutgers 6 06:15.477

#15 FH8 Heat 3 (10:00:00) Official
PlaceEntryLaneTime
1 Cornell 2 05:59.097
2 Yale 1 06:02.843
3 Navy 3 06:04.688
4 Northeastern 4 06:07.600
5 G Washington 5 06:36.537
- Columbia 6 DNF

#16 2VL8 Heat 1 (10:12:00) Official
PlaceEntryLaneTime
1 Yale 2 06:08.662
2 Harvard 3 06:11.873
3 Princeton 4 06:14.909
4 Dartmouth 6 06:24.106
5 Penn 5 06:28.530

#17 2VL8 Heat 2 (10:24:00) Official
PlaceEntryLaneTime
1 Navy 2 06:01.418
2 Cornell 3 06:02.059
3 Georgetown 4 06:10.014
4 Columbia 5 06:12.575

#18 2VH8 Heat 1 (10:36:00) Official
PlaceEntryLaneTime
1 Brown 2 05:48.556
2 BU 3 05:51.022
3 Syracuse 4 05:55.866
4 G Washington 6 06:00.940
5 Navy 5 06:06.040

#19 2VH8 Heat 2 (10:48:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 06:01.603
2 Princeton 2 06:05.794
3 Northeastern 3 06:07.147
4 Columbia 4 06:13.631
5 Dartmouth 5 06:28.489
6 Holy Cross 6 06:34.982

#20 2VH8 Heat 3 (11:00:00) Official
PlaceEntryLaneTime
1 Harvard 2 05:52.744
2 Cornell 1 05:54.503
3 Yale 3 05:56.099
4 Penn 4 05:59.071
5 Georgetown 5 06:03.326
6 Rutgers 6 06:26.336

#21 VH8 Heat 1 (11:12:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 05:48.022
2 BU 3 05:48.101
3 Syracuse 2 05:48.312
4 G Washington 4 05:58.300
5 Penn 5 06:00.285
6 Rutgers 6 06:15.280

#22 VH8 Heat 2 (11:24:00) Official
PlaceEntryLaneTime
1 Harvard 1 05:44.278
2 Northeastern 2 05:46.256
3 Columbia 3 05:48.954
4 Navy 5 05:51.591
5 Princeton 4 05:51.840
6 Holy Cross 6 06:04.478

#23 VH8 Heat 3 (11:36:00) Official
PlaceEntryLaneTime
1 Brown 1 05:43.609
2 Cornell 2 05:45.951
3 Dartmouth 5 05:52.131
4 MIT 4 05:52.650
5 Georgetown 6 05:57.298
6 Yale 3 05:57.644

#24 VL8 Heat 1 (11:48:00) Official
PlaceEntryLaneTime
1 Princeton 2 05:48.755
2 Georgetown 3 05:50.900
3 Yale 4 05:51.266
4 Columbia 5 05:54.699
5 Dartmouth 6 06:04.035

#25 VL8 Heat 2 (12:00:00) Official
PlaceEntryLaneTime
1 Harvard 2 05:51.031
2 Navy 3 05:52.190
3 Cornell 4 05:52.512
4 Penn 5 05:58.333
5 MIT 6 06:06.339

#26 2FL8 Grand Final (13:10:00) Official
PlaceEntryLaneTime
1 Cornell 2 06:18.602
2 Navy 1 06:20.740
3 Harvard 3 06:31.275
4 Georgetown 4 06:37.307
5 Yale 5 06:51.079
6 Penn 6 06:53.154

#27 2FH8 Grand Final (13:25:00) Official
PlaceEntryLaneTime
1 Brown 1 06:09.832
2 Wisconsin 4 06:12.691
3 Harvard 2 06:14.997
4 Cornell 3 06:21.258
5 Navy 5 06:27.833
6 G Washington 6 06:33.117

#28 3VL8 Grand FInal (13:40:00) Official
PlaceEntryLaneTime
1 Harvard 4 06:07.190
2 Cornell 1 06:10.712
3 Yale 2 06:10.758
4 Navy 3 06:13.430
5 Princeton 6 06:24.694
6 Penn 5 06:33.846

#29 3VH8 Grand Final (13:55:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 05:57.455
2 Harvard 2 06:03.246
3 Cornell 4 06:07.659
4 Yale 3 06:10.879
5 Syracuse 5 06:16.993
6 Princeton 6 06:23.495

#30 FL8 Petite Final (14:25:00) Official
PlaceEntryLaneTime
1 Columbia 2 06:25.148
2 Navy 1 06:31.914
3 Penn 4 06:32.164
4 MIT 3 06:32.861

#31 FL8 Grand Final (14:10:00) Official
PlaceEntryLaneTime
1 Cornell 2 06:09.189
2 Harvard 1 06:11.316
3 Yale 3 06:11.637
4 Princeton 4 06:15.458
5 Georgetown 5 06:19.164
6 Dartmouth 6 06:19.543

#32 FH8 3rd Lvl Final (14:37:00) Official
PlaceEntryLaneTime
1 Penn 1 06:12.846
2 Georgetown 2 06:14.614
3 Rutgers 3 06:22.905
4 Columbia 5 06:33.960
5 Holy Cross 4 06:48.257

#33 FH8 Petite Final (14:52:00) Official
PlaceEntryLaneTime
1 Syracuse 2 05:56.263
2 Navy 3 05:57.303
3 MIT 5 05:57.771
4 Northeastern 4 05:58.780
5 BU 1 06:00.206
6 Dartmouth 6 06:01.202
7 G Washington 7 06:24.265

#34 FH8 Grand Final (15:07:00) Official
PlaceEntryLaneTime
1 Brown 2 05:58.231
2 Harvard 3 05:58.800
3 Cornell 1 06:05.793
4 Wisconsin 4 06:07.882
5 Princeton 5 06:08.372
6 Yale 6 06:11.656

#35 2VL8 Petite Final (15:22:00) Official
PlaceEntryLaneTime
1 Columbia 2 06:15.690
2 Dartmouth 1 06:18.871
3 Penn 3 06:25.768

#36 2VL8 Grand Final (15:37:00) Official
PlaceEntryLaneTime
1 Yale 1 05:54.917
2 Navy 2 05:58.580
3 Harvard 4 05:59.002
4 Cornell 3 06:01.288
5 Princeton 5 06:02.344
6 Georgetown 6 06:03.905

#37 2VH8 3rd Lvl Final (15:49:00) Official
PlaceEntryLaneTime
1 Georgetown 1 06:08.871
2 Navy 3 06:12.541
3 Dartmouth 2 06:19.932
4 Holy Cross 5 06:27.783
5 Rutgers 4 06:29.881

#38 2VH8 Petite Final (16:04:00) Official
PlaceEntryLaneTime
1 Yale 3 05:58.498
2 Syracuse 2 05:59.957
3 Penn 5 06:03.541
4 Columbia 4 06:05.805
5 Northeastern 1 06:05.887
6 G Washington 6 06:07.823

#39 2VH8 Grand Final (16:19:00) Official
PlaceEntryLaneTime
1 Brown 1 05:47.326
2 Wisconsin 3 05:51.368
3 BU 4 05:53.661
4 Princeton 6 05:55.790
5 Harvard 2 05:56.657
6 Cornell 5 05:59.376

#40 VH8 3rd Lvl Final (16:31:00) Official
PlaceEntryLaneTime
1 Princeton 2 05:59.331
2 Penn 3 06:03.065
3 Yale 4 06:04.602
4 Georgetown 1 06:07.853
5 Rutgers 6 06:08.995
6 Holy Cross 5 06:09.809

#41 VH8 Petite Final (16:46:00) Official
PlaceEntryLaneTime
1 Columbia 2 05:50.954
2 Syracuse 1 05:51.014
3 G Washington 5 05:54.047
4 Navy 6 05:55.189
5 Dartmouth 3 05:55.498
6 MIT 4 05:56.269

#42 VH8 Grand Final (17:01:00) Official
PlaceEntryLaneTime
1 Brown 1 05:41.363
2 Harvard 2 05:42.625
3 Wisconsin 3 05:44.450
4 Cornell 5 05:48.043
5 Northeastern 4 05:50.839
6 BU 6 05:52.833

#43 VL8 Petite Final (17:16:00) Official
PlaceEntryLaneTime
1 Columbia 1 06:10.806
2 Penn 2 06:14.049
3 Dartmouth 3 06:15.951
4 MIT 4 06:17.062

#44 VL8 Grand Final (17:36:00) Official
PlaceEntryLaneTime
1 Princeton 1 05:41.433
2 Harvard 2 05:43.990
3 Georgetown 3 05:48.394
4 Navy 4 05:48.538
5 Yale 5 05:50.000
6 Cornell 6 05:50.117












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved