Powerhouse Timing
 


EAWRC Sprints 2009
Full Race Results


#1 Novice Eight Heat 1 (08:00:00) Official
PlaceEntryLaneTime
1 BROWN 3 07:11.957
2 COLUMBIA 4 07:16.271
3 PENNSYLVANIA 2 07:18.833
4 NORTHEASTERN 5 07:56.683
5 UNIV. RHODE ISLAND 1 08:26.540

#2 Novice Eight Heat 2 (08:10:00) Official
PlaceEntryLaneTime
1 YALE 3 07:07.430
2 DARTMOUTH 4 07:17.582
3 RADCLIFFE 2 07:29.992
4 BOSTON UNIV. 5 07:40.392
5 G. WASHINGTON 1 07:43.144

#3 Novice Eight Heat 3 (08:20:00) Official
PlaceEntryLaneTime
1 CORNELL 3 07:12.354
2 SYRACUSE 4 07:22.822
3 RUTGERS 5 07:33.246
4 NAVY 2 07:36.864
5 BOSTON COLLEGE 1 07:46.184

#4 Varsity Eight Heat 1 (08:40:00) Official
PlaceEntryLaneTime
1 BROWN 3 06:42.303
2 NORTHEASTERN 4 06:46.851
3 BOSTON UNIV. 2 06:50.525
4 UNIV. RHODE ISLAND 1 06:52.127
5 NAVY 5 06:55.949
6 G. WASHINGTON 6 07:34.485

#5 Varsity Eight Heat 2 (08:50:00) Official
PlaceEntryLaneTime
1 YALE 3 06:43.713
2 DARTMOUTH 4 06:47.583
3 SYRACUSE 2 06:55.325
4 COLUMBIA 5 07:00.711
5 RUTGERS 1 07:12.657
6 M. I. T. 6 07:29.825

#6 Varsity Eight Heat 3 (09:00:00) Official
PlaceEntryLaneTime
1 PRINCETON 3 06:42.321
2 RADCLIFFE 4 06:44.515
3 PENNSYLVANIA 2 06:51.453
4 CORNELL 5 06:55.497
5 BOSTON COLLEGE 1 06:59.977
6 GEORGETOWN 6 07:13.023

#7 2nd Varsity Eight Heat 1 (09:10:00) Official
PlaceEntryLaneTime
1 YALE 3 06:55.729
2 BOSTON UNIV. 4 07:06.411
3 COLUMBIA 2 07:07.717
4 UNIV. RHODE ISLAND 1 07:14.245
5 NAVY 5 07:16.793

#8 2nd Varsity Eight Heat 2 (09:20:00) Official
PlaceEntryLaneTime
1 BROWN 3 06:50.251
2 DARTMOUTH 4 06:54.345
3 NORTHEASTERN 5 06:57.913
4 PENNSYLVANIA 2 07:02.059
5 RUTGERS 1 07:27.925

#9 2nd Varsity Eight Heat 3 (09:30:00) Official
PlaceEntryLaneTime
1 PRINCETON 3 06:55.463
2 RADCLIFFE 4 06:59.463
3 CORNELL 2 07:10.205
4 SYRACUSE 5 07:21.885
5 M. I. T. 6 07:34.337
6 GEORGETOWN 1 07:45.995

#10 3rd Varsity Four A Heat 1 (09:45:00) Official
PlaceEntryLaneTime
1 BROWN 3 07:59.490
2 NAVY 4 08:02.850
3 BOSTON UNIV. 2 08:15.368
4 CORNELL 1 08:22.292
5 GEORGETOWN 5 08:38.756

#11 3rd Varsity Four A Heat 2 (09:55:00) Official
PlaceEntryLaneTime
1 YALE 3 07:38.540
2 RADCLIFFE 4 07:47.244
3 PENNSYLVANIA 2 08:10.540
4 BOSTON COLLEGE 5 08:15.004
5 UNIV. RHODE ISLAND 1 08:19.644

#12 3rd Varsity Four A Heat 3 (10:05:00) Official
PlaceEntryLaneTime
1 DARTMOUTH 2 07:35.140
2 PRINCETON 3 07:38.776
3 SYRACUSE 4 07:53.176
4 NORTHEASTERN 5 08:27.178

#13 2nd Novice Four Heat 1 (10:15:00) Official
PlaceEntryLaneTime
1 GEORGETOWN 1 08:01.115
2 DARTMOUTH 4 08:11.357
3 BROWN 3 08:15.045
4 BOSTON COLLEGE 5 08:38.193
5 SYRACUSE 2 08:50.209

#14 2nd Novice Four Heat 2 (10:25:00) Official
PlaceEntryLaneTime
1 PRINCETON 2 08:05.734
2 CORNELL 3 08:06.010
3 PENNSYLVANIA 4 08:10.230
4 COLUMBIA 1 08:12.270
5 G. WASHINGTON 2N 6 08:38.546
6 NAVY 5 08:44.218

#15 3rd Varsity Four B Heat 1 (10:35:00) Official
PlaceEntryLaneTime
1 YALE 3 07:35.138
2 PRINCETON 4 07:39.206
3 BOSTON U. 5 07:49.198
4 NAVY 2 07:52.284
5 PENNSYLVANIA 1 08:26.104

#16 3rd Varsity Four B Heat 2 (10:45:00) Official
PlaceEntryLaneTime
1 BROWN 3 07:40.000
2 RADCLIFFE 4 07:40.730
3 SYRACUSE 2 07:52.160
4 DARTMOUTH 5 08:18.930

#17 Alumnae Final (01:00:00) Official
PlaceEntryLaneTime
1 BROWN 1 07:05.913
2 RADCLIFFE 4 07:07.927
3 DARTMOUTH 5 07:17.023
4 SYRACUSE 2 07:25.617
5 PENNSYLVANIA 6 07:49.007
6 GEORGETOWN 3 07:55.729

#18 Ltwt. 2nd Varsity Eight GRAND FINAL (01:15:00) Official
PlaceEntryLaneTime
1 WISCONSIN 1 07:00.193
2 RADCLIFFE 2 07:19.369
3 GEORGETOWN 3 07:22.663
4 M. I. T 4 07:37.903

#19 Lightweight Four GRAND FINAL (01:25:00) Official
PlaceEntryLaneTime
1 PRINCETON 1 07:47.045
2 WISCONSIN 2 08:01.095
3 GEORGETOWN 3 08:12.811
4 WISCONSIN 4 08:15.611

#20 3rd Varsity Four C GRAND FINAL (01:35:00) Official
PlaceEntryLaneTime
1 BROWN 2 07:43.417
2 YALE 1 07:48.097
3 RADCLIFFE 3 07:58.013
4 PRINCETON 4 09:03.489

#21 3rd Novice Four Petite Final (01:50:00) Official
PlaceEntryLaneTime
1 COLUMBIA 2 08:13.942
2 BOSTON COLLEGE 1 08:38.574
3 G. WASHINGTON 2N 4 08:41.344
4 SYRACUSE 3 08:45.674
5 NAVY 5 08:45.870

#22 3rd Novice Four GRAND FINAL (02:00:00) Official
PlaceEntryLaneTime
1 GEORGETOWN 1 07:54.931
2 PRINCETON 2 07:59.071
3 CORNELL 4 08:08.757
4 BROWN 5 08:15.437
5 DARTMOUTH 3 08:22.781
6 PENNSYLVANIA 6 08:30.105

#23 3d Varsity Four B Petite Final (02:10:00) Official
PlaceEntryLaneTime
1 NAVY 1 07:54.218
2 DARTMOUTH 2 08:16.040
3 PENNSYLVANIA 3 08:32.704

#24 3d Varsity Four B GRAND FINAL (02:20:00) Official
PlaceEntryLaneTime
1 YALE 1 07:26.612
2 RADCLIFFE 4 07:35.218
3 BROWN 2 07:42.510
4 PRINCETON 3 07:53.308
5 BOSTON U. 5 08:03.322
6 SYRACUSE 6 08:16.866

#25 Novice Eight 3rd Level Final (02:30:00) Official
PlaceEntryLaneTime
1 BOSTON COLLEGE 3 07:31.690
2 G. WASHINGTON 2 07:33.546
3 UNIV. RHODE ISLAND 1 08:17.242

#26 Novice Eight Petite Final (02:40:00) Official
PlaceEntryLaneTime
1 RADCLIFFE 2 07:06.890
2 PENNSYLVANIA 1 07:10.196
3 RUTGERS 3 07:10.422
4 NORTHEASTERN 4 07:17.946
5 NAVY 6 07:26.040
6 BOSTON UNIV. 5 07:29.464

#27 Novice Eight GRAND FINAL (02:50:00) Official
PlaceEntryLaneTime
1 YALE 2 06:42.632
2 BROWN 1 06:47.080
3 CORNELL 3 06:47.640
4 COLUMBIA 4 07:00.326
5 DARTMOUTH 5 07:03.272
6 SYRACUSE 6 07:07.898

#28 Ltwt. Varsity Eight GRAND FINAL (03:05:00) Official
PlaceEntryLaneTime
1 WISCONSIN 1 06:47.631
2 PRINCETON 3 06:54.305
3 GEORGETOWN 4 06:56.033
4 RADCLIFFE 2 06:57.341
5 M. I. T. 5 07:22.383

#29 3rd Varsity Four A 3rd Level Final (03:15:00) Official
PlaceEntryLaneTime
1 UNIV. RHODE ISLAND 2 08:22.321
2 GEORGETOWN 1 08:45.515

#30 3rd Varsity Four A Petite Final (03:25:00) Official
PlaceEntryLaneTime
1 SYRACUSE 3 07:52.733
2 BOSTON UNIV. 1 07:57.455
3 PENNSYLVANIA 2 08:01.521
4 NORTHEASTERN 4 08:15.953
5 CORNELL 6 08:18.341
6 BOSTON COLLEGE 5 08:25.573

#31 3rd Varsity Four A GRAND FINAL (03:35:00) Official
PlaceEntryLaneTime
1 YALE 2 07:27.326
2 BROWN 1 07:31.318
3 RADCLIFFE 5 07:31.658
4 PRINCETON 4 07:37.562
5 DARTMOUTH 3 07:40.718
6 NAVY 6 07:44.152

#32 2nd Varsity Eight 3rd Level Final (03:50:00) Official
PlaceEntryLaneTime
1 NAVY 1 07:13.319
2 M. I. T. 3 07:15.865
3 RUTGERS 2 07:17.255
4 GEORGETOWN 4 07:34.527

#33 2nd Varsity Eight Petite Final (04:00:00) Official
PlaceEntryLaneTime
1 CORNELL 3 06:54.358
2 NORTHEASTERN 2 06:58.468
3 SYRACUSE 4 06:58.902
4 PENNSYLVANIA 5 07:00.412
5 UNIV. RHODE ISLAND 6 07:08.278
6 COLUMBIA 1 07:10.178

#34 2nd Varsity Eight GRAND FINAL (04:10:00) Official
PlaceEntryLaneTime
1 BROWN 2 06:34.206
2 YALE 1 06:39.744
3 RADCLIFFE 4 06:42.452
4 PRINCETON 3 06:46.956
5 DARTMOUTH 5 06:54.958
6 BOSTON UNIV. 6 07:06.818

#35 Varsity Eight 3rd Level Final (04:25:00) Official
PlaceEntryLaneTime
1 NAVY 1 06:51.556
2 RUTGERS 2 06:56.296
3 GEORGETOWN 4 06:57.462
4 BOSTON COLLEGE 3 07:00.794
5 M. I. T. 5 07:09.342
6 G. WASHINGTON 6 07:13.088

#36 Varsity Eight Petite Final (04:35:00) Official
PlaceEntryLaneTime
1 PENNSYLVANIA 3 06:46.431
2 COLUMBIA 5 06:49.133
3 UNIV. RHODE ISLAND 6 06:49.375
4 SYRACUSE 2 06:51.905
5 CORNELL 4 06:51.977
6 BOSTON UNIV. 1 06:56.069

#37 Varsity Eight Grand Final (04:45:00) Official
PlaceEntryLaneTime
1 YALE 2 06:21.951
2 RADCLIFFE 4 06:22.861
3 PRINCETON 3 06:23.533
4 BROWN 1 06:26.943
5 DARTMOUTH 5 06:27.555
6 NORTHEASTERN 6 06:40.849












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved