Powerhouse Timing
 


IRA National Championship 2009
Full Race Results


#1 Men's Varsity Eight Heat 1 (08:00:00) Official
PlaceEntryLaneTime
1 California 3 05:51.500
2 Cornell 4 05:53.960
3 Northeastern 2 05:56.420
4 Princeton 1 06:08.930
5 Oregon St 5 06:14.690

#2 Men's Varsity Eight Heat 2 (08:15:00) Official
PlaceEntryLaneTime
1 Washington 4 05:57.000
2 Wisconsin 3 06:02.700
3 G Washington 2 06:09.550
4 Navy 5 06:10.850
5 Cal San Diego 1 06:17.540
6 Holy Cross 6 06:28.000

#3 Men's Varsity Eight Heat 3 (08:30:00) Official
PlaceEntryLaneTime
1 Harvard 3 05:53.649
2 Brown 4 05:55.721
3 Syracuse 2 06:05.394
4 Dartmouth 5 06:11.521
5 Gonzaga 1 06:17.939
6 San Diego 6 06:23.873

#4 Men's Varsity Eight Heat 4 (08:45:00) Official
PlaceEntryLaneTime
1 Stanford 3 05:58.300
2 BU 4 06:04.670
3 Columbia 2 06:09.460
4 MIT 5 06:19.230
5 Pennsylvania 1 06:22.910

#5 Men's Second Varsity Eight Heat 1 (09:00:00) Official
PlaceEntryLaneTime
1 California 3 05:59.979
2 Wisconsin 4 06:09.251
3 Syracuse 2 06:13.997
4 Pennsylvania 5 06:23.102

#6 Men's Second Varsity Eight Heat 2 (09:12:00) Official
PlaceEntryLaneTime
1 Washington 3 05:58.273
2 Harvard A 4 06:04.859
3 Stanford 2 06:08.150
4 G Washington 5 06:22.440
5 Gonzaga 1 06:27.219

#7 Men's Second Varsity Eight Heat 3 (09:24:00) Official
PlaceEntryLaneTime
1 Brown A 3 06:00.377
2 BU A 4 06:05.593
3 Cornell 2 06:05.894
4 Columbia 5 06:21.253
5 Dartmouth 1 06:33.763

#8 Men's Freshman Eight Heat 1 (09:36:00) Official
PlaceEntryLaneTime
1 Harvard 3 06:01.800
2 California 4 06:04.100
3 Syracuse 2 06:11.340
4 Navy 5 06:12.030
5 Oregon St 1 06:23.090
6 Gonzaga 6 06:24.670

#9 Men's Freshman Eight Heat 2 (09:48:00) Official
PlaceEntryLaneTime
1 Brown 3 06:06.300
2 Cornell 4 06:08.950
3 Stanford 2 06:18.900
4 Dartmouth 1 06:19.810
5 MIT 5 06:20.710
6 G Washington 6 06:44.070

#10 Men's Freshman Eight Heat 3 (10:00:00) Official
PlaceEntryLaneTime
1 Washington 3 05:57.630
2 Wisconsin 4 06:09.617
3 Princeton 2 06:14.260
4 Northeastern 5 06:15.886
5 BU 1 06:24.171
6 Cal San Diego 6 06:30.271

#11 Men's Open Four Heat 1 (10:12:00) Official
PlaceEntryLaneTime
1 Wisconsin 6 06:47.174
2 California 2 06:49.529
3 Cornell 3 07:02.453
4 Oregon St 1 07:09.474
5 G Washington 4 07:20.289
- MIT 5 Scratch

#12 Men's Open Four Heat 2 (10:24:00) Official
PlaceEntryLaneTime
1 Washington 2 06:51.300
2 Navy 1 06:56.350
3 Princeton 3 07:02.500
4 Syracuse 5 07:04.140
5 Harvard 4 07:05.020

#13 Men's Varsity Four w/Cox Heat 1 (10:36:00) Official
PlaceEntryLaneTime
1 Harvard 4 06:53.965
2 Yale 2 06:55.998
3 FIT 5 07:01.090
4 Drexel 6 07:04.456
5 Cal Irvine 1 07:10.850
6 Cal San Diego 3 07:24.847

#14 Men's Varsity Four w/Cox Heat 2 (10:48:00) Official
PlaceEntryLaneTime
1 Washington 3 06:34.400
2 California 2 06:34.500
3 Wisconsin 6 06:49.290
4 Brown 4 07:01.300
5 San Diego 1 07:25.440
- MIT 5 Scratch

#15 Men's Varsity Four w/Cox Heat 3 (11:00:00) Official
PlaceEntryLaneTime
1 Princeton 4 06:49.518
2 Georgetown 3 06:53.660
3 Northeastern 1 06:58.586
4 Loyola 5 07:07.081
5 Mary Washington 2 07:10.984
6 Santa Clara 6 07:20.489

#16 Men's Varsity Eight Repechage 1 (14:00:00) Official
PlaceEntryLaneTime
1 Northeastern 1 05:59.730
2 Navy 2 06:04.627
3 Gonzaga 3 06:05.278

#17 Men's Varsity Eight Repechage 2 (14:15:00) Official
PlaceEntryLaneTime
1 Dartmouth 2 05:57.514
2 G Washington 1 06:01.741
3 Pennsylvania 3 06:11.826

#18 Men's Varsity Eight Repechage 3 (14:30:00) Official
PlaceEntryLaneTime
1 Syracuse 1 06:01.852
2 Oregon St 3 06:07.687
3 MIT 2 06:10.452
4 Holy Cross 4 06:16.417

#19 Men's Varsity Eight Repechage 4 (14:45:00) Official
PlaceEntryLaneTime
1 Columbia 1 06:04.161
2 Princeton 2 06:09.173
3 San Diego 4 06:16.172
4 Cal San Diego 3 06:19.731

#20 Women's Varsity Lightweight Eight Heat 1 (08:00:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 06:49.931
2 Radcliffe 3 06:55.701
3 Georgetown 2 06:56.770
4 Tulsa 4 07:35.328

#21 Women's Varsity Lightweight Eight Heat 2 (08:12:00) Official
PlaceEntryLaneTime
1 Stanford 2 07:01.096
2 Bucknell 3 07:02.967
3 Princeton 1 07:03.154
4 MIT 4 07:31.158

#22 Men's Open Four Repechage 1 (08:24:00) Official
PlaceEntryLaneTime
1 California 1 06:46.667
2 Princeton 2 06:50.599
3 Harvard 4 06:52.719
4 Oregon St 3 07:15.674

#23 Men's Open Four Repechage 2 (08:36:00) Official
PlaceEntryLaneTime
1 Navy 1 06:50.214
2 Syracuse 3 06:54.429
3 Cornell 2 06:59.523
4 G Washington 4 07:24.059

#24 Men's Varsity Four w/Cox Repechage 1 (08:48:00) Official
PlaceEntryLaneTime
1 Wisconsin 2 06:51.611
2 Yale 1 06:57.235
3 Loyola 3 07:01.874
4 Cal Irvine 4 07:09.119

#25 Men's Varsity Four w/Cox Repechage 2 (09:00:00) Official
PlaceEntryLaneTime
1 California 1 06:45.425
2 Northeastern 2 06:49.853
3 Drexel 3 06:57.420
4 San Diego 4 07:11.872
5 Santa Clara 5 07:16.136

#26 Men's Varsity Four w/Cox Repechage 3 (09:12:00) Official
PlaceEntryLaneTime
1 Georgetown 1 06:53.305
2 Brown 3 06:55.367
3 FIT 2 06:56.634
4 Mary Washington 4 07:06.227
5 Cal San Diego 5 07:32.791

#27 Men's Freshman Eight Repechage 1 (09:36:00) Official
PlaceEntryLaneTime
1 California 1 06:01.947
2 Northeastern 3 06:10.693
3 Stanford 2 06:14.971
4 Oregon St 4 06:21.520
5 G Washington 5 06:33.053

#28 Men's Freshman Eight Repechage 2 (09:48:00) Official
PlaceEntryLaneTime
1 Cornell 1 06:00.619
2 Princeton 2 06:02.224
3 Navy 3 06:08.627
4 MIT 4 06:13.854
5 Cal San Diego 5 06:21.744

#29 Men's Freshman Eight Repechage 3 (10:00:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 05:59.202
2 Syracuse 2 06:04.624
3 Dartmouth 3 06:06.249
4 BU 4 06:12.312
5 Gonzaga 5 06:15.776

#30 Men's Second Varsity Eight Repechage 1 (10:12:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 06:00.136
2 Stanford 2 06:03.955
3 Columbia 3 06:16.200

#31 Men's Second Varsity Eight Repechage 2 (10:24:00) Official
PlaceEntryLaneTime
1 Harvard A 1 06:02.631
2 Cornell 2 06:07.718
3 Pennsylvania 3 06:10.634
4 Gonzaga 4 06:24.250

#32 Men's Second Varsity Eight Repechage 3 (10:36:00) Official
PlaceEntryLaneTime
1 BU A 1 06:01.916
2 Syracuse 2 06:05.713
3 G Washington 3 06:17.863
4 Dartmouth 4 06:32.528

#33 Men's Varsity Eight Semi-Final 1 (11:45:00) Official
PlaceEntryLaneTime
1 California 1 05:46.400
2 Harvard 2 05:49.300
3 BU 3 05:50.300
4 Wisconsin 4 05:50.700
5 Columbia 5 06:07.800
6 Dartmouth 6 06:10.000

#34 Men's Varsity Eight Semi-Final 2 (12:00:00) Official
PlaceEntryLaneTime
1 Washington 2 05:53.146
2 Stanford 1 05:55.696
3 Brown 3 06:01.056
4 Syracuse 5 06:04.438
5 Cornell 4 06:06.658
6 Northeastern 6 06:11.681

#35 Men's Varsity Eight Semi-Final 3 (12:15:00) Official
PlaceEntryLaneTime
1 Navy 1 06:11.604
2 Oregon St 2 06:14.161
3 San Diego 3 06:14.374
4 Pennsylvania 4 06:15.910
5 Holy Cross 5 06:22.927

#36 Men's Varsity Eight Semi-Final 4 (12:30:00) Official
PlaceEntryLaneTime
1 Princeton 1 06:09.583
2 G Washington 2 06:15.325
3 Gonzaga 3 06:15.513
4 MIT 4 06:19.787
5 Cal San Diego 5 06:22.321

#37 Women's Varsity Lightweight Eight Repechage 1 (12:45:00) Official
PlaceEntryLaneTime
1 Princeton 3 07:29.900
2 Georgetown 4 07:38.900
3 MIT 2 07:57.800
4 Tulsa 5 08:08.100

#38 Men's Masters Eight Grand Final (08:00:00) Official
PlaceEntryLaneTime
1 Syracuse 5 06:44.064
2 Cornell 2 06:54.549
3 Stanford 3 06:57.226
4 Gonzaga 6 07:14.820
5 California 4 07:18.484

#41 Men's Varsity Four w/Cox 3rd Level Final (08:12:00) Official
PlaceEntryLaneTime
1 Mary Washington 3 06:52.676
2 San Diego 1 06:57.233
3 Cal Irvine 2 06:57.521
4 Santa Clara 4 06:57.752
5 Cal San Diego 5 07:14.047

#42 Men's Freshman Eight 3rd Level Final (08:24:00) Official
PlaceEntryLaneTime
1 MIT 1 06:08.495
2 BU 3 06:10.624
3 Gonzaga 6 06:11.185
4 Oregon St 2 06:11.369
5 Cal San Diego 4 06:16.483
6 G Washington 5 06:26.349

#43 Men's Second Varsity Eight 3rd Level Final (08:36:00) Official
PlaceEntryLaneTime
1 Gonzaga 2 06:17.712
2 Dartmouth 1 06:26.806

#44 Men's Open Four Petite Final (08:48:00) Official
PlaceEntryLaneTime
1 Cornell 1 06:54.315
2 Harvard 2 07:04.108
3 Oregon St 3 07:08.998
4 G Washington 4 07:10.559

#45 Men's Open Four Grand Final (09:00:00) Official
PlaceEntryLaneTime
1 Washington 1 06:35.481
2 Wisconsin 2 06:36.326
3 California 4 06:45.160
4 Navy 3 06:47.977
5 Syracuse 6 06:53.986
6 Princeton 5 06:56.135

#46 Men's Varsity Four w/Cox Petite Final (09:12:00) Official
PlaceEntryLaneTime
1 Northeastern 2 06:44.121
2 Brown 1 06:49.095
3 FIT 4 06:50.532
4 Yale 3 06:52.770
5 Loyola 5 06:55.180
6 Drexel 6 06:57.527

#47 Men's Varsity Four w/Cox Grand Final (09:24:00) Official
PlaceEntryLaneTime
1 California 4 06:32.645
2 Washington 2 06:34.000
3 Princeton 3 06:38.194
4 Wisconsin 5 06:41.695
5 Harvard 1 06:45.494
6 Georgetown 6 06:53.289

#48 Men's Freshman Eight Petite Final (09:45:00) Official
PlaceEntryLaneTime
1 Princeton 3 06:04.606
2 Syracuse 1 06:05.156
3 Northeastern 2 06:09.329
4 Stanford 5 06:09.753
5 Navy 4 06:10.170
6 Dartmouth 6 06:15.783

#49 Men's Freshman Eight Grand Final (10:00:00) Official
PlaceEntryLaneTime
1 Washington 2 05:50.680
2 Harvard 1 05:57.832
3 Brown 3 05:58.269
4 California 4 06:00.806
5 Wisconsin 5 06:03.387
6 Cornell 6 06:04.540

#50 Men's Second Varsity Eight Petite Final (10:15:00) Official
PlaceEntryLaneTime
1 Syracuse 2 06:02.118
2 Stanford 3 06:02.122
3 Cornell 1 06:06.697
4 Pennsylvania 6 06:08.107
5 G Washington 4 06:13.975
6 Columbia 5 06:15.106

#51 Men's Second Varsity Eight Grand Final (10:30:00) Official
PlaceEntryLaneTime
1 Washington 1 05:51.465
2 Brown A 2 05:55.749
3 California 3 05:58.257
4 BU A 4 05:59.767
5 Harvard A 5 06:00.036
6 Wisconsin 6 06:02.799

#52 Men's Varsity Eight 4th Level FInal (11:15:00) Official
PlaceEntryLaneTime
1 MIT 1 06:16.668
2 Pennsylvania 2 06:18.171
3 Holy Cross 3 06:22.136
4 Cal San Diego 4 06:23.294

#53 Men's Varsity Eight 3rd Level Final (11:45:00) Official
PlaceEntryLaneTime
1 Princeton 1 06:07.347
2 Navy 2 06:11.122
3 G Washington 4 06:13.231
4 Oregon St 3 06:14.508
5 Gonzaga 5 06:15.725
6 San Diego 6 06:23.531

#54 Men's Varsity Eight Petite Final (12:00:00) Official
PlaceEntryLaneTime
1 Wisconsin 2 05:55.956
2 Syracuse 1 05:59.295
3 Cornell 4 06:02.764
4 Northeastern 5 06:04.713
5 Columbia 3 06:07.547
6 Dartmouth 6 06:12.554

#55 Men's Varsity Eight Grand Final (12:15:00) Official
PlaceEntryLaneTime
1 Washington 1 05:50.909
2 California 2 05:51.800
3 Stanford 3 05:56.448
4 Brown 5 05:58.728
5 Harvard 4 06:01.642
6 BU 6 06:02.678

#56 Women's Varsity Lightweight Eight Petite Final (10:45:00) Official
PlaceEntryLaneTime
1 MIT 1 07:21.488
2 Tulsa 2 07:31.448

#57 Women's Varsity Lightweight Eight Grand Final (11:00:00) Official
PlaceEntryLaneTime
1 Wisconsin 1 06:56.256
2 Bucknell 4 07:07.706
3 Stanford 2 07:07.934
4 Radcliffe 3 07:10.200
5 Georgetown 6 07:15.055
6 Princeton 5 07:16.982

#59 Men's Varsity Lightweight Eight Grand Final (11:30:00) Official
PlaceEntryLaneTime
1 Princeton 4 06:03.227
2 Yale 6 06:08.001
3 Harvard 3 06:09.598
4 Georgetown 5 06:12.927
5 Cornell 1 06:13.421
6 Navy 2 06:14.798
7 Columbia 7 06:24.693












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved