Powerhouse Timing
 


Newport Autumn Rowing Festival 2009
Full Race Results


#1 Mens Open 1x (07:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Bantam Boat Club (A Graves) 16:46.670 1   16:46.670  
2 California Rowing Club (A Simkin) 17:39.844 2   17:39.844 5.28
3 Marin Rowing Association (A Felling) 18:00.510 3   18:00.510 7.34
4 Unaffiliated (A Tapia-grassi) 18:05.332 6   18:05.332 7.81
5 Princeton Training Center (Z Cornelius) 18:06.777 9   18:06.777 7.96
6 UC Davis (A Weil) 18:33.961 4   18:33.961 10.66
7 Iron Scull Candy (A Stepanchuk) 19:00.892 7   19:00.892 13.33
8 Rocky Mountain Rowing Club (A Lodmill) 19:05.766 8   19:05.766 13.82
- Unaffiliated (A Shelton)   5   DNF  

#2 Mens Junior 1x (07:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC (A Kew) 18:32.044 10   18:32.044  
2 Tempe Junior Crew (A Dale) 18:33.928 17   18:33.928 0.17
3 NAC (A Beyrooty) 19:33.988 15   19:33.988 5.57
4 Long Beach Junior Crew (A Amado) 19:42.782 18   19:42.782 6.36
5 Brophy Crew (A Mitchell) 19:54.355 11   19:54.355 7.4
6 Long Beach Junior Crew (A Perrot) 20:52.762 12   20:52.762 12.65
7 Tempe Town Lake Rowing (A Crimmins) 21:00.840 14   21:00.840 13.38
8 Long Beach Junior Crew (A Jain) 21:18.170 19   21:18.170 14.94
9 Long Beach Junior Crew (A Geller) 22:54.889 16   22:54.889 23.64
-   13   DNS  
- Long Beach Junior Crew (A Dedashzahde)   20   Scratch  
-   21   DNS  

#3 Mens Ltwt 1x (07:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association (A Trojan) 18:26.433 22   18:26.433  
2 Sacramento State (A Aa) 19:12.877 23   19:12.877 4.2

#4 Mens Masters 1x (07:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association (A Gleeson) 18:19.551 28 HC(age:51 -01:03.360) 17:16.191  
2 Unaffiliated (A Lay) 21:00.670 31 HC(age:70 -03:23.280) 17:37.390 2.05
3 California Yacht Club (A Underwood) 20:42.858 26 HC(age:67 -02:56.000) 17:46.858 2.96
4 NAC (A Burdick) 19:42.774 34 HC(age:52 -01:08.640) 18:34.134 7.52
5 Marin Rowing Association (A Erkelens) 21:32.688 33 HC(age:65 -02:38.840) 18:53.848 9.42
6 NAC (A Gregorwich) 19:21.017 29 HC(age:41 -00:21.560) 18:59.457 9.97
7 San Diego Rowing Club (A Jacobs) 20:21.894 25 HC(age:54 -01:20.080) 19:01.814 10.19
8 Open Water Rowing Club (A Cahill) 19:33.902 32 HC(age:44 -00:31.680) 19:02.222 10.23
9 Lake Casitas Rowing Association (A Martinez) 19:42.478 27 HC(age:44 -00:31.680) 19:10.798 11.06
10 Long Beach Rowing Association (A Glidden) 22:32.274 39 HC(age:54 -01:20.080) 21:12.194 22.78
11 SLORC (A Hugh) 21:19.750 364   21:19.750 23.51
12 Marina Aquatic Center (A Rothman) 22:55.505 30 HC(age:46 -00:39.600) 22:15.905 28.92
13 NAC (A Hsieh) 23:29.591 38 HC(age:39 -00:15.840) 23:13.751 34.51
14 NAC (A Slack) 23:45.524 35 HC(age:44 -00:31.680) 23:13.844 34.52
15 NAC (A Gobbell) 29:55.621 37 HC(age:77 -04:35.000) 25:20.621 46.75
16 NAC (A Galbreath) 29:59.741 36 HC(age:66 -02:47.200) 27:12.541 57.55

#5 Mens Ltwt Masters 1x (07:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association (A Bater) 19:51.778 42 HC(age:54 -01:20.080) 18:31.698  
2 NAC (A Sueiro) 19:56.633 41 HC(age:49 -00:53.240) 19:03.393 2.85
3 San Diego Rowing Club (A Welch) 22:59.868 40 HC(age:73 -03:52.760) 19:07.108 3.19
4 NAC (A Orsi) 21:51.512 44 HC(age:62 -02:14.640) 19:36.872 5.86
5 San Diego Rowing Club (A Helmy) 19:48.974 46 HC(age:29 -00:00.440) 19:48.534 6.91
6 NAC (Z Foster) 21:25.866 435 HC(age:53 -01:14.360) 20:11.506 8.98
7 Long Beach Rowing Association (A Whinfrey) 21:40.256 47 HC(age:53 -01:14.360) 20:25.896 10.27
8 San Diego Rowing Club (A Hanek) 23:08.207 48 HC(age:65 -02:38.840) 20:29.367 10.58
9 San Diego Rowing Club (A Czerner) 25:22.929 43 HC(age:75 -04:13.440) 21:09.489 14.19
10 NAC (A Iturriaga) 24:24.242 45 HC(age:68 -03:04.800) 21:19.442 15.09

#6 Womens Open 1x (07:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC (A Austin) 19:52.725 50   19:52.725  

#7 Womens Ltwt 1x (07:30:00) Cancelled
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
- Long Beach Rowing Association (A Arriola)   52   DNS  

#8 Womens Masters 1x (07:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Boulder Community Rowing (A Watson-capps) 22:05.160 57 HC(age:32 -00:02.640) 22:02.520  
2 San Diego Rowing Club (A Dinsdale) 22:37.119 55 HC(age:44 -00:31.680) 22:05.439 0.22
3 Rio Salado Rowing Club (A Krahulec) 24:51.867 56 HC(age:52 -01:08.640) 23:43.227 7.61
- Open Water Rowing Club (A Rushton)   54 HC(age:35 -00:07.040) DNS  
- Unaffiliated (A Mowery)   58 HC(age:50 -00:58.080) DNS  

#9 Womens Junior 1x (07:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Tempe Junior Crew (A Heywood) 20:55.638 65   20:55.638  
2 Tempe Junior Crew (A Redmon) 21:20.337 66   21:20.337 1.97
3 Long Beach Junior Crew (A Mcgill) 22:09.431 60   22:09.431 5.88
4 Deep Water Rowing Association (A Weir) 23:11.622 63   23:11.622 10.83
5 Tempe Town Lake Rowing (A Mitchell) 23:20.286 61   23:20.286 11.52
- San Diego Rowing Club (A Sloate)   62   DNS  
- Unaffiliated (A Gill)   64   Scratch  

#10 Womens Ltwt Masters 1x (07:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Lake Casitas Rowing Association (A Coluen) 28:55.071 68 HC(age:76 -04:24.000) 24:31.071  

#11 Mens Open 8+ (08:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of California A 13:40.057 70   13:40.057  
2 Stanford 13:55.555 71   13:55.555 1.89
3 University of California B 14:03.208 72   14:03.208 2.82
4 The Little Knights 14:29.330 74   14:29.330 6.01
5 University of California C 14:35.488 73   14:35.488 6.76
6 UC Davis A 14:36.273 75   14:36.273 6.86
7 University of California D 14:45.655 89   14:45.655 8
8 Santa Clara University A 14:52.625 80   14:52.625 8.85
9 USC A 15:02.537 83   15:02.537 10.06
10 University of San Diego A 15:08.489 78   15:08.489 10.78
11 OCC A 15:12.847 76   15:12.847 11.32
12 UC San Diego A 15:20.617 79   15:20.617 12.26
13 Loyola Marymount 15:27.099 82   15:27.099 13.05
14 UC San Diego B 15:28.051 90   15:28.051 13.17
15 UC Irvine A 15:32.595 81   15:32.595 13.72
16 UC Davis B 15:39.549 91   15:39.549 14.57
17 University of San Diego B 15:50.115 93   15:50.115 15.86
18 Arizona State University A 15:52.972 86   15:52.972 16.21
19 UCLA 15:56.094 77   15:56.094 16.59
20 OCC B 15:56.121 92   15:56.121 16.59
21 UC San Diego C 15:57.110 98   15:57.110 16.71
22 UC Irvine B 16:08.296 96   16:08.296 18.08
23 USC Alumni 16:08.496 99   16:08.496 18.1
24 Santa Clara University B 16:16.430 95   16:16.430 19.07
25 Long Beach State 16:28.767 85   16:28.767 20.57
26 Chapman University 16:33.999 88   16:33.999 21.21
27 USC B 17:04.335 94   17:04.335 24.91
28 Cal Maritime 17:04.438 84   17:04.438 24.92
29 Arizona State University B 18:07.253 97   18:07.253 32.58
30 Pacific 19:31.099 87   19:31.099 42.81

#12 Mens Masters 8+ (08:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association (Ah) 15:46.022 105 HC(age:53 -00:59.400) 14:46.622  
2 California Rowing Club (Dh) 15:28.337 108 HC(age:43 -00:22.440) 15:05.897 2.17
3 San Diego Rowing Club (Bh) 16:14.538 106 HC(age:49 -00:42.680) 15:31.858 5.1
4 Los Angeles Rowing Club (Fh) 16:26.590 110 HC(age:30 -00:00.880) 16:25.710 11.18
5 Lion's Rowing Club (Eh) 16:55.653 109 HC(age:40 -00:14.960) 16:40.693 12.87
6 Lake Casitas Rowing Association (Ch) 17:51.608 107 HC(age:53 -00:59.400) 16:52.208 14.16
7 Rio Salado Rowing Club (Gh) 19:28.298 111 HC(age:50 -00:46.640) 18:41.658 26.51

#13 Womens Open 8+ (08:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 UCLA A 16:03.816 115   16:03.816  
2 University of San Diego A 16:39.239 118   16:39.239 3.68
3 Stanford Lightweights 16:52.225 116   16:52.225 5.02
4 San Diego State University A 17:00.754 117   17:00.754 5.91
5 UCLA B 17:03.684 125   17:03.684 6.21
6 Loyola Marymount A 17:11.788 119   17:11.788 7.05
7 San Diego State University B 17:12.951 126   17:12.951 7.17
8 Saint Mary's College 17:33.198 124   17:33.198 9.27
9 San Diego State University C 17:36.058 130   17:36.058 9.57
10 University of San Diego B 17:47.547 127   17:47.547 10.76
11 OCC A 17:57.838 120   17:57.838 11.83
12 Long Beach State B 18:32.282 129   18:32.282 15.4
13 Marina Aquatic Center 18:36.554 123   18:36.554 15.85
14 OCC B 18:47.691 128   18:47.691 17
15 Long Beach State A 19:25.049 121   19:25.049 20.88
16 Pacific 20:51.888 122   20:51.888 29.89

#14 Womens Masters 8+ (08:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association (Dh) 17:21.609 138 HC(age:47 -00:35.200) 16:46.409  
2 Lake Casitas Rowing Association A (Ch) 18:45.575 137 HC(age:46 -00:31.680) 18:13.895 8.69
3 ZLAC (Ah) 19:06.076 135 HC(age:49 -00:42.680) 18:23.396 9.64
4 Rio Salado Rowing Club (Bh) 19:06.815 136 HC(age:48 -00:38.720) 18:28.095 10.1
5 NAC WOW A (Gh) 19:09.851 140 HC(age:48 -00:38.720) 18:31.131 10.41
6 Sacramento State (Eh) 19:23.078 139 HC(age:50 -00:46.640) 18:36.438 10.93
7 NAC WOW B (Hh) 20:23.581 142 HC(age:46 -00:31.680) 19:51.901 18.43
8 Lake Casitas Rowing Association B (Gh) 22:16.951 141 HC(age:46 -00:31.680) 21:45.271 29.7

#15 Mens Junior 8+ (08:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Marin Rowing Association A 14:42.383 147   14:42.383  
2 NAC A 15:09.100 146   15:09.100 3.03
3 Oakland Strokes A 15:13.021 149   15:13.021 3.47
4 Oakland Strokes B 15:40.911 156   15:40.911 6.63
5 Marin Rowing Association B 15:42.827 155   15:42.827 6.85
6 Marina Aquatic Center A 15:55.372 150   15:55.372 8.27
7 Capital Crew B 16:02.897 153   16:02.897 9.12
8 NAC B 16:08.394 154   16:08.394 9.75
9 NAC C 16:11.917 160   16:11.917 10.15
10 Marin Rowing Association C 16:14.635 159   16:14.635 10.45
11 San Diego Rowing Club A 16:15.459 151   16:15.459 10.55
12 Capital Crew 16:16.534 145   16:16.534 10.67
13 Oakland Strokes C 16:21.553 161   16:21.553 11.24
14 NAC D 16:26.301 164   16:26.301 11.78
15 Marina Aquatic Center B 16:39.136 157   16:39.136 13.23
16 San Diego Rowing Club B 16:58.974 158   16:58.974 15.48
17 Long Beach Junior Crew 17:49.890 148   17:49.890 21.25
18 San Diego Rowing Club C 18:01.901 162   18:01.901 22.61
- Deep Water Rowing Association   152   Scratch  
- Capital Crew C   163   Scratch  

#16 Womens Junior 8+ (08:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Maritime Rowing Club 16:22.392 169   16:22.392  
2 Oakland Strokes A 16:44.289 167   16:44.289 2.23
3 Marina Aquatic Center A 17:21.243 168   17:21.243 5.99
4 Long Beach Junior Crew A 17:36.211 170   17:36.211 7.51
5 San Diego Rowing Club 17:36.572 172   17:36.572 7.55
6 Oakland Strokes B 17:39.748 177   17:39.748 7.87
7 NAC A 17:39.886 171   17:39.886 7.89
8 Capital Crew 17:50.206 174   17:50.206 8.94
9 Marina Aquatic Center B 18:05.828 179   18:05.828 10.53
10 NAC B 18:12.222 178   18:12.222 11.18
11 Oakland Strokes D 18:14.321 185   18:14.321 11.39
12 NAC E 18:30.669 187   18:30.669 13.06
13 Long Beach Junior Crew B 18:31.252 180   18:31.252 13.12
14 Xavier Prep Crew B 18:57.647 181   18:57.647 15.8
15 Tempe Town Lake Rowing 19:07.018 176   19:07.018 16.76
16 NAC F 19:30.403 188   19:30.403 19.14
17 NAC D 19:45.500 186   19:45.500 20.67
18 Oakland Strokes C 19:45.992 184   19:45.992 20.72
19 Capital Crew B 19:46.193 182   19:46.193 20.75
20 Xavier Prep Crew A 19:46.813 173   19:46.813 20.81
21 ZLAC 20:09.505 175   20:09.505 23.12
- Marina Aquatic Center C   183   DNS  

#17 Mens Masters 4+ (08:45:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 San Diego Rowing Club A (Cd) 18:34.171 202 HC(age:42 -00:21.560) 18:12.611  
2 San Diego Rowing Club B (Cd) 19:12.199 204 HC(age:50 -00:50.160) 18:22.039 0.86
3 Deep Water Rowing Association (Bd) 22:00.029 203   22:00.029 20.81
4 Los Angeles Rowing Club 23:02.275 205 HC(age:43 -00:24.200) 22:38.075 24.3

#18 Womens Mastes 4+ (08:45:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Lion's Rowing Club (Ad) 22:22.819 207 HC(age:44 -00:27.280) 21:55.539  

#19 Mens Open 2x (09:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 XCRC (Simkin, Graves) 16:36.798 209   16:36.798  
2 Unaffiliated (Weil, Brakebill) 18:14.456 210   18:14.456 9.8
3 Brophy College Prep Crew (Douglas, Kelly) 19:11.945 212   19:11.945 15.56
4 Brophy College Prep Crew (Dwyer, Pisauro) 19:37.405 213   19:37.405 18.12
5 Brophy College Prep Crew (Martin, Thomas) 21:37.447 214   21:37.447 30.16
6 Long Beach Junior Crew (Khourey, Reitz) 21:56.851 363   21:56.851 32.11
7 San Diego Rowing Club (Feuge, Jones) 22:48.338 211   22:48.338 37.27
- Brophy College Prep Crew (Ab, Aa)   215   DNS  
- The Little Knights (Kitch, D'antoni)   369   Scratch  

#20 Mens Masters 2x (09:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC (B Mccelland, A Burge) 20:57.431 218 HC(age:70 -02:55.560) 18:01.871  
2 SLORC (B Ciani, A Bea) 18:53.900 219 HC(age:45 -00:30.800) 18:23.100 1.96
3 San Diego Rowing Club (B Helmy, A Sokolov) 19:15.009 220   19:15.009 6.76
4 Rio Salado Rowing Club (B Dolotov, A Walsh) 21:49.654 221 HC(age:62 -01:56.600) 19:53.054 10.28
5 Long Beach Rowing Association (B Litzinger, A Ruggeri) 21:24.226 217 HC(age:53 -01:04.240) 20:19.986 12.77

#21 Womens Open 2x (09:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Deep Water Rowing Association (B Rine, A Merrill) 20:51.975 227   20:51.975  
2 Long Beach Junior Crew A (B Maniskas, A Banh) 22:32.313 225   22:32.313 8.01
3 Cal Maritime (B Why, A Donnelly) 23:06.488 230   23:06.488 10.74
4 Long Beach Junior Crew B (B Wynne, A Shuman) 23:15.248 229   23:15.248 11.44
5 Tempe Junior Crew (B Bordley, A Peterson) 24:59.631 228   24:59.631 19.78
- NAC (B Ab, A Aa)   226   DNS  

#22 Womens Masters 2x (09:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 UC Irvine Alumni (B Stordtvet, A Chamberlain) 19:41.161 231 HC(age:31 -00:01.320) 19:39.841  

#23 Mens Ltwt 8+ (09:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC A 15:45.441 233   15:45.441  
2 NAC B 17:05.442 234   17:05.442 8.46

#24 Mens Frosh/Novice 8+ (09:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of California B 14:59.643 239   14:59.643  
2 University of California A 15:00.853 236   15:00.853 0.13
3 Stanford 15:09.977 237   15:09.977 1.15
4 OCC A 15:54.193 238   15:54.193 6.06
5 University of San Diego A 17:20.627 240   17:20.627 15.67
6 UC Davis A 17:29.858 244   17:29.858 16.7
7 OCC B 17:37.006 241   17:37.006 17.49
8 OCC C 18:00.320 249   18:00.320 20.08
9 Sacramento State 18:08.560 252   18:08.560 21
10 OCC D 18:22.998 250   18:22.998 22.6
11 OCC E 18:23.066 251   18:23.066 22.61
12 University of San Diego B 18:37.006 247   18:37.006 24.16
13 Long Beach State 19:06.260 243   19:06.260 27.41
14 UC Davis B 19:12.165 248   19:12.165 28.07
15 Cal Maritime 19:31.270 246   19:31.270 30.19
16 San Diego State University 20:13.981 245   20:13.981 34.94
17 USC 20:45.573 242   20:45.573 38.45

#25 Womens Ltwt 8+ (09:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Stanford Lightweights 17:44.693 255   17:44.693  
2 Long Beach State 19:47.321 256   19:47.321 11.52

#26 Womens Junior Ltwt 8+ (09:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Capital Crew 19:04.193 258   19:04.193  

#27 Womens Frosh/Novice 8+ (09:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 San Diego State University A 17:32.719 261   17:32.719  
2 USC A 18:19.208 262   18:19.208 4.42
3 University of San Diego A 18:27.514 266   18:27.514 5.21
4 Stanford A 18:56.287 260   18:56.287 7.94
5 San Diego State University B 19:16.146 272   19:16.146 9.82
6 Sacramento State 19:22.460 265   19:22.460 10.42
7 OCC A 19:25.182 263   19:25.182 10.68
8 UCLA 19:29.304 264   19:29.304 11.07
9 USC B 19:30.729 274   19:30.729 11.21
10 OCC C 20:29.944 275   20:29.944 16.83
11 OCC B 21:07.486 270   21:07.486 20.4
12 Stanford B 21:13.220 271   21:13.220 20.95
13 University of San Diego B 21:19.469 273   21:19.469 21.54
14 OCC D 21:24.028 276   21:24.028 21.97
15 Cal Lightweights 21:25.890 277   21:25.890 22.15
16 University of San Diego C 21:39.451 278   21:39.451 23.44
17 Long Beach State 21:49.092 267   21:49.092 24.35
18 Arizona State University 22:00.265 268   22:00.265 25.41
19 Pacific 22:04.716 269   22:04.716 25.84

#28 Mens Junior Novice 8+ (09:50:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Junior Crew A 17:02.463 283   17:02.463  
2 Oakland Strokes 17:11.892 280   17:11.892 0.92
3 NAC A 17:34.574 281   17:34.574 3.14
4 NAC B 17:46.291 287   17:46.291 4.29
5 Long Beach Junior Crew B 17:58.155 289   17:58.155 5.45
6 NAC C 18:13.829 290   18:13.829 6.98
7 Marina Aquatic Center 18:49.154 284   18:49.154 10.43
8 Long Beach Junior Crew C 18:49.176 291   18:49.176 10.44
9 NAC D 19:20.906 292   19:20.906 13.54
10 Lake Casitas Rowing Association 19:26.753 285   19:26.753 14.11
11 San Diego Rowing Club B 19:45.643 288   19:45.643 15.96
12 San Diego Rowing Club A 20:24.101 282   20:24.101 19.72
13 Brophy/TJC 21:07.898 286   21:07.898 24
14 NAC E 24:00.908 293   24:00.908 40.93

#29 Womens Junior Novice 8+ (09:50:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Junior Crew A 19:08.516 300   19:08.516  
2 Oakland Strokes 20:15.872 307   20:15.872 5.86
3 NAC A 20:15.969 301   20:15.969 5.87
4 Marina Aquatic Center 21:16.954 302   21:16.954 11.18
5 Long Beach Junior Crew B 21:27.473 309   21:27.473 12.1
6 ZLAC 21:37.130 304   21:37.130 12.94
7 Lake Casitas Rowing Association 21:43.326 303   21:43.326 13.48
8 NAC B 21:56.250 308   21:56.250 14.6
9 Xavier Prep Crew 23:12.261 305   23:12.261 21.22
10 NAC C 23:38.544 310   23:38.544 23.51
11 San Diego Rowing Club 23:38.712 306   23:38.712 23.53

#30 Mens Open 4+ (10:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of California B 15:47.231 317   15:47.231  
2 University of California A 15:49.362 315   15:49.362 0.22
3 Stanford A 15:50.947 316   15:50.947 0.39
4 Stanford C 16:25.015 321   16:25.015 3.99
5 Stanford B 16:30.242 318   16:30.242 4.54
6 UC Davis A 16:51.566 319   16:51.566 6.79
7 Stanford D 17:08.569 332   17:08.569 8.59
8 USC B 17:32.457 331   17:32.457 11.11
9 UC Davis B 17:36.521 329   17:36.521 11.54
10 Pacific A 17:38.860 327   17:38.860 11.78
11 USC A 17:41.805 324   17:41.805 12.1
12 Loyola Marymount 17:47.682 325   17:47.682 12.72
13 Sacramento State B 17:49.530 333   17:49.530 12.91
14 Sacramento State A 17:52.583 320   17:52.583 13.23
15 San Diego State University 18:18.264 322   18:18.264 15.94
16 Cal Maritime 18:55.703 326   18:55.703 19.9
17 Long Beach State A 19:30.051 323   19:30.051 23.52
18 Long Beach State B 19:41.021 330   19:41.021 24.68
19 Pacific B 20:19.109 334   20:19.109 28.7
-   328   DNS  
- Long Beach Junior Crew   335   DNS  

#31 Womens Open 4+ (10:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of San Diego A 19:15.215 342   19:15.215  
2 UCLA A 19:17.172 340   19:17.172 0.17
3 UCLA B 20:10.592 348   20:10.592 4.79
4 University of San Diego B 20:20.173 349   20:20.173 5.62
5 Saint Mary's College A 20:22.092 346   20:22.092 5.79
6 University of San Diego C 20:25.827 351   20:25.827 6.11
7 Arizona State University 21:27.282 344   21:27.282 11.43
8 Saint Mary's College B 21:32.692 350   21:32.692 11.9
9 UC Irvine 22:13.151 341   22:13.151 15.4
10 Long Beach State 26:27.437 347   26:27.437 37.41
11 Cal Maritime 27:09.478 343   27:09.478 41.05
- Stanford   345   DNS  
- University of San Diego D   352   Scratch  

#32 Mens Open 4x (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Brophy College Prep Crew 17:56.983 355   17:56.983  

#33 Mens Masters 4x (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 San Diego Rowing Club A (D Bd) 20:30.248 359 HC(age:64 -02:00.560) 18:29.688  
2 San Diego Rowing Club B (D Ad) 18:50.652 358 HC(age:35 -00:05.720) 18:44.932 1.37

#34 Womens Open 4x (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC Jrs 26:57.937 362   26:57.937  

#36 Womens Masters 4x (10:15:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 San Diego Rowing Club (Cd) 19:57.625 367 HC(age:54 -01:04.240) 18:53.385  
2 NAC Praying Mantis (Ad) 19:49.785 365 HC(age:52 -00:55.000) 18:54.785 0.12
3 Lion's Rowing Club (Bd) 20:09.098 366 HC(age:36 -00:07.040) 20:02.058 6.06
4 NAC WOW (Dd) 24:03.894 368 HC(age:45 -00:28.600) 23:35.294 24.87

#37 Mens Junior 4+ (10:40:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC A 16:37.248 370   16:37.248  
2 Marin Rowing Association A 16:58.035 372   16:58.035 2.08
3 Long Beach Junior Crew A 17:20.521 375   17:20.521 4.34
4 Marin Rowing Association B 17:38.556 378   17:38.556 6.15
5 Marina Aquatic Center A 17:50.977 373   17:50.977 7.39
6 Marin Rowing Association C 17:58.932 384   17:58.932 8.19
7 Long Beach Junior Crew B 18:02.254 380   18:02.254 8.52
8 NAC B 18:04.903 377   18:04.903 8.79
9 NAC C 18:07.948 383   18:07.948 9.1
10 Capital Crew 18:36.309 371   18:36.309 11.94
11 Long Beach Junior Crew C 19:07.287 385   19:07.287 15.05
12 Marina Aquatic Center B 19:29.604 379   19:29.604 17.28
13 Tempe Town Lake Rowing 20:03.900 374   20:03.900 20.72
14 Lake Casitas Rowing Association 20:16.083 381   20:16.083 21.94
15 Deep Water Rowing Association A 20:35.623 376   20:35.623 23.9
- Deep Water Rowing Association B   382   DNS  
- San Diego Rowing Club   386   Scratch  

#38 Womens Junior 4+ (10:40:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Maritime Rowing Club 18:36.727 390   18:36.727  
2 Capital Crew 19:13.360 394   19:13.360 3.28
3 Oakland Strokes B 19:13.601 401   19:13.601 3.3
4 Oakland Strokes A 19:14.378 395   19:14.378 3.37
5 Marina Aquatic Center 19:28.607 392   19:28.607 4.65
6 Xavier Prep Crew A 19:46.202 398   19:46.202 6.22
7 ZLAC A 20:20.529 397   20:20.529 9.3
8 Long Beach Junior Crew 20:23.621 391   20:23.621 9.57
9 Lake Casitas Rowing Association 21:02.737 399   21:02.737 13.07
10 Xavier Prep Crew B 21:06.836 402   21:06.836 13.44
11 Xavier Prep Crew C 21:27.972 405   21:27.972 15.33
12 NAC Boat RamRod 21:40.456 393   21:40.456 16.45
13 Tempe Town Lake Rowing 22:07.259 400   22:07.259 18.85
14 ZLAC B 22:28.247 403   22:28.247 20.73
15 San Diego Rowing Club 24:08.261 396   24:08.261 29.69
16 ZLAC C 27:06.780 404   27:06.780 45.67

#39 Mixed Open 2x (11:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 Long Beach Rowing Association 18:18.722 423   18:18.722  
2 Team Pants (B Sparks, A Mead) 19:32.067 418   19:32.067 6.68
3 Team Smash It (B Schrichten, A Graves) 19:35.804 420   19:35.804 7.02
4 Boulder/Rocky Mt (B Lodmill, A Watson-capps) 19:46.507 419   19:46.507 7.99
5 Pacific 20:41.316 424   20:41.316 12.98
6 Brophy/TJC (B Hooks, A Mcginley) 22:46.461 421   22:46.461 24.37
7 Brophy/TJC (B Bark, A Vimzlon) 28:50.387 422   28:50.387 57.49

#40 Mixed Masters 2x (11:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 NAC (B Deliscu, A Austin) 19:29.714 425 HC(age:40 -00:16.280) 19:13.434  
2 San Diego Rowing Club (B Lemus, A Shook) 19:41.479 426 HC(age:33 -00:03.520) 19:37.959 2.13
3 NAC (B Ahwazi, A Burge) 22:00.311 428 HC(age:57 -01:25.360) 20:34.951 7.07
4 NAC (B Rich, A Rich) 24:57.099 429 HC(age:76 -03:48.360) 21:08.739 10
5 NAC (B Clarkson, A Watkinson) 21:49.408 427 HC(age:47 -00:37.840) 21:11.568 10.24












  Contact us: Email: info@powerhousetiming.com     Phone: 617-395-9586   
PowerHouse Timing LLC © 2000-2010 All Rights Reserved