Powerhouse Timing
 


IRA National Championship 2008
Full Race Results


#1 Men's Varsity Pair Heat 1 (07:00:00) Official
PlaceEntryLaneTime
1 Cornell University 3 07:24.358
2 Dartmouth College 4 07:28.440
3 Lehigh University 1 07:34.616
4 Rutgers University 2 07:43.498
5 University of Delaware 5 08:00.391

#2 Men's Varsity Pair Heat 2 (07:12:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 4 07:32.356
2 U.S. Naval Academy 3 07:36.106
3 Georgetown University 2 07:39.085
4 George Washington University 1 07:41.961
- University of Cincinnati 5 OK

#3 Men's Varsity Pair Heat 3 (07:24:00) Official
PlaceEntryLaneTime
1 Harvard University 1 07:20.455
2 Loyola Marymount University 2 07:38.848
3 Loyola College 4 07:52.265
4 Brown University 3 07:54.305
5 Yale University 5 08:32.916

#4 Men's Varsity Eight Heat 1 (07:36:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:53.296
2 Stanford University 4 05:55.185
3 Columbia University 2 05:58.429
4 Georgetown University 1 06:01.607
5 Syracuse University 6 06:03.927
6 Dartmouth College 5 06:16.037

#5 Men's Varsity Eight Heat 2 (07:48:00) Official
PlaceEntryLaneTime
1 Brown University 3 05:51.292
2 Harvard University 2 05:52.933
3 Yale University 4 05:57.971
4 Oregon State University 5 06:04.903
5 Purdue University 1 06:09.401
6 Colgate University 6 06:20.427

#6 Men's Varsity Eight Heat 3 (08:00:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 05:49.225
2 Cornell University 2 05:52.196
3 Princeton University 4 05:54.866
4 University of Pennsylvania 1 06:05.358
5 College of the Holy Cross 6 06:07.484
6 Gonzaga University 5 06:13.046

#7 Men's Varsity Eight Heat 4 (08:12:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 3 05:51.061
2 Northeastern University 4 05:51.997
3 U.S. Naval Academy 2 05:53.301
4 University of Michigan 1 05:55.343
5 Boston University 5 06:03.566
6 George Washington University 6 06:16.450

#8 Men's Second Varsity Eight Heat 1 (08:24:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 05:56.777
2 Brown University 4 06:00.684
3 Harvard University 1 06:04.377
4 George Washington University 5 06:19.385
5 U.S. Naval Academy 2 06:23.752

#9 Men's Second Varsity Eight Heat 2 (08:36:00) Official
PlaceEntryLaneTime
1 Cornell University 4 05:59.616
2 Harvard University 3 06:03.468
3 Columbia University 1 06:10.473
4 Yale University 2 06:12.181
5 Dartmouth College 5 06:27.689

#10 Men's Second Varsity Eight Heat 3 (08:48:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 3 05:57.550
2 Orange Coast College 2 05:59.284
3 Princeton University 4 06:07.906
4 Oregon State University 1 06:08.904
5 University of Michigan 5 06:17.887
6 Colgate University 6 06:26.873

#11 Men's Second Varsity Eight Heat 4 (09:00:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:59.406
2 Northeastern University 4 06:03.666
3 Georgetown University 1 06:07.824
4 Syracuse University 2 06:11.915
5 Boston University 6 06:14.306
6 College of the Holy Cross 5 06:21.557

#12 Men's Freshman Eight Heat 1 (09:24:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 05:58.343
2 Brown University 4 06:03.944
3 Gonzaga University 1 06:12.096
4 Columbia University 2 06:17.037
5 University of Delaware 5 06:17.099
6 Massachusetts Institute of Technology 6 06:31.083

#13 Men's Freshman Eight Heat 2 (09:36:00) Official
PlaceEntryLaneTime
1 Harvard University 3 05:59.938
2 University of Wisconsin 2 06:03.061
3 Northeastern University 4 06:03.278
4 Yale University 6 06:13.976
5 U.S. Naval Academy 1 06:15.757
6 George Washington University 5 06:29.969

#14 Men's Freshman Eight Heat 3 (09:48:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:56.162
2 Stanford University 4 06:01.517
3 Syracuse University 2 06:08.035
4 Georgetown University 5 06:18.988
5 University of Pennsylvania 1 06:19.890
6 University of Michigan 6 06:27.373

#15 Men's Freshman Eight Heat 4 (10:00:00) Official
PlaceEntryLaneTime
1 Yale University 4 06:02.203
2 Princeton University 3 06:07.509
3 Cornell University 2 06:10.747
4 Hobart College 6 06:11.712
5 Boston University 1 06:19.941
6 Dartmouth College 5 06:20.456

#16 Men's Open Four Heat 1 (10:24:00) Official
PlaceEntryLaneTime
1 Princeton University 5 06:51.902
2 University of Pennsylvania 4 06:57.925
3 G Washington 3 07:33.535
- Yale University 1 OK
- Princeton University 2 OK

#17 Men's Open Four Heat 2 (10:36:00) Official
PlaceEntryLaneTime
1 Cornell University 3 06:42.024
2 University of California Berkeley 5 06:47.038
3 Harvard University 1 06:47.625
4 Yale University 4 07:05.462
5 Dartmouth College 2 07:32.594

#18 Men's Open Four Heat 3 (10:48:00) Official
PlaceEntryLaneTime
1 Harvard University 5 06:43.151
2 University of Wisconsin 2 06:46.983
3 Northeastern University 4 06:53.232
4 University of Michigan 1 07:04.582
5 Georgetown University 3 07:16.104

#19 Men's Varsity Four w/o Cox Heat 1 (11:00:00) Official
PlaceEntryLaneTime
1 U.S. Naval Academy 4 06:25.294
2 Harvard University 1 06:27.831
3 University of Wisconsin 2 06:33.373
4 Cornell University 6 06:40.265
5 Brown University 5 06:43.459
6 University of Rochester 3 06:59.962

#20 Men's Varsity Four w/o Cox Heat 2 (11:12:00) Official
PlaceEntryLaneTime
1 Yale University 3 06:24.474
2 Yale University 5 06:37.190
3 Georgetown University 1 06:42.495
4 Boston University 6 06:48.704
5 University of Minnesota 4 06:51.319
6 Massachusetts Institute of Technology 2 07:02.356

#21 Men's Varsity Four w/Cox Time Trial (12:00:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of Washington 05:37.900 15   05:37.900  
2 Marist College 05:39.400 17   05:39.400 0.44
3 Cornell University 05:40.200 9   05:40.200 0.68
4 University of California Los Angeles 05:41.000 4   05:41.000 0.92
5 Temple University 05:41.700 3   05:41.700 1.12
5 Massachusetts Institute of Technology 05:41.700 5   05:41.700 1.12
7 University of California Berkeley 05:42.100 1   05:42.100 1.24
8 Rutgers University 05:43.800 10   05:43.800 1.75
9 Brown University 05:46.600 2   05:46.600 2.57
10 Yale University 05:48.300 8   05:48.300 3.08
10 Lehigh University 05:48.300 24   05:48.300 3.08
12 University of Wisconsin 05:49.600 7   05:49.600 3.46
13 University of St. Thomas 05:50.800 16   05:50.800 3.82
14 U.S. Naval Academy 05:51.000 22   05:51.000 3.88
15 University of Minnesota 05:51.200 23   05:51.200 3.94
16 University of Rochester 05:52.100 19   05:52.100 4.2
17 University of Delaware 05:52.700 11   05:52.700 4.38
18 Loyola College 05:53.500 20   05:53.500 4.62
18 Washington State University 05:53.500 21   05:53.500 4.62
20 Drexel University 05:56.100 13   05:56.100 5.39
21 Dartmouth College 05:58.000 12   05:58.000 5.95
22 University of Michigan 06:01.000 18   06:01.000 6.84
23 Boston University 06:06.600 6   06:06.600 8.49
24 Wichita State University 06:11.600 14   06:11.600 9.97

#22 Men's Freshman Four Time Trial (12:30:00) Official
 Place Entry Raw Time Bow Penalties/HC Adjusted % 
1 University of Washington 05:43.138 45   05:43.138  
2 University of California Berkeley 05:48.501 31   05:48.501 1.56
3 University of Wisconsin 05:56.800 38   05:56.800 3.98
4 Oregon State University 05:58.044 34   05:58.044 4.34
5 Drexel University 05:59.080 49   05:59.080 4.65
6 Rutgers University 06:00.150 46   06:00.150 4.96
7 Yale University 06:00.777 32   06:00.777 5.14
8 Harvard University 06:01.296 35   06:01.296 5.29
9 Princeton University 06:01.937 33   06:01.937 5.48
10 Temple University 06:02.069 37   06:02.069 5.52
11 Cornell University 06:02.982 39   06:02.982 5.78
12 Colgate University 06:03.593 48   06:03.593 5.96
13 Marietta College 06:06.098 41   06:06.098 6.69
14 University of Delaware 06:07.020 47   06:07.020 6.96
15 Syracuse University 06:09.013 44   06:09.013 7.54
16 U.S. Naval Academy 06:09.339 36   06:09.339 7.64
17 Brown University 06:13.177 42   06:13.177 8.75
18 University of Minnesota 06:17.359 40   06:17.359 9.97
19 College of the Holy Cross 06:20.877 43   06:20.877 11
20 Dartmouth College 06:21.902 51   06:21.902 11.3
21 University of Michigan 06:30.767 50   06:30.767 13.88

#23 Men's Freshman Eight Repachage 1 (15:00:00) Official
PlaceEntryLaneTime
1 Yale University 4 06:04.444
2 Gonzaga University 3 06:05.161
3 Dartmouth College 5 06:11.488
4 University of Pennsylvania 2 06:23.503

#25 Men's Freshman Eight Repachage 2 (15:12:00) Official
PlaceEntryLaneTime
1 Northeastern University 3 06:10.311
2 Georgetown University 4 06:15.292
3 Boston University 2 06:22.120
4 Massachusetts Institute of Technology 5 06:28.653

#26 Men's Freshman Eight Repachage 3 (15:24:00) Official
PlaceEntryLaneTime
1 Syracuse University 3 06:04.342
2 Hobart College 4 06:08.070
3 George Washington University 5 06:14.157
4 University of Delaware 2 06:14.375

#27 Men's Freshman Eight Repachage 4 (15:36:00) Official
PlaceEntryLaneTime
1 U.S. Naval Academy 2 06:00.965
2 Cornell University 3 06:00.999
3 Columbia University 4 06:11.912
4 University of Michigan 5 06:20.201

#28 Men's Second Varsity Eight Repachage 1 (16:00:00) Official
PlaceEntryLaneTime
1 Oregon State University 4 06:03.627
2 Georgetown University 3 06:09.605
3 Dartmouth College 2 06:17.706

#29 Men's Second Varsity Eight Repachage 2 (16:12:00) Official
PlaceEntryLaneTime
1 Princeton University 3 06:06.700
2 U.S. Naval Academy 2 06:09.044
3 Yale University 4 06:09.827
4 College of the Holy Cross 5 06:19.986

#30 Men's Second Varsity Eight Repachage 3 (16:24:00) Official
PlaceEntryLaneTime
1 Boston University 2 06:07.632
2 George Washington University 4 06:12.416
3 Columbia University 3 06:18.512
4 Colgate University 5 06:24.921

#31 Men's Second Varsity Eight Repachage 4 (16:36:00) Official
PlaceEntryLaneTime
1 Harvard University 3 06:05.200
2 Syracuse University 4 06:09.513
3 University of Michigan 2 06:18.184

#32 Men's Varsity Eight Repachage 1 (16:48:00) Official
PlaceEntryLaneTime
1 Columbia University 3 05:57.651
2 Oregon State University 4 06:01.242
3 George Washington University 5 06:10.385
4 College of the Holy Cross 2 06:11.299

#33 Men's Varsity Eight Repachage 2 (17:00:00) Official
PlaceEntryLaneTime
1 Yale University 3 06:02.649
2 Boston University 2 06:06.213
3 Dartmouth College 5 06:09.056
4 University of Pennsylvania 4 06:20.315

#34 Men's Varsity Eight Repachage 3 (17:12:00) Official
PlaceEntryLaneTime
1 Princeton University 3 06:01.623
2 Syracuse University 2 06:06.021
3 University of Michigan 4 06:12.689
4 Colgate University 5 06:17.805

#35 Men's Varsity Eight Repachage 4 (17:24:00) Official
PlaceEntryLaneTime
1 U.S. Naval Academy 3 06:04.130
2 Purdue University 2 06:07.723
3 Georgetown University 4 06:07.809
4 Gonzaga University 5 06:20.476

#36 Women's Varsity Lightweight Eight Heat 1 (07:00:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 3 06:48.134
2 Georgetown University 4 06:57.508
3 University of Central Florida 2 07:02.894
4 Massachusetts Institute of Technology 5 07:31.042
5 Duquesne University 1 07:39.602

#37 Women's Varsity Lightweight Eight Heat 2 (07:12:00) Official
PlaceEntryLaneTime
1 Princeton University 3 06:52.695
2 Stanford University 4 06:56.006
3 Radcliffe College 2 07:06.218
4 Bucknell University 5 07:11.097

#38 Men's Varsity Pair Repachage 1 (07:24:00) Official
PlaceEntryLaneTime
1 Dartmouth College 3 07:27.727
2 Georgetown University 4 07:33.183
3 Brown University 2 07:41.197
4 University of Delaware 5 07:46.577

#39 Men's Varsity Pair Repachage 2 (07:36:00) Official
PlaceEntryLaneTime
1 Rutgers University 2 07:22.749
2 U.S. Naval Academy 3 07:24.430
3 Loyola College 4 07:36.714

#40 Men's Varsity Pair Repachage 3 (07:48:00) Official
PlaceEntryLaneTime
1 Lehigh University 4 07:24.437
2 Loyola Marymount University 3 07:30.699
3 George Washington University 2 07:40.532
4 Yale University 5 08:06.390

#41 Men's Open Four Repachage 1 (08:00:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 06:56.699
2 University of Michigan 2 07:18.474
3 G Washington 4 07:30.633
4 Dartmouth College 5 07:41.067

#42 Men's Open Four Repachage 2 (08:12:00) Official
PlaceEntryLaneTime
1 University of Pennsylvania 3 06:57.346
2 Northeastern University 4 07:00.227
3 Yale University 2 07:06.573

#43 Men's Open Four Repachage 3 (08:24:00) Official
PlaceEntryLaneTime
1 Harvard University 3 06:48.278
2 University of Wisconsin 2 06:51.514
3 Georgetown University 4 07:30.799

#44 Men's Freshman Four Semi-Final 1 (08:48:00) Official
PlaceEntryLaneTime
1 University of Washington 3 06:38.007
2 Drexel University 2 06:49.887
3 Oregon State University 4 06:50.220
4 Harvard University 5 06:51.362
5 Colgate University 6 06:51.501
6 Princeton University 1 07:01.226

#45 Men's Freshman Four Semi-Final 2 (09:00:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 06:38.128
2 University of Wisconsin 4 06:42.022
3 Rutgers University 2 06:48.349
4 Yale University 5 06:49.336
5 Temple University 1 06:51.728
6 Cornell University 6 06:53.993

#46 Men's Freshman Four Semi-Final 3 (09:12:00) Official
PlaceEntryLaneTime
1 Marietta College 3 06:57.202
2 U.S. Naval Academy 4 07:01.533
3 Brown University 2 07:07.700
4 University of Michigan 1 07:17.269
5 Dartmouth College 5 07:25.443

#47 Men's Freshman Four Semi-Final 4 (09:24:00) Official
PlaceEntryLaneTime
1 Syracuse University 4 07:02.742
2 University of Delaware 3 07:06.745
3 University of Minnesota 2 07:09.878
4 College of the Holy Cross 5 07:17.068

#48 Men's Varsity Four w/o Cox Repachage 1 (09:36:00) Official
PlaceEntryLaneTime
1 Cornell University 2 06:32.255
2 Harvard University 3 06:36.721
3 Georgetown University 4 06:45.288
4 University of Rochester 1 06:46.933
5 University of Minnesota 5 06:50.247

#49 Men's Varsity Four w/o Cox Repachage 2 (09:48:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 4 06:31.388
2 Yale University 3 06:32.745
3 Brown University 5 06:36.726
4 Boston University 2 06:49.120
5 Massachusetts Institute of Technology 1 07:02.984

#50 Men's Second Varsity Eight Semi-Final 1 (11:12:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:44.670
2 Brown University 2 05:45.218
3 Orange Coast College 5 05:46.773
4 Cornell University 4 05:46.775
5 Harvard University 1 05:53.523
6 Oregon State University 6 06:04.514

#51 Men's Second Varsity Eight Semi-Final 2 (11:24:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 4 05:47.900
2 University of Wisconsin 3 05:51.209
3 Harvard University 5 05:52.111
4 Northeastern University 2 05:55.533
5 Princeton University 6 06:03.266
6 Boston University 1 06:03.658

#52 Men's Second Varsity Eight Semi-Final 3 (11:36:00) Official
PlaceEntryLaneTime
1 U.S. Naval Academy 4 06:01.078
2 College of the Holy Cross 1 06:04.145
3 University of Michigan 5 06:04.256
4 George Washington University 3 06:04.458
5 Dartmouth College 2 06:09.800

#53 Men's Second Varsity Eight Semi-Final 4 (11:48:00) Official
PlaceEntryLaneTime
1 Syracuse University 3 05:59.650
2 Yale University 5 06:00.874
3 Georgetown University 4 06:03.034
4 Columbia University 2 06:04.323
5 Colgate University 1 06:17.799

#54 Men's Varsity Eight Semi-Final 1 (12:00:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:39.454
2 University of California Berkeley 4 05:40.088
3 Northeastern University 2 05:43.585
4 U.S. Naval Academy 6 05:47.091
5 Harvard University 5 05:47.333
6 Yale University 1 05:47.523

#55 Men's Varsity Eight Semi-Final 2 (12:12:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 3 05:42.237
2 Stanford University 5 05:42.991
3 Columbia University 1 05:43.424
4 Brown University 4 05:43.980
5 Princeton University 6 05:44.936
6 Cornell University 2 05:45.122

#56 Men's Varsity Eight Semi-Final 3 (12:24:00) Official
PlaceEntryLaneTime
1 Oregon State University 4 05:47.931
2 Syracuse University 3 05:48.368
3 Dartmouth College 5 05:51.162
4 Georgetown University 2 05:53.313
5 Colgate University 1 05:56.720
6 College of the Holy Cross 6 06:05.014

#57 Men's Varsity Eight Semi-Final 4 (12:36:00) Official
PlaceEntryLaneTime
1 University of Michigan 5 05:52.823
2 Boston University 4 05:54.533
3 University of Pennsylvania 1 05:55.196
4 Purdue University 3 05:57.658
5 Gonzaga University 6 06:01.368
6 George Washington University 2 06:01.539

#58 Men's Freshman Eight Semi-Final 1 (13:00:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 3 05:38.302
2 University of Washington 4 05:39.884
3 Princeton University 2 05:50.333
4 Syracuse University 1 05:53.553
5 University of Wisconsin 5 05:53.560
6 U.S. Naval Academy 6 06:07.320

#59 Men's Freshman Eight Semi-Final 2 (13:12:00) Official
PlaceEntryLaneTime
1 Harvard University 4 05:40.692
2 Brown University 5 05:41.105
3 Yale University 3 05:45.130
4 Stanford University 2 05:47.720
5 Yale University 1 05:51.876
6 Northeastern University 6 05:55.258

#60 Men's Freshman Eight Semi-Final 3 (13:24:00) Official
PlaceEntryLaneTime
1 Gonzaga University 4 05:58.976
2 Georgetown University 3 06:02.558
3 Columbia University 5 06:04.077
4 George Washington University 2 06:07.277
5 Massachusetts Institute of Technology 1 06:10.381
6 University of Pennsylvania 6 06:10.566

#61 Men's Freshman Eight Semi-Final 4 (13:36:00) Official
PlaceEntryLaneTime
1 Cornell University 3 05:56.270
2 Dartmouth College 2 05:58.173
3 Hobart College 4 06:00.786
4 University of Delaware 1 06:04.742
5 University of Michigan 6 06:05.110
6 Boston University 5 06:09.587

#62 Men's Varsity Four w/Cox Semi-Final 1 (13:48:00) Official
PlaceEntryLaneTime
1 University of Washington 3 06:23.019
2 Brown University 1 06:25.057
3 University of California Los Angeles 4 06:26.906
4 Temple University 2 06:27.290
5 Rutgers University 5 06:31.095
6 University of Wisconsin 6 06:44.494

#63 Men's Varsity Four w/Cox Semi-Final 2 (14:00:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 5 06:20.279
2 Cornell University 4 06:20.429
3 Marist College 3 06:21.334
4 Massachusetts Institute of Technology 2 06:21.656
5 Lehigh University 6 06:43.313
6 Yale University 1 06:44.621

#64 Men's Varsity Four w/Cox Semi-Final 3 (14:12:00) Official
PlaceEntryLaneTime
1 University of Rochester 4 06:27.242
2 University of St. Thomas 3 06:32.329
3 University of Delaware 2 06:33.216
4 Dartmouth College 1 06:38.459
5 Drexel University 5 06:38.836
6 Wichita State University 6 06:54.674

#65 Men's Varsity Four w/Cox Semi-Final 4 (14:24:00) Official
PlaceEntryLaneTime
1 U.S. Naval Academy 3 06:37.609
2 Loyola College 2 06:40.341
3 University of Minnesota 4 06:40.357
4 Washington State University 5 06:43.670
5 University of Michigan 1 06:50.012
6 Boston University 6 07:11.785

#66 Women's Varsity Lightweight Eight Repachage 1 (14:36:00) Official
PlaceEntryLaneTime
1 Radcliffe College 4 06:38.398
2 Bucknell University 2 06:41.542
3 University of Central Florida 3 06:45.665
4 Massachusetts Institute of Technology 5 07:04.370
5 Duquesne University 1 07:16.833

#67 Women's Varsity Lightweight Four Grand Final (14:48:00) Official
PlaceEntryLaneTime
1 Loyola Marymount University 2 07:15.514
2 Princeton University 4 07:27.660
3 Fordham University 1 07:33.960
4 University of Wisconsin 3 07:34.091
5 University of Tulsa 5 07:40.719
6 Georgetown 6 08:08.515

#68 Men's Varsity Lightweight Eight Heat 1 (07:00:00) Official
PlaceEntryLaneTime
1 Cornell University 3 05:49.254
2 U.S. Naval Academy 4 05:51.638
3 Dartmouth College 2 05:52.161
4 Fordham University 1 06:02.127
5 Massachusetts Institute of Technology 5 06:02.730

#69 Men's Varsity Lightweight Eight Heat 2 (07:12:00) Official
PlaceEntryLaneTime
1 Yale University 4 05:46.214
2 Princeton University 3 05:48.150
3 Georgetown University 5 05:49.700
4 Columbia University 2 05:53.321
- Purdue University 1 OK

#70 Men's Varsity Pair 3rd Level Final (07:24:00) Official
PlaceEntryLaneTime
1 University of Delaware 4 07:31.586
2 Yale University 3 08:06.447

#72 Men's Freshman Four 3rd Lvl Final (07:36:00) Official
PlaceEntryLaneTime
1 University of Delaware 2 06:48.658
2 Syracuse University 3 06:52.424
3 Brown University 1 06:52.455
4 Marietta College 4 06:56.395
5 U.S. Naval Academy 5 06:59.391
6 University of Minnesota 6 07:09.089

#73 Men's Varsity Four w/Cox 3rd Lvl Final (07:48:00) Official
PlaceEntryLaneTime
1 University of Rochester 3 06:37.126
2 University of Minnesota 6 06:39.410
3 U.S. Naval Academy 4 06:41.949
4 University of Delaware 1 06:42.337
5 Loyola College 5 06:45.511
6 University of St. Thomas 2 06:48.043

#74 Men's Freshman Eight 3rd Lvl Final (08:00:00) Official
PlaceEntryLaneTime
1 Gonzaga University 4 05:53.913
2 Hobart College 6 05:55.456
3 Cornell University 3 05:55.833
4 Dartmouth College 5 05:58.960
5 Georgetown University 2 06:00.741
6 Columbia University 1 06:04.675

#75 Men's Second Varsity Eight 3rd Lvl Final (08:12:00) Official
PlaceEntryLaneTime
1 Yale University 2 05:53.182
2 U.S. Naval Academy 3 05:53.606
3 Georgetown University 1 05:58.112
4 University of Michigan 6 06:00.542
5 Syracuse University 4 06:02.046
6 College of the Holy Cross 5 06:10.242

#76 Men's Varsity Pair Petite FInal (08:24:00) Official
PlaceEntryLaneTime
1 Loyola Marymount University 3 07:09.643
2 Georgetown University 4 07:14.241
3 George Washington University 5 07:17.239
4 Loyola College 6 07:19.707
5 Brown University 1 07:23.302
6 U.S. Naval Academy 2 07:26.034

#77 Men's Varsity Pair Grand Final (08:36:00) Official
PlaceEntryLaneTime
1 Cornell University 4 06:59.038
2 Harvard University 3 07:03.171
3 University of Wisconsin 2 07:05.879
4 Lehigh University 1 07:07.533
5 Dartmouth College 5 07:14.373
6 Rutgers University 6 07:24.041

#78 Men's Freshman Four Petite Final (09:00:00) Official
PlaceEntryLaneTime
1 Harvard University 3 06:37.209
2 Princeton University 6 06:40.491
3 Temple University 2 06:40.946
4 Yale University 4 06:44.703
5 Cornell University 1 06:44.776
6 Colgate University 5 06:45.534

#79 Men's Freshman Four Grand Final (09:12:00) Official
PlaceEntryLaneTime
1 University of Washington 4 06:25.931
2 University of California Berkeley 3 06:30.322
3 University of Wisconsin 2 06:36.356
4 Rutgers University 6 06:39.179
5 Oregon State University 1 06:40.199
6 Drexel University 5 06:48.981

#80 Men's Open Four Petite FInal (09:24:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 4 06:39.553
2 Northeastern University 3 06:47.900
3 University of Michigan 2 06:53.568
4 Yale University 6 06:59.891
5 Georgetown University 5 07:03.390
6 G Washington 1 07:20.102

#81 Men's Open Four Grand Final (09:36:00) Official
PlaceEntryLaneTime
1 Harvard University 2 06:29.779
2 Cornell University 3 06:31.173
3 Harvard University 6 06:34.300
4 University of California Berkeley 1 06:38.516
5 Princeton University 4 06:38.888
6 University of Pennsylvania 5 06:54.398

#82 Men's Varsity Four w/Cox Petite Final (09:48:00) Official
PlaceEntryLaneTime
1 Rutgers University 5 06:28.738
2 Massachusetts Institute of Technology 3 06:33.140
3 Temple University 4 06:37.271
4 Lehigh University 2 06:40.016
5 Yale University 6 06:43.330
6 University of Wisconsin 1 06:46.448

#83 Men's Varsity Four w/Cox Grand Final (10:00:00) Official
PlaceEntryLaneTime
1 University of Washington 4 06:19.964
2 Marist College 1 06:20.745
3 Cornell University 5 06:23.510
4 University of California Berkeley 3 06:24.593
5 University of California Los Angeles 6 06:32.920
6 Brown University 2 06:35.563

#84 Men's Varsity Four w/o Cox Petite FInal (10:12:00) Official
PlaceEntryLaneTime
1 Brown University 4 06:34.072
2 University of Minnesota 1 06:37.429
3 University of Rochester 5 06:39.066
4 Georgetown University 3 06:43.809
5 Massachusetts Institute of Technology 6 06:46.856
6 Boston University 2 06:49.311

#85 Men's Varsity Four w/o Cox Grand Final (10:24:00) Official
PlaceEntryLaneTime
1 Yale University 4 06:11.013
2 U.S. Naval Academy 3 06:18.276
3 Harvard University 6 06:19.059
4 University of Wisconsin 2 06:23.286
5 Yale University 1 06:25.057
6 Cornell University 5 06:27.736

#86 Men's Masters Eight Grand Final (10:36:00) Official
PlaceEntryLaneTime
1 Cornell University 1 06:56.139
2 Brown University 7 06:59.649
3 Syracuse University 5 07:03.901
4 Pensylvania 4 07:04.475
5 Old Goat club 6 07:16.253
6 Massachusetts Institute of Technology 3 07:21.109
7 Massachusetts Institute of Technology 2 08:22.919

#87 Men's Freshman Eight Petite Final (11:00:00) Official
PlaceEntryLaneTime
1 Stanford University 4 05:46.967
2 University of Wisconsin 2 05:49.564
3 Northeastern University 6 05:53.644
4 Syracuse University 3 05:53.915
5 U.S. Naval Academy 1 05:54.897
6 Yale University 5 05:59.596

#88 Men's Freshman Eight Grand Final (11:12:00) Official
PlaceEntryLaneTime
1 University of California Berkeley 4 05:37.372
2 University of Washington 2 05:37.880
3 Harvard University 3 05:42.335
4 Yale University 1 05:44.752
5 Brown University 5 05:47.378
6 Princeton University 6 05:48.629

#89 Men's Second Varsity Eight Petite Final (11:24:00) Official
PlaceEntryLaneTime
1 Cornell University 4 05:46.716
2 Northeastern University 3 05:50.142
3 Boston University 1 05:50.164
4 Harvard University 2 05:53.451
5 Oregon State University 6 05:53.783
6 Princeton University 5 06:04.523

#90 Men's Second Varsity Eight Grand Final (11:36:00) Official
PlaceEntryLaneTime
1 University of Washington 3 05:39.308
2 University of California Berkeley 4 05:41.530
3 University of Wisconsin 2 05:43.925
4 Harvard University 6 05:49.236
5 Orange Coast College 1 05:51.227
6 Brown University 5 05:52.298

#91 Men's Varsity Eight 4th Level FInal (11:48:00) Official
PlaceEntryLaneTime
1 Georgetown University 4 05:49.200
2 George Washington University 1 05:50.540
3 Gonzaga University 2 05:52.080
4 Purdue University 3 05:52.570
5 Colgate University 5 05:52.960
6 College of the Holy Cross 6 05:59.370

#92 Men's Varsity Eight 3rd Level Final (12:00:00) Official
PlaceEntryLaneTime
1 Syracuse University 5 05:44.808
2 Oregon State University 3 05:45.001
3 Dartmouth College 6 05:49.815
4 Boston University 2 05:50.722
5 University of Michigan 4 05:51.960
6 University of Pennsylvania 1 06:01.819

#93 Men's Varsity Eight Petite FInal (12:12:00) Official
PlaceEntryLaneTime
1 Cornell University 1 05:38.888
2 Brown University 3 05:41.764
3 Yale University 6 05:42.848
4 Princeton University 5 05:44.423
5 Harvard University 2 05:45.851
6 U.S. Naval Academy 4 05:53.597

#94 Men's Varsity Eight Grand Final (12:24:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 3 05:31.173
2 University of Washington 4 05:32.894
3 University of California Berkeley 2 05:39.021
4 Northeastern University 1 05:42.399
5 Stanford University 5 05:43.324
6 Columbia University 6 05:44.565

#95 Women's Varsity Lightweight Eight Petite Final (12:36:00) Official
PlaceEntryLaneTime
1 University of Central Florida 3 06:51.237
2 Massachusetts Institute of Technology 4 07:08.499
3 Duquesne University 2 07:19.082

#96 Women's Varsity Lightweight Eight Grand Final (12:48:00) Official
PlaceEntryLaneTime
1 University of Wisconsin 4 06:35.117
2 Georgetown University 5 06:39.617
3 Stanford University 2 06:42.056
4 Bucknell University 6 06:43.693
5 Princeton University 3 06:46.423
6 Radcliffe College 1 06:51.801

